SPEC 42007
SRK ML 150°C-200°C 600V
Flexible Silicone Rubber Kevlar (Aramid Fiber) Braid, Temp Rating 150°C for #18AWG - #6AWG, and Temp Rating 200°C for #4AWG - 750kcmil
Construction:
- Conductor:Stranded tinned, annealed copper per ASTM B33
- Insulation:Silicone Rubber
- Jacket:A Kevlar Aramid Fiber braid jacket is applied over the insulation, then treated with a high temperature lacquer finish
Applications and Features:
Used for leads to motors, transformers or other electrical equipment, also in equipment where hazardous, and/or high temperature, conditions exist requiring flexible heat resistant conductors at 600 volts. Excellent electrical properties, flexible, good chemical resistance, contains no chlorine or other halogens, and fungus resistant. Colors available upon request.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mil | mil | inch | lb/1000ft | °C | Style/Type | |
C01891 | 18 | 16 | 45 | 25 | 0.188 | 17 | 150 | - |
C01666 | 16 | 26 | 45 | 25 | 0.199 | 22 | 150 | - |
C014H9 | 14 | 41 | 45 | 25 | 0.220 | 30 | 150 | 3410 |
C01293 | 12 | 65 | 45 | 25 | 0.240 | 40 | 150 | 3410 |
C01038 | 10 | 105 | 45 | 25 | 0.270 | 50 | 150 | 3410 |
C00806 | 8 | 133 | 60 | 40 | 0.375 | 90 | 150 | 3410 |
C00601 | 6 | 133 | 60 | 40 | 0.390 | 110 | 150 | 3410 |
C00408 | 4 | 133 | 60 | 40 | 0.455 | 160 | 200 | 3410 |
C00222 | 2 | 133 | 60 | 40 | 0.490 | 240 | 200 | 3410 |
C00101 | 1 | 259 | 80 | 40 | 0.625 | 360 | 200 | 3410 |
C01T17 | 1/0 | 259 | 80 | 40 | 0.640 | 390 | 200 | 3410 |
C02T15 | 2/0 | 259 | 80 | 40 | 0.670 | 490 | 200 | 3410 |
C03T10 | 3/0 | 259 | 80 | 40 | 0.735 | 600 | 200 | 3410 |
C04T02 | 4/0 | 259 | 80 | 40 | 0.835 | 795 | 200 | 3410 |
C02507 | 250 | 427 | 100 | 40 | 0.920 | 960 | 200 | 3410 |
C03507 | 350 | 427 | 100 | 40 | 1.040 | 1310 | 200 | 3410 |
C05M06 | 500 | 427 | 100 | 40 | 1.200 | 1830 | 200 | 3410 |
C07504 | 750 | 703 | 115 | 40 | 1.455 | 2720 | 200 | 3410 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Dimensions and weights for other cable configurations are available upon request.
18 - 6 AWG 200°C available with appropriate conductor stranding.
18 - 6 AWG 200°C available with appropriate conductor stranding.
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mm | mm | mm | kg/km | °C | Style/Type | |
C01891 | 18 | 16 | 1.14 | 0.64 | 4.78 | 25 | 150 | - |
C01666 | 16 | 26 | 1.14 | 0.64 | 5.05 | 33 | 150 | - |
C014H9 | 14 | 41 | 1.14 | 0.64 | 5.59 | 45 | 150 | 3410 |
C01293 | 12 | 65 | 1.14 | 0.64 | 6.10 | 60 | 150 | 3410 |
C01038 | 10 | 105 | 1.14 | 0.64 | 6.86 | 74 | 150 | 3410 |
C00806 | 8 | 133 | 1.52 | 1.02 | 9.52 | 134 | 150 | 3410 |
C00601 | 6 | 133 | 1.52 | 1.02 | 9.91 | 164 | 150 | 3410 |
C00408 | 4 | 133 | 1.52 | 1.02 | 11.56 | 238 | 200 | 3410 |
C00222 | 2 | 133 | 1.52 | 1.02 | 12.45 | 357 | 200 | 3410 |
C00101 | 1 | 259 | 2.03 | 1.02 | 15.88 | 536 | 200 | 3410 |
C01T17 | 1/0 | 259 | 2.03 | 1.02 | 16.26 | 580 | 200 | 3410 |
C02T15 | 2/0 | 259 | 2.03 | 1.02 | 17.02 | 729 | 200 | 3410 |
C03T10 | 3/0 | 259 | 2.03 | 1.02 | 18.67 | 893 | 200 | 3410 |
C04T02 | 4/0 | 259 | 2.03 | 1.02 | 21.21 | 1183 | 200 | 3410 |
C02507 | 250 | 427 | 2.54 | 1.02 | 23.37 | 1429 | 200 | 3410 |
C03507 | 350 | 427 | 2.54 | 1.02 | 26.42 | 1949 | 200 | 3410 |
C05M06 | 500 | 427 | 2.54 | 1.02 | 30.48 | 2723 | 200 | 3410 |
C07504 | 750 | 703 | 2.92 | 1.02 | 36.96 | 4048 | 200 | 3410 |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC