SPEC 42002
SF-2 SEW-2 200°C 600V
Flexible Silicone Rubber Glass Braid Fixture Wire, Temp Rating 200°C. FT1
Construction:
- Conductor:Stranded tinned, annealed copper per ASTM B33
- Insulation:Silicone Rubber
- Jacket:Fiberglass braid jacket is applied over the insulation, then treated with a high temperature lacquer finish
Applications and Features:
Used for internal wiring of appliances, electrical equipment, and lighting fixtures, as well as hazardous location motors. Excellent electrical properties, flexible, good chemical resistance, contains no chlorine or other halogens, and fungus resistant. Colors available upon request. Rated FT1
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mil | mil | inch | lb/1000ft | °C | Style/Type | |
C0186A | 18 | 7 | 30 | 5 | 0.120 | 12.5 | 200 | 3071/SF-2/SEW-2 |
C0166A | 16 | 7 | 30 | 5 | 0.130 | 16 | 200 | 3071/SF-2/SEW-2 |
C0146A | 14 | 7 | 30 | 5 | 0.145 | 22 | 200 | 3071/SF-2/SEW-2 |
C0126A | 12 | 19 | 30 | 5 | 0.165 | 32 | 200 | 3074 |
C0106A | 10 | 19 | 45 | 5 | 0.220 | 54 | 200 | 3075 |
C0086A | 8 | 54 | 60 | 7 | 0.295 | 90 | 200 | 3231 |
C0066A | 6 | 84 | 60 | 7 | 0.325 | 125 | 200 | 3231 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Dimensions and weights for other cable configurations are available upon request.
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mm | mm | mm | kg/km | °C | Style/Type | |
C0186A | 18 | 7 | 0.76 | 0.13 | 3.05 | 19 | 200 | 3071/SF-2/SEW-2 |
C0166A | 16 | 7 | 0.76 | 0.13 | 3.30 | 24 | 200 | 3071/SF-2/SEW-2 |
C0146A | 14 | 7 | 0.76 | 0.13 | 3.68 | 33 | 200 | 3071/SF-2/SEW-2 |
C0126A | 12 | 19 | 0.76 | 0.13 | 4.19 | 48 | 200 | 3074 |
C0106A | 10 | 19 | 1.14 | 0.13 | 5.59 | 80 | 200 | 3075 |
C0086A | 8 | 54 | 1.52 | 0.18 | 7.49 | 134 | 200 | 3231 |
C0066A | 6 | 84 | 1.52 | 0.18 | 8.25 | 186 | 200 | 3231 |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC