SPEC 41001
TELCOFLEX® L2 Telecom Power Wire and Cable
Limited smoke, Non-halogenated Insulation, 105°C Dry, 60°C Wet
Construction:
- Conductor:Class K (14-10 AWG), Class I modified bunched (8 and 6 AWG) or rope bunched (4 AWG and larger) tinned copper
- Separator:Opaque Mylar tape
- Insulation:Limited smoke, non-halogenated, 105°C Dry, 60°C Wet TelcoHyde® 5221. Conforms to UL 44, UL 758, CSA C22.2 No. 210-11, and Telcordia Specification GR-347- CORE. Insulation has a Limiting Oxygen Index of 35%
Applications and Features:
This specification covers the construction requirements for a limited smoke, non-halogenated power cable insulated with TelcoHyde® 5221. UL listed Type RHH, FT4-ST1 in accordance with the National Electrical Code. Product is for use in Central Office, CATV Head End, Data Center and Cell tower applications. Cable is suitable for UL “CT USE” (Cable Tray rated) in sizes 1/0 AWG and larger.
Specifications:
Sample Print Legend:
SIZES 14 AWG THROUGH 10 AWG:
{SQFTG} SOUTHWIRE AIW{TM} CORD BRAND TELCOFLEX ® II ATIS 0600017.2020 L2 NON-HAL (UL) E30117 XXX AWG CLASS K (XXXmm2) 600 VOLTS RHH ST1 FT4 OR AWM 3578 60°C WET --- LL90458 (CSA) AWM I B 105°C 600 VOLTS FT4-ST1 {YYYY} {HH:MM} {JULIAN} --- MEETS IEC INCLUDING 60674 & 60332
SIZES 8 AWG THROUGH 1 AWG:
{SQFTG} SOUTHWIRE AIW{TM} CORD BRAND TELCOFLEX ® II ATIS 0600017.2020 L2 NON-HAL (UL) E30117 XXX AWG CLASS I (XXXmm2) 600 VOLTS RHH ST1 FT4 OR AWM 3578 60°C WET --- LL90458 (CSA) AWM I B 105°C 600 VOLTS FT4-ST1 {YYYY} {HH:MM} {JULIAN} --- MEETS IEC INCLUDING 60674 & 60332
SIZES 1/0 AWG THROUGH 750 KCMIL:
{SQFTG} SOUTHWIRE AIW{TM} CORD BRAND TELCOFLEX ® II ATIS 0600017.2020 L2 NON-HAL {UL} E30117 XXX AWG CLASS I (XXX{mm2}) 600 VOLTS RHH ST1 FT4 SR FOR CT USE OR AWM 3578 60°C WET --- LL90458 {CSA} AWM I B 105°C 600 VOLTS FT4-ST1 {YYYY} {HH:MM} {JULIAN} --- MEETS IEC INCLUDING 60674 & 60332
{SQFTG} SOUTHWIRE AIW{TM} CORD BRAND TELCOFLEX ® II ATIS 0600017.2020 L2 NON-HAL (UL) E30117 XXX AWG CLASS K (XXXmm2) 600 VOLTS RHH ST1 FT4 OR AWM 3578 60°C WET --- LL90458 (CSA) AWM I B 105°C 600 VOLTS FT4-ST1 {YYYY} {HH:MM} {JULIAN} --- MEETS IEC INCLUDING 60674 & 60332
SIZES 8 AWG THROUGH 1 AWG:
{SQFTG} SOUTHWIRE AIW{TM} CORD BRAND TELCOFLEX ® II ATIS 0600017.2020 L2 NON-HAL (UL) E30117 XXX AWG CLASS I (XXXmm2) 600 VOLTS RHH ST1 FT4 OR AWM 3578 60°C WET --- LL90458 (CSA) AWM I B 105°C 600 VOLTS FT4-ST1 {YYYY} {HH:MM} {JULIAN} --- MEETS IEC INCLUDING 60674 & 60332
SIZES 1/0 AWG THROUGH 750 KCMIL:
{SQFTG} SOUTHWIRE AIW{TM} CORD BRAND TELCOFLEX ® II ATIS 0600017.2020 L2 NON-HAL {UL} E30117 XXX AWG CLASS I (XXX{mm2}) 600 VOLTS RHH ST1 FT4 SR FOR CT USE OR AWM 3578 60°C WET --- LL90458 {CSA} AWM I B 105°C 600 VOLTS FT4-ST1 {YYYY} {HH:MM} {JULIAN} --- MEETS IEC INCLUDING 60674 & 60332
Packaging:
All put-ups one length only unless agreed to otherwise. Maximum lengths per size will be advised. The ends of the cable shall be capped or taped to prevent the entrance of moisture during shipment or storage.
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | Min Bending Radius | Allowable Ampacity 75°C | Allowable Ampacity 90°C |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strands | inch | mil | inch | lb/1000ft | Ω/1000ft | inch | Amp | Amp | |
588680 | 14 | 41 | 0.073 | 45 | 0.177 | 26 | 2.814 | 1.4 | 20 | 25 |
648847 | 14 | 41 | 0.073 | 45 | 0.177 | 26 | 2.814 | 1.4 | 20 | 25 |
588685 | 14 | 41 | 0.073 | 45 | 0.177 | 27 | 2.814 | 1.4 | 20 | 25 |
589042 | 14 | 41 | 0.073 | 45 | 0.177 | 26 | 2.814 | 1.4 | 20 | 25 |
589040 | 14 | 41 | 0.073 | 45 | 0.177 | 26 | 2.814 | 1.4 | 20 | 25 |
592862 | 14 | 41 | 0.073 | 45 | 0.177 | 26 | 2.814 | 1.4 | 20 | 25 |
588682 | 14 | 41 | 0.073 | 45 | 0.177 | 26 | 2.814 | 1.4 | 20 | 25 |
588678 | 12 | 65 | 0.094 | 45 | 0.195 | 35 | 1.774 | 1.6 | 25 | 30 |
648846 | 12 | 65 | 0.094 | 45 | 0.195 | 35 | 1.774 | 1.6 | 25 | 30 |
595323 | 12 | 65 | 0.094 | 45 | 0.195 | 36 | 1.774 | 1.6 | 25 | 30 |
589041 | 12 | 65 | 0.094 | 45 | 0.195 | 35 | 1.774 | 1.6 | 25 | 30 |
589043 | 12 | 65 | 0.094 | 45 | 0.195 | 35 | 1.774 | 1.6 | 25 | 30 |
649317 | 12 | 65 | 0.094 | 45 | 0.195 | 35 | 1.774 | 1.6 | 25 | 30 |
592861 | 12 | 65 | 0.094 | 45 | 0.195 | 35 | 1.774 | 1.6 | 25 | 30 |
588679 | 12 | 65 | 0.094 | 45 | 0.195 | 35 | 1.774 | 1.6 | 25 | 30 |
592683 | 10 | 26 | 0.125 | 45 | 0.213 | 49 | 1.081 | 1.7 | 35 | 40 |
592684 | 10 | 26 | 0.125 | 45 | 0.213 | 49 | 1.081 | 1.7 | 35 | 40 |
649316 | 10 | 26 | 0.125 | 45 | 0.213 | 49 | 1.081 | 1.7 | 35 | 40 |
588677 | 10 | 26 | 0.125 | 45 | 0.217 | 50 | 1.081 | 1.7 | 35 | 40 |
644463 | 10 | 26 | 0.125 | 45 | 0.217 | 50 | 1.081 | 1.7 | 35 | 40 |
588676 | 10 | 26 | 0.125 | 45 | 0.217 | 50 | 1.081 | 1.7 | 35 | 40 |
592860 | 10 | 26 | 0.125 | 45 | 0.217 | 50 | 1.081 | 1.7 | 35 | 40 |
588686 | 10 | 26 | 0.125 | 45 | 0.217 | 50 | 1.081 | 1.7 | 35 | 40 |
569878 | 8 | 41 | 0.145 | 60 | 0.285 | 82 | 0.679 | 2.3 | 50 | 55 |
592859 | 8 | 41 | 0.145 | 60 | 0.285 | 82 | 0.679 | 2.3 | 50 | 55 |
569877 | 8 | 41 | 0.145 | 60 | 0.289 | 83 | 0.679 | 2.3 | 50 | 55 |
569876 | 8 | 41 | 0.145 | 60 | 0.289 | 83 | 0.679 | 2.3 | 50 | 55 |
569875 | 8 | 41 | 0.145 | 60 | 0.289 | 84 | 0.679 | 2.3 | 50 | 55 |
571784 | 8 | 41 | 0.145 | 60 | 0.289 | 83 | 0.679 | 2.3 | 50 | 55 |
578333 | 8 | 41 | 0.145 | 60 | 0.289 | 83 | 0.679 | 2.3 | 50 | 55 |
571266 | 6 | 65 | 0.186 | 60 | 0.318 | 116 | 0.435 | 2.5 | 65 | 75 |
577724 | 6 | 65 | 0.186 | 60 | 0.318 | 116 | 0.435 | 2.5 | 65 | 75 |
571447 | 6 | 65 | 0.186 | 60 | 0.322 | 117 | 0.435 | 2.6 | 65 | 75 |
571264 | 6 | 65 | 0.186 | 60 | 0.322 | 117 | 0.435 | 2.6 | 65 | 75 |
571583 | 6 | 65 | 0.186 | 60 | 0.322 | 117 | 0.435 | 2.6 | 65 | 75 |
569858 | 6 | 65 | 0.186 | 60 | 0.322 | 118 | 0.435 | 2.6 | 65 | 75 |
569859 | 6 | 65 | 0.186 | 60 | 0.322 | 117 | 0.435 | 2.6 | 65 | 75 |
569860 | 6 | 65 | 0.186 | 60 | 0.322 | 117 | 0.435 | 2.6 | 65 | 75 |
569823 | 4 | 105 | 0.235 | 60 | 0.392 | 197 | 0.274 | 3.1 | 85 | 95 |
571529 | 4 | 105 | 0.235 | 60 | 0.392 | 197 | 0.274 | 3.1 | 85 | 95 |
569820 | 4 | 105 | 0.235 | 60 | 0.392 | 197 | 0.274 | 3.1 | 85 | 95 |
569818 | 4 | 105 | 0.235 | 60 | 0.396 | 199 | 0.274 | 3.2 | 85 | 95 |
571286 | 4 | 105 | 0.235 | 60 | 0.396 | 199 | 0.274 | 3.2 | 85 | 95 |
569819 | 4 | 105 | 0.235 | 60 | 0.396 | 199 | 0.274 | 3.2 | 85 | 95 |
569817 | 4 | 105 | 0.235 | 60 | 0.396 | 200 | 0.274 | 3.2 | 85 | 95 |
569821 | 4 | 105 | 0.235 | 60 | 0.396 | 199 | 0.274 | 3.2 | 85 | 95 |
569755 | 2 | 133 | 0.290 | 60 | 0.447 | 251 | 0.172 | 3.6 | 115 | 130 |
569751 | 2 | 133 | 0.290 | 60 | 0.447 | 252 | 0.172 | 3.6 | 115 | 130 |
569752 | 2 | 133 | 0.290 | 60 | 0.447 | 251 | 0.172 | 3.6 | 115 | 130 |
569750 | 2 | 133 | 0.290 | 60 | 0.451 | 253 | 0.172 | 3.6 | 115 | 130 |
569754 | 2 | 133 | 0.290 | 60 | 0.451 | 253 | 0.172 | 3.6 | 115 | 130 |
569745 | 2 | 133 | 0.290 | 60 | 0.451 | 253 | 0.172 | 3.6 | 115 | 130 |
569753 | 2 | 133 | 0.290 | 60 | 0.451 | 255 | 0.172 | 3.6 | 115 | 130 |
569748 | 2 | 133 | 0.290 | 60 | 0.451 | 253 | 0.172 | 3.6 | 115 | 130 |
569663 | 1/0 | 266 | 0.379 | 80 | 0.566 | 416 | 0.109 | 4.5 | 150 | 170 |
571418 | 1/0 | 266 | 0.379 | 80 | 0.566 | 416 | 0.109 | 4.5 | 150 | 170 |
569661 | 1/0 | 266 | 0.379 | 80 | 0.566 | 416 | 0.109 | 4.5 | 150 | 170 |
571493 | 1/0 | 266 | 0.379 | 80 | 0.570 | 427 | 0.109 | 4.6 | 150 | 170 |
569662 | 1/0 | 266 | 0.379 | 80 | 0.570 | 427 | 0.109 | 4.6 | 150 | 170 |
569660 | 1/0 | 266 | 0.379 | 80 | 0.570 | 427 | 0.109 | 4.6 | 150 | 170 |
569659 | 1/0 | 266 | 0.379 | 80 | 0.570 | 430 | 0.109 | 4.6 | 150 | 170 |
571449 | 1/0 | 266 | 0.379 | 80 | 0.570 | 427 | 0.109 | 4.6 | 150 | 170 |
577849 | 2/0 | 342 | 0.400 | 80 | 0.629 | 524 | 0.087 | 5.0 | 175 | 195 |
569771 | 2/0 | 342 | 0.400 | 80 | 0.629 | 524 | 0.087 | 5.0 | 175 | 195 |
569773 | 2/0 | 342 | 0.400 | 80 | 0.629 | 524 | 0.087 | 5.0 | 175 | 195 |
571495 | 2/0 | 342 | 0.400 | 80 | 0.633 | 541 | 0.087 | 5.1 | 175 | 195 |
571494 | 2/0 | 342 | 0.400 | 80 | 0.633 | 541 | 0.087 | 5.1 | 175 | 195 |
569772 | 2/0 | 342 | 0.400 | 80 | 0.633 | 541 | 0.087 | 5.1 | 175 | 195 |
569770 | 2/0 | 342 | 0.400 | 80 | 0.633 | 544 | 0.087 | 5.1 | 175 | 195 |
569774 | 2/0 | 342 | 0.400 | 80 | 0.633 | 541 | 0.087 | 5.1 | 175 | 195 |
571496 | 4/0 | 532 | 0.530 | 80 | 0.734 | 758 | 0.055 | 5.9 | 230 | 260 |
569838 | 4/0 | 532 | 0.530 | 80 | 0.734 | 759 | 0.055 | 5.9 | 230 | 260 |
569840 | 4/0 | 532 | 0.530 | 80 | 0.734 | 758 | 0.055 | 5.9 | 230 | 260 |
571284 | 4/0 | 532 | 0.530 | 80 | 0.738 | 779 | 0.055 | 5.9 | 230 | 260 |
571283 | 4/0 | 532 | 0.530 | 80 | 0.738 | 779 | 0.055 | 5.9 | 230 | 260 |
569839 | 4/0 | 532 | 0.530 | 80 | 0.738 | 779 | 0.055 | 5.9 | 230 | 260 |
571285 | 4/0 | 532 | 0.530 | 80 | 0.738 | 782 | 0.055 | 5.9 | 230 | 260 |
569841 | 4/0 | 532 | 0.530 | 80 | 0.738 | 779 | 0.055 | 5.9 | 230 | 260 |
569805 | 350 | 855 | 0.670 | 95 | 0.966 | 1265 | 0.033 | 7.7 | 310 | 350 |
569800 | 350 | 855 | 0.670 | 95 | 0.966 | 1263 | 0.033 | 7.7 | 310 | 350 |
569802 | 350 | 855 | 0.670 | 95 | 0.966 | 1265 | 0.033 | 7.7 | 310 | 350 |
569799 | 350 | 855 | 0.670 | 95 | 0.970 | 1268 | 0.033 | 7.8 | 310 | 350 |
569804 | 350 | 855 | 0.670 | 95 | 0.970 | 1269 | 0.033 | 7.8 | 310 | 350 |
569801 | 350 | 855 | 0.670 | 95 | 0.970 | 1268 | 0.033 | 7.8 | 310 | 350 |
569797 | 350 | 855 | 0.670 | 95 | 0.970 | 1272 | 0.033 | 7.8 | 310 | 350 |
569803 | 350 | 855 | 0.670 | 95 | 0.970 | 1268 | 0.033 | 7.8 | 310 | 350 |
579168 | 500 | 1225 | 0.858 | 95 | 1.096 | 1731 | 0.023 | 8.8 | 380 | 430 |
580481 | 500 | 1225 | 0.858 | 95 | 1.096 | 1731 | 0.023 | 8.8 | 380 | 430 |
578787 | 500 | 1225 | 0.858 | 95 | 1.096 | 1731 | 0.023 | 8.8 | 380 | 430 |
569626 | 500 | 1225 | 0.858 | 95 | 1.100 | 1737 | 0.023 | 8.8 | 380 | 430 |
569628 | 500 | 1225 | 0.858 | 95 | 1.100 | 1737 | 0.023 | 8.8 | 380 | 430 |
569627 | 500 | 1225 | 0.858 | 95 | 1.100 | 1737 | 0.023 | 8.8 | 380 | 430 |
571498 | 500 | 1225 | 0.858 | 95 | 1.100 | 1743 | 0.023 | 8.8 | 380 | 430 |
583707 | 500 | 1225 | 0.858 | 95 | 1.100 | 1737 | 0.023 | 8.8 | 380 | 430 |
571735 | 750 | 1850 | 1.094 | 110 | 1.332 | 2711 | 0.016 | 10.7 | 475 | 535 |
569606 | 750 | 1850 | 1.094 | 110 | 1.332 | 2711 | 0.016 | 10.7 | 475 | 535 |
576226 | 750 | 1850 | 1.094 | 110 | 1.332 | 2711 | 0.016 | 10.7 | 475 | 535 |
569605 | 750 | 1850 | 1.094 | 110 | 1.336 | 2717 | 0.016 | 10.7 | 475 | 535 |
569610 | 750 | 1850 | 1.094 | 110 | 1.336 | 2717 | 0.016 | 10.7 | 475 | 535 |
569607 | 750 | 1850 | 1.094 | 110 | 1.336 | 2717 | 0.016 | 10.7 | 475 | 535 |
569603 | 750 | 1850 | 1.094 | 110 | 1.336 | 2724 | 0.016 | 10.7 | 475 | 535 |
569609 | 750 | 1850 | 1.094 | 110 | 1.336 | 2717 | 0.016 | 10.7 | 475 | 535 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
*Ampacities based upon 2023 NEC Table 310.16 and do not take into account the overcurrent protection limitations in NEC 240.4(D) of 15 Amps for 14 AWG CU, 20 Amps for 12 AWG CU, and 30 Amps for 10 AWG CU (independent of the conductor temperature rating and stranding if size is present in table). Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
*Inductive Reactance is based on non-ferrous conduit with one diameter spacing.
*Inductive Reactance is based on non-ferrous conduit with one diameter spacing.
TESTING:
Physical and electrical tests in accordance with the requirements of UL Standard 44, Standard 758 and CSA Standard C22.2 No. 210-11 as AWM.
LABELS
UL and CSA tags and labels shall be applied to all packages.
Stock Numbers and Colors
Size (All Items are Not Braided) | Gray | Green | Blue | Red |
---|---|---|---|---|
14 | 64884701 | 59286201 | 58868201 | 58868001 |
12 | 64884601 | 59286101 | 58867901 | 58867801 |
10 | 64446301 | 59286001 | 58868601 | 58867701 |
8 | 56987601 | 57178401 | 57833301 | 56987701 |
6 | 57158301 | 56986001 | 57144701 | 57126401 |
4 | 56981901 | 56982101 | 56981801 | 57128601 |
2 | 56974501 | 56974801 | 56975001 | 56975401 |
1/0 | 56966001 | 57144901 | 57149301 | 56966201 |
2/0 | 56977201 | 56977401 | 57149501 | 57149401 |
4/0 | 56983901 | 56984101 | 57128401 | 57128301 |
350 | 56980101 | 56980301 | 56979901 | 56980401 |
500 | 56962701 | 58370701 | 56962601 | 56962801 |
750 | 56960701 | 56960901 | 56960501 | 56961001 |
Size (All Items are Not Braided) | Black | Red - Black Tracer | Blue - Black Tracer | Gray - Black Tracer |
---|---|---|---|---|
14 | 58868501 | 58904201 | 58904001 | |
12 | 59532301 | 58904101 | 58904301 | 64931701 |
10 | 58867601 | 59268301 | 59268401 | 64931601 |
8 | 56987501 | 56987801 | 59285901 | |
6 | 56985801 | 57126601 | 57772401 | 56985901 |
4 | 56981701 | 56982301 | 57152901 | 56982001 |
2 | 56975301 | 56975501 | 56975101 | 56975201 |
1/0 | 56965901 | 56966301 | 57141801 | 56966101 |
2/0 | 56977001 | 57784901 | 56977101 | 56977301 |
4/0 | 57128501 | 57149601 | 56983801 | 56984001 |
350 | 56979701 | 56980501 | 56980001 | 56980201 |
500 | 57149801 | 57916801 | 58048101 | 57878701 |
750 | 56960301 | 57173501 | 56960601 | 57622601 |
Revision: 1.000.002
Updated On: July 3, 2024, 10:13 p.m. UTC