SPEC 53015
Flexible Hook-Up Wire/Appliance Wire Styles 3340/3374
125°C Dry Flexing/150°C Dry Non Flexing. 600 Volts. Flexible Stranded Tinned Copper Conductor. EPDM Insulation.
Construction:
- Conductor:Flexible stranded tinned copper. Bare copper available upon request
- Conductor Separator:Paper, for sizes 6 AWG and larger
- Insulation:Black, Ethylene Propylene Diene Monomer (EPDM)
Applications and Features:
Designed for motor leads and internal wiring of appliance where exposed to temperatures not exceeding 125°C. Where no flexing occurs either after installation or during servicing, temperatures not to exceed 150°C.
AWM Style 3340: 125°C Dry AWM Style 3374: 125°C Dry CL1503: 150°C Dry AWM I A/B: 125°C Dry
Rated for FT2
Rated for FT2
Specifications:
Sample Print Legend:
XX AWG (XX{mm2}) E57498 {RU} AWM 3340 OR 3374 125°C(FLEX)/150°C(NO-FLEX) 600V EP -- 156205 {CSA} CL1503 150°C 600V OR AWM I A/B 125°C 600V FT2 -- MADE IN USA
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | strands | inch | mil | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | ||||||||||||
AWM | |||||||||||||||||||
F18176 | 18 | 16 | 0.044 | 45 | 0.140 | 12 | 7.148 | 8.613 | |||||||||||
F16103 | 16 | 26 | 0.059 | 45 | 0.153 | 16 | 4.487 | 5.406 | |||||||||||
F14168 | 14 | 41 | 0.073 | 45 | 0.168 | 22 | 2.814 | 3.391 | |||||||||||
F12062 | 12 | 65 | 0.094 | 45 | 0.187 | 31 | 1.774 | 2.137 | |||||||||||
F10024 | 10 | 105 | 0.125 | 50 | 0.216 | 46 | 1.081 | 1.302 | |||||||||||
F08036 | 8 | 84 | 0.145 | 65 | 0.297 | 83 | 0.679 | 0.818 | |||||||||||
F06101 | 6 | 133 | 0.186 | 90 | 0.345 | 124 | 0.435 | 0.524 | |||||||||||
F04045 | 4 | 133 | 0.235 | 75 | 0.392 | 176 | 0.274 | 0.330 | |||||||||||
F02015 | 2 | 133 | 0.290 | 90 | 0.465 | 344 | 0.172 | 0.207 | |||||||||||
F01055 | 1 | 833 | 0.300 | 90 | 0.520 | 257 | 0.137 | 0.164 | |||||||||||
F1T029 | 1/0 | 259 | 0.379 | 90 | 0.596 | 409 | 0.109 | 0.131 | |||||||||||
F2T032 | 2/0 | 1330 | 0.400 | 90 | 0.610 | 508 | 0.087 | 0.104 | |||||||||||
F3T024 | 3/0 | 1672 | 0.480 | 90 | 0.694 | 634 | 0.069 | 0.083 | |||||||||||
F4T034 | 4/0 | 2109 | 0.530 | 90 | 0.720 | 751 | 0.055 | 0.067 | |||||||||||
F25003 | 250 | 2451 | 0.560 | 90 | 0.770 | 889 | 0.048 | 0.063 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.057
Updated On: July 3, 2024, 10:13 p.m. UTC
Ampacity