SPEC 53005
Flexible Hook-Up Wire/Appliance Wire Style 3321
150°C Dry. 600 Volts. Flexible Stranded Copper Conductor. XLPE Insulation.
Construction:
- Conductor:Flexible stranded bare or tinned copper per ASTM B3 or B33
- Insulation:Cross Linked Polyethylene (XLPE). All colors available; Stripes available upon request
Applications and Features:
Designed for use as internal wiring of electrical equipment, control panels, and appliances or for use as motor leads where not subject to movement or mechanical damage.
AWM Style 3271: 125°C Dry AWM Style 3289: 150°C Dry AWM Style 3321: 150°C Dry AWM Style 3505: 150°C Dry CL1503: 150°C Dry AWM I A: 150°C Dry
Rated for FT1
Rated for FT1
Specifications:
Sample Print Legend:
XX AWG (XX{mm2}) E57498 {RU} AWM 3289/3321/3505 150C OR 3271 125C 600V AC 750V DC -- 156205 {CSA} CL1503 150C 600V OR AWM I A 150C 600V FT1 -- MADE IN USA
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Strands | Cond. Metal | Diameter Over Cond. | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | strands | inch | mil | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | ||||||||||||
AWM | |||||||||||||||||||
F22029 | 22 | 7 | TCu | 0.028 | 30 | 0.090 | 5 | 16.400 | 16.890 | ||||||||||
F20041 | 20 | 10 | TCu | 0.037 | 30 | 0.103 | 7 | 11.319 | 13.638 | ||||||||||
F18071 | 18 | 16 | Cu | 0.044 | 30 | 0.108 | 9 | 7.148 | 8.613 | ||||||||||
F18074 | 18 | 16 | TCu | 0.044 | 30 | 0.108 | 9 | 7.148 | 8.613 | ||||||||||
F16211 | 16 | 26 | Cu | 0.059 | 30 | 0.119 | 13 | 4.487 | 5.406 | ||||||||||
F16041 | 16 | 26 | TCu | 0.059 | 30 | 0.121 | 13 | 4.487 | 5.406 | ||||||||||
F14042 | 14 | 41 | Cu | 0.073 | 30 | 0.136 | 18 | 2.814 | 3.391 | ||||||||||
F14043 | 14 | 41 | TCu | 0.073 | 30 | 0.136 | 19 | 2.814 | 3.391 | ||||||||||
F12099 | 12 | 65 | Cu | 0.094 | 30 | 0.155 | 27 | 1.774 | 2.137 | ||||||||||
F12029 | 12 | 65 | TCu | 0.094 | 30 | 0.155 | 27 | 1.774 | 2.137 | ||||||||||
F10095 | 10 | 105 | Cu | 0.125 | 30 | 0.170 | 39 | 1.081 | 1.302 | ||||||||||
F10015 | 10 | 105 | TCu | 0.125 | 30 | 0.170 | 39 | 1.081 | 1.302 | ||||||||||
F08037 | 8 | 133 | TCu | 0.145 | 55 | 0.257 | 74 | 0.679 | 0.818 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.044
Updated On: July 3, 2024, 10:13 p.m. UTC
Ampacity