SPEC 50040
Primary Automotive Lead Wire
125°C. 60 Volts DC or 25 Volts AC. Flexible Stranded Copper Conductor. XLPE Insulation.
Construction:
- Conductor:Flexible stranded bare copper. Tinned copper available upon request
- Insulation:Cross Linked Polyethylene (XLPE). All colors available; Stripes available upon request.
Applications and Features:
Intended for use at nominal system voltage of 60 Volts DC (25 Volts AC) or less in surface vehicle electrical systems.GXL - General Purpose SXL - Special Purpose TXL - Thin Wall
Specifications:
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | strands | inch | mil | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | ||||||||||||
TXL | |||||||||||||||||||
F22056 | 22 | 7 | 0.028 | 31 | 0.062 | 3 | 16.400 | 16.890 | |||||||||||
F20023 | 20 | 7 | 0.037 | 37 | 0.070 | 5 | 11.319 | 13.638 | |||||||||||
F18025 | 18 | 19 | 0.044 | 16 | 0.078 | 6 | 7.148 | 8.613 | |||||||||||
F18023 | 18 | 16 | 0.044 | 16 | 0.078 | 7 | 7.148 | 8.613 | |||||||||||
F16019 | 16 | 19 | 0.059 | 16 | 0.089 | 9 | 4.487 | 5.406 | |||||||||||
F14023 | 14 | 19 | 0.073 | 16 | 0.103 | 14 | 2.814 | 3.391 | |||||||||||
F12015 | 12 | 19 | 0.094 | 16 | 0.127 | 22 | 1.774 | 2.137 | |||||||||||
F10048 | 10 | 19 | 0.125 | 16 | 0.155 | 35 | 1.081 | 1.302 | |||||||||||
F08061 | 8 | 19 | 0.145 | 22 | 0.191 | 55 | 0.679 | 0.818 | |||||||||||
GXL | |||||||||||||||||||
F20022 | 20 | 7 | 0.037 | 41 | 0.086 | 6 | 11.319 | 13.638 | |||||||||||
F18022 | 18 | 19 | 0.044 | 43 | 0.092 | 8 | 7.148 | 8.613 | |||||||||||
F18021 | 18 | 16 | 0.044 | 23 | 0.092 | 8 | 7.148 | 8.613 | |||||||||||
F16014 | 16 | 19 | 0.059 | 23 | 0.103 | 11 | 4.487 | 5.406 | |||||||||||
F14021 | 14 | 19 | 0.073 | 23 | 0.117 | 16 | 2.814 | 3.391 | |||||||||||
F12012 | 12 | 19 | 0.094 | 23 | 0.143 | 24 | 1.774 | 2.137 | |||||||||||
F10004 | 10 | 19 | 0.125 | 23 | 0.179 | 39 | 1.081 | 1.302 | |||||||||||
F08011 | 8 | 19 | 0.145 | 26 | 0.216 | 60 | 0.679 | 0.818 | |||||||||||
SXL | |||||||||||||||||||
F20024 | 20 | 7 | 0.037 | 29 | 0.096 | 7 | 11.319 | 13.638 | |||||||||||
F18091 | 18 | 19 | 0.044 | 30 | 0.102 | 9 | 7.148 | 8.613 | |||||||||||
F18026 | 18 | 16 | 0.044 | 29 | 0.102 | 9 | 7.148 | 8.613 | |||||||||||
F16020 | 16 | 19 | 0.059 | 32 | 0.118 | 12 | 4.487 | 5.406 | |||||||||||
F14024 | 14 | 19 | 0.073 | 30 | 0.137 | 18 | 2.814 | 3.391 | |||||||||||
F12017 | 12 | 19 | 0.094 | 32 | 0.160 | 27 | 1.774 | 2.137 | |||||||||||
F10005 | 10 | 19 | 0.125 | 35 | 0.191 | 41 | 1.081 | 1.302 | |||||||||||
F08033 | 8 | 19 | 0.145 | 37 | 0.234 | 64 | 0.679 | 0.818 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
GXL meets Ford ESB-M1L85-A, Chrysler MS-8900
SXL meets Ford ESB-M1L85-A, Chrysler MS-5919
TXL meets Ford ESB-M1L123A, Chrysler MS-8288
SXL meets Ford ESB-M1L85-A, Chrysler MS-5919
TXL meets Ford ESB-M1L123A, Chrysler MS-8288
Revision: 1.000.057
Updated On: July 3, 2024, 10:13 p.m. UTC
Ampacity