SPEC 53003
Southwire® Viper® Flexible Hook-Up Wire/Appliance Wire Styles 3311/3279
90°C Dry. 600 Volts. Flexible Stranded Copper Conductor. EPDM Insulation.

Construction:
- Conductor:Flexible stranded bare copper per ASTM B3
- Separator:Mylar Tape
- Insulation:Ethylene Propylene Diene Monomer (EPDM). All colors available; Stripes available upon request
Applications and Features:
Designed for use as internal wiring of electrical equipment and appliances or for use as leads of a transformer or motor.
AWM Style 3311: 90°C Dry AWM Style 3279: 105°C Dry AWM Style 3699: 105°C Dry CL905: 90°C Dry VW-1
Specifications:
Sample Print Legend:
AWG Sizes
XX AWG (XXmm2) E57498 {RU} AWM 3311 90°C OR 3279 105°C 600V VW-1 -- 156205 CSA CL905 90°C 600V ...RoHS-3 (EU) 2015/863 COMPLIANT...MADE IN USA
Kcmil Sizes
XX Kcmil (XXmm2) E57498 {RU} AWM 3311 90°C OR 3699 105°C 600V VW-1 RoHS-3 (EU) 2015/863 COMPLIANT ... MADE IN USA
XX AWG (XXmm2) E57498 {RU} AWM 3311 90°C OR 3279 105°C 600V VW-1 -- 156205 CSA CL905 90°C 600V ...RoHS-3 (EU) 2015/863 COMPLIANT...MADE IN USA
Kcmil Sizes
XX Kcmil (XXmm2) E57498 {RU} AWM 3311 90°C OR 3699 105°C 600V VW-1 RoHS-3 (EU) 2015/863 COMPLIANT ... MADE IN USA
Table 1 – Physical and Electrical Data
| Stock Number | Cond. Size | Cond. Strands | Cond. Metal | Diameter Over Cond. | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG | strands | inch | mil | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | ||||||||||||
| AWM 3311/3279 | |||||||||||||||||||
| F08187 | 8 | 133 | Cu | 0.162 | 80 | 0.334 | 96 | 0.701 | 0.869 | ||||||||||
| F06196 | 6 | 266 | Cu | 0.180 | 80 | 0.372 | 137 | 0.450 | 0.558 | ||||||||||
| F04135 | 4 | 420 | Cu | 0.230 | 80 | 0.425 | 198 | 0.283 | 0.351 | ||||||||||
| F02138 | 2 | 665 | Cu | 0.300 | 80 | 0.490 | 287 | 0.180 | 0.223 | ||||||||||
| F01077 | 1 | 833 | Cu | 0.330 | 95 | 0.561 | 364 | 0.143 | 0.177 | ||||||||||
| F1T101 | 1/0 | 1064 | Cu | 0.368 | 95 | 0.615 | 457 | 0.113 | 0.140 | ||||||||||
| F2T105 | 2/0 | 1330 | Cu | 0.410 | 95 | 0.664 | 559 | 0.090 | 0.112 | ||||||||||
| F3T106 | 3/0 | 1672 | Cu | 0.481 | 95 | 0.719 | 662 | 0.072 | 0.089 | ||||||||||
| F4T108 | 4/0 | 2109 | Cu | 0.520 | 95 | 0.785 | 842 | 0.057 | 0.071 | ||||||||||
| AWM 3311/3699 | |||||||||||||||||||
| F25013 | 250 | 2451 | Cu | 0.570 | 95 | 0.806 | 955 | 0.048 | 0.059 | ||||||||||
| TBA | 350 | 3458 | Cu | 0.670 | 95 | 0.886 | 1259 | 0.035 | 0.043 | ||||||||||
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
*All thicknesses are minimum average values
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Revision: 1.000.056
Updated On: Feb. 5, 2025, 6:27 p.m. UTC
Ampacity


