SPEC 60509
Titan®2 Type EF Extra-Flexible Liquidtight Metal Conduit
Extra-Flexible Liquidtight Metal Conduit. General Purpose Use. Oil-Resistant. Sunlight-Resistant. Temperature Rated -10°C to 60°C.
Construction:
- Armor:Titan®2 Type EF is manufactured with a spiral wound strip of heavy gauge, corrosion-resistant, hot-dipped galvanized steel.
- Jacket:A flame retardant, flexible PVC jacket is extruded over the metal core. The gray jacket resists oils, mild acids and exposure to sunlight. Black jacket available but subject to economic order quantity.
Applications and Features:
Titan®2 Extra-Flexible Liquidtight Flexible Metallic Conduit is suitable of the following installations:Delivers wiring protection where listed products are not required Seals out abrasives, alcohol, coolants, corrosive fumes and gases, dirt, grease, mineral acids, non-concentrated fixed alkaline, petroleum oils, salt air spray, water and weather. Used in industrial and commercial applications for conveyors, blowers, cranes, air conditioners, machine tooling and lubrication equipment where UL listing is not required Applications requiring movement, crossover connections, or tight bends
Features
Resistant to weather, heat, oil, and chemical breakdown Smooth metal interior for easy wire pulling Requires standard liquid-tight fittings Rated for temperature range of -10°C to 60°C (14°F to 140°F)
Features
Titan®2 Type EF Extra-Flexible Gray
Trade Size | Inner Diam (Min/Max) | Outer Diam (Min/Max) | Weight | Minimum Bend Radius |
Inch | Inch | Inch | Lb/100ft | Inch |
3/8 | 0.484/0.504 | 0.690/0.710 | 16 | 3* |
1/2 | 0.622/0.642 | 0.820/0.840 | 19 | 4 |
3/4 | 0.820/0.840 | 1.030/1.050 | 27 | 5 |
1 | 1.041/1.066 | 1.290/1.315 | 43 | 8 |
1-1/4 | 1.380/1.410 | 1.630/1.660 | 56 | 10 |
1-1/2 | 1.575/1.600 | 1.865/1.990 | 83 | 12 |
2 | 2.020/2.045 | 2.340/2.375 | 110 | 16 |
2-1/2 | 2.480/2.505 | 2.840/2.875 | 137 | 20 |
3 | 3.070/3.100 | 3.460/3.500 | 163 | 24 |
3-1/2 | 3.500/3.540 | 3.960/4.000 | 202 | 28 |
4 | 4.000/4.040 | 4.460/4.500 | 235 | 32 |
* Suggestion only. Non-NEC requirement
Titan®2 Type EF Extra-Flexible Black
Trade Size | Inner Diam (Min/Max) | Outer Diam (Min/Max) | Weight | Minimum Bend Radius |
Inch | Inch | Inch | Lb/100ft | Inch |
1/2 | 0.622/0.642 | 0.820/0.840 | 19 | 4 |
3/4 | 0.820/0.840 | 1.030/1.050 | 27 | 5 |
1-1/2 | 1.575/1.600 | 1.865/1.990 | 83 | 12 |
Put Ups
TRADE SIZE (Inch) | 25 ft | 50 ft | 100 ft | 150 ft | 250 ft | 300ft | 400 ft | 500 ft | 600 ft | 1000 ft |
Trade Size (Inch) | 25 ft | 50 ft | 100 ft | 150 ft | 250 ft | 300 ft | 400 ft | 500 ft | 600 ft | 1000 ft |
3/8 | 55093703 | 55093701 | 55093704 | |||||||
1/2 | 55093801 | 55093805 | 55093802 | |||||||
3/4 | 55094003 | 55094005 | 55094002 | |||||||
1 | 55106802 | 55106803 | ||||||||
1-1/4 | 55107002 | 55107004 | ||||||||
1-1/2 | 55107102 | 55107103 | ||||||||
2 | 55107202 | 55107203 | ||||||||
2-1/2 | 55107301 | 55107303 | ||||||||
3 | 55107401 | 55107403 | ||||||||
3-1/2 | 55107501 | 55107503 | ||||||||
4 | 55107601 | 55107603 |
Revision: 1.000.011
Updated On: Nov. 5, 2024, 10:50 p.m. UTC