SPEC 13066
CL3R/FPLR/CMR/CMG - MultiConductor Shielded Gray PVC Jacket
300V, 75°C, Multi-Conductor, Shielded, Stranded Copper CL3R/FPLR/CMR/CMG
Construction:
- Conductor:Stranded bare copper per ASTM B8
- Insulation:Polyvinyl Chloride PVC
- Shield:Aluminum foil shielded with 24 AWG drain wire
- Rip Cord:Rip cord for ease of jacket removal
- Jacket: Gray Polyvinyl Chloride PVC.
Applications and Features:
Remote Control, Signalling, and Power-Limited circuits per NEC Article 725. 22AWG - 16 AWG also as communication circuits per NEC Article 800. Security, sound and audio, speaker cable, public address, intercom, sound reinforcement, alarm and access control circuits and power-limited controls.
Flame Test: UL 1666 Cable Type: CL3R, Also, CMR where UL permits (Sizes 16 AWG and smaller) Voltage: 300 Volts Temperature: 75ºC
Specifications:
Sample Print Legend:
XX AWG XX/C E57497 c{UL}US CMR/CL3R/FPLR -- CMG FT4 MADE IN USA ROHS-2 COMPLIANT -- {MM/DD/YY} {HH:MM} {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Rectance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | ||||||||
22 AWG | |||||||||||||||||||
R20007-1 | 22 | 2 | 7 | 0.022 | 5 | 15 | 0.127 | 5 | 10 | 16.723 | 20.15 | 0.030 | |||||||
R20016-1 | 22 | 3 | 7 | 0.022 | 5 | 15 | 0.128 | 7 | 13 | 16.723 | 20.15 | 0.030 | |||||||
R20030-1 | 22 | 4 | 7 | 0.022 | 5 | 15 | 0.146 | 9 | 16 | 16.723 | 20.15 | 0.030 | |||||||
R20076-1 | 22 | 6 | 7 | 0.022 | 5 | 15 | 0.172 | 14 | 22 | 16.723 | 20.15 | 0.030 | |||||||
R20024-1 | 22 | 8 | 7 | 0.022 | 5 | 15 | 0.181 | 18 | 28 | 16.723 | 20.15 | 0.030 | |||||||
R20081-1 | 22 | 12 | 7 | 0.022 | 5 | 15 | 0.225 | 27 | 41 | 16.723 | 20.15 | 0.030 | |||||||
R20084-1 | 22 | 15 | 7 | 0.022 | 5 | 15 | 0.232 | 33 | 47 | 16.723 | 20.15 | 0.030 | |||||||
20 AWG | |||||||||||||||||||
R30024-1 | 20 | 2 | 7 | 0.036 | 5 | 15 | 0.138 | 8 | 13 | 10.503 | 12.65 | 0.027 | |||||||
R30041-1 | 20 | 3 | 7 | 0.036 | 5 | 15 | 0.153 | 11 | 17 | 10.503 | 12.65 | 0.027 | |||||||
R30042-1 | 20 | 4 | 7 | 0.036 | 5 | 15 | 0.159 | 14 | 21 | 10.503 | 12.65 | 0.027 | |||||||
18 AWG | |||||||||||||||||||
R40013-1 | 18 | 2 | 7 | 0.045 | 5 | 15 | 0.161 | 11 | 16 | 6.669 | 8.035 | 0.036 | |||||||
R40003-1 | 18 | 3 | 7 | 0.045 | 5 | 15 | 0.171 | 16 | 23 | 6.669 | 8.035 | 0.036 | |||||||
R40005-1 | 18 | 4 | 7 | 0.045 | 5 | 15 | 0.18 | 21 | 30 | 6.669 | 8.035 | 0.036 | |||||||
R40611-1 | 18 | 6 | 7 | 0.045 | 5 | 15 | 0.214 | 31 | 42 | 6.669 | 8.035 | 0.036 | |||||||
R40014-1 | 18 | 8 | 7 | 0.045 | 5 | 15 | 0.229 | 41 | 54 | 6.669 | 8.035 | 0.036 | |||||||
R40098-1 | 18 | 10 | 7 | 0.045 | 5 | 15 | 0.268 | 51 | 66 | 6.669 | 8.035 | 0.036 | |||||||
R40075-1 | 18 | 12 | 7 | 0.045 | 5 | 15 | 0.277 | 61 | 78 | 6.669 | 8.035 | 0.036 | |||||||
16 AWG | |||||||||||||||||||
A50039-1 | 16 | 2 | 19 | 0.056 | 5 | 15 | 0.191 | 17 | 25 | 4.181 | 5.037 | 0.033 | |||||||
R50044-1 | 16 | 3 | 19 | 0.056 | 5 | 15 | 0.193 | 25 | 33 | 4.181 | 5.037 | 0.033 | |||||||
R50031-1 | 16 | 4 | 19 | 0.056 | 5 | 15 | 0.212 | 33 | 43 | 4.181 | 5.037 | 0.033 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.002
Updated On: July 3, 2024, 10:13 p.m. UTC