SPEC 10115
Landscape Low-Voltage 150 Volt Lighting
-20°C to +60°C, 150 Volts Rated, UL ULEC and CSA LVLL

Construction:
- Conductor:Class K, flexible stranded bare copper per ASTM B172
- Overall Insulation/Jacket:Polyvinyl Chloride (PVC)
Applications and Features:
Specifications:
Sample Print Legend:
SOUTHWIRE 2/C XX AWG (X.XXmm2) UNDERGROUND LOW ENERGY CIRCUIT CABLE SUNLIGHT RESISTANT 60(D)C 150V (UL) (CSA) LVLL 60(D)C 30V FT1,FT2 LL90458
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insulation Color | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Min Bending Radius | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | inch | ||||||||||
16 AWG | |||||||||||||||||||
552131 | 16 | 2 | 26 | 0.059 | Black | 0.305 | 16 | 37 | 4.487 | 5.406 | 1.2 | ||||||||
14 AWG | |||||||||||||||||||
552132 | 14 | 2 | 41 | 0.073 | Black | 0.341 | 25 | 45 | 2.814 | 3.391 | 1.4 | ||||||||
12 AWG | |||||||||||||||||||
552134 | 12 | 2 | 65 | 0.094 | Black | 0.357 | 40 | 66 | 1.774 | 2.137 | 1.4 | ||||||||
10 AWG | |||||||||||||||||||
552135 | 10 | 2 | 104 | 0.117 | Black | 0.443 | 64 | 94 | 1.111 | 1.339 | 1.8 | ||||||||
8 AWG | |||||||||||||||||||
552136 | 8 | 2 | 168 | 0.153 | Black | 0.575 | 104 | 160 | 0.715 | 0.861 | 2.3 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Revision: 1.000.007
Updated On: May 7, 2025, 10:56 p.m. UTC