SPEC 25050
CSA TECK 90 1000V PVC CONTROL CABLE
1000V Multi Conductor, 14-10 AWG Copper, FT4 - Flame Retardancy Rating, XLPE Insulation, Aluminum Interlocked Armour, Sunlight Resistant, -40°C - 90°C, Rated HL, AG14
Construction:
- Conductor:Class B stranded copper, compressed or compact, in accordance with ASTM B3 and B8.
- Insulation:Cross-Linked Polyethylene (XLPE), Colour Code: 2/C black, white; 3/C red, black, blue; 4/C red, black, blue, white
- Grounding Conductors:Uninsulated Class B stranded grounding conductor
- Inner Jacket:Black Polyvinyl Chloride (PVC)
- Armor:Aluminum Interlocked Armour (AIA)
- Overall Jacket:Black PVC (optional colours available)
Applications and Features:
For exposed or concealed wiring in wet or dry locations. For use in ventilated, non-ventilated and ladder type cable troughs and ventilated flexible cableway in wet, dry, or hazardous locations. Sunlight Resistant. Typical applications are for control. lighting and power circuits in: pulp and paper mills, steel mills, food processing plants, commercial centers, mines, generating stations, refineries, industrial plants and chemical plants.
- -40°C - CSA Cold Bend and Impact Temperature
- -40°C - Min. Installation Temperature
- 90°C - Max. Continuous Operating Temperature
Specifications:
Sample Print Legend:
{SQMTR} SOUTHWIRE {CSA} LL90458 X/C XX AWG CU TECK 90 XLPE -40°C FT4 AG14 SUN RES 90°C 1000V HL USA
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Strand | Insul. Thickness | Ground | Inner Jacket Thickness | Dia. Over Armour | Overall Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | No. x AWG | mil | inch | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | ||
TBA | 14 | 3 | 7 | 45 | 1x14 | 50 | 0.660 | 50 | 0.760 | 257 | 5.3 | 98 | 2.631 | 3.170 | 0.058 | 25 |
568448◊ | 14 | 4 | 7 | 45 | 1x14 | 65 | 0.690 | 45 | 0.780 | 279 | 5.4 | 131 | 2.631 | 3.170 | 0.058 | 20 |
TBA | 12 | 2 | 7 | 45 | 1x14 | 50 | 0.669 | 50 | 0.769 | 258 | 5.3 | 104 | 1.662 | 2.002 | 0.054 | 30 |
TBA | 12 | 3 | 7 | 45 | 1x14 | 65 | 0.698 | 50 | 0.798 | 296 | 5.5 | 156 | 1.662 | 2.002 | 0.054 | 30 |
596503 | 12 | 4 | 7 | 45 | 1x14 | 65 | 0.775 | 45 | 0.865 | 354 | 6.0 | 208 | 1.662 | 2.002 | 0.054 | 24 |
582003◊ | 10 | 2 | 7 | 45 | 1x12 | 65 | 0.723 | 45 | 0.813 | 303 | 5.6 | 166 | 1.040 | 1.253 | 0.050 | 40 |
TBA | 10 | 3 | 7 | 45 | 1x12 | 65 | 0.781 | 50 | 0.881 | 384 | 6.1 | 249 | 1.040 | 1.253 | 0.050 | 40 |
568611◊ | 10 | 4 | 7 | 45 | 1x12 | 65 | 0.833 | 45 | 0.923 | 435 | 6.4 | 332 | 1.040 | 1.253 | 0.050 | 32 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Strand | Insul. Thickness | Ground | Inner Jacket Thickness | Dia. Over Armour | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | No. x AWG | mm | mm | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Ω/km | Amp | ||
TBA | 14 | 3 | 7 | 1.14 | 1x14 | 1.27 | 16.76 | 1.27 | 19.30 | 382 | 134.62 | 436 | 8.63 | 10.40 | 0.1903 | 25 |
568448◊ | 14 | 4 | 7 | 1.14 | 1x14 | 1.65 | 17.53 | 1.14 | 19.81 | 415 | 137.16 | 583 | 8.63 | 10.40 | 0.1903 | 20 |
TBA | 12 | 2 | 7 | 1.14 | 1x14 | 1.27 | 16.99 | 1.27 | 19.53 | 384 | 134.62 | 463 | 5.45 | 6.57 | 0.1772 | 30 |
TBA | 12 | 3 | 7 | 1.14 | 1x14 | 1.65 | 17.73 | 1.27 | 20.27 | 440 | 139.70 | 694 | 5.45 | 6.57 | 0.1772 | 30 |
596503 | 12 | 4 | 7 | 1.14 | 1x14 | 1.65 | 19.69 | 1.14 | 21.97 | 527 | 152.40 | 926 | 5.45 | 6.57 | 0.1772 | 24 |
582003◊ | 10 | 2 | 7 | 1.14 | 1x12 | 1.65 | 18.36 | 1.14 | 20.65 | 451 | 142.24 | 739 | 3.41 | 4.11 | 0.1640 | 40 |
TBA | 10 | 3 | 7 | 1.14 | 1x12 | 1.65 | 19.84 | 1.27 | 22.38 | 571 | 154.94 | 1108 | 3.41 | 4.11 | 0.1640 | 40 |
568611◊ | 10 | 4 | 7 | 1.14 | 1x12 | 1.65 | 21.16 | 1.14 | 23.44 | 647 | 162.56 | 1477 | 3.41 | 4.11 | 0.1640 | 32 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.006
Updated On: July 3, 2024, 9:53 p.m. UTC