SPEC 25015
CSA TECK 90 1000V ALUMINUM POWER CABLE
1000V FT4 - Flame Retardancy Rating, Direct Burial, XLPE Insulation, Aluminum Interlocked Armour, Sunlight Resistant, -40ºC Min, 90ºC Max, Rated HL (Hazardous Locations)
Construction:
- Conductor:Class B compact stranded 8000 Series Aluminum ACM in accordance with ASTM B801.
- Insulation:Cross-Linked Polyethylene (XLPE)
- Grounding Conductors:Uninsulated copper grounding conductor
- Binder:Mylar binder
- Inner Jacket:Black Polyvinyl Chloride (PVC)
- Armor:Aluminum Interlocked Armour (AIA)
- Overall Jacket:Black PVC (optional colours available)
Applications and Features:
For exposed or concealed wiring in wet or dry locations. For use in ventilated, non-ventilated and ladder type cable troughs and ventilated flexible cableway in wet, dry, hazardous locations or direct buried. Sunlight Resistant. Typical applications are for control. lighting and power circuits in: pulp and paper mills, steel mills, food processing plants, commercial centers, mines, generating stations, refineries, industrial plants and chemical plants. AG14 - Acid Gas Compliance. Voltage 1000V CSA / 600V UL.
Specifications:
Sample Print Legend:
{SQMTR} SOUTHWIRE {CSA} LL90458 1/C XXX KCMIL 8000 TECK 90 XLPE -40°C FT4 AG14 SUN RES 90°C 1000V HL USA
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand | Insul. Thickness | Inner Jacket Thickness | Concentric Bond | Dia. Over Armour | Overall Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | mil | No. x AWG | inch | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | |
672706 | 500 | 34 | 90 | 60 | 13x12 | 1.530 | 55 | 1.640 | 1413 | 11.4 | 3000 | 0.035 | 0.044 | 0.039 | 350 |
TBA | 750 | 61 | 90 | 60 | 17x12 | 1.714 | 55 | 1.824 | 1795 | 12.7 | 4500 | 0.024 | 0.031 | 0.038 | 435 |
TBA | 1000 | 58 | 90 | 60 | 17x12 | 1.866 | 55 | 1.976 | 2204 | 13.8 | 6000 | 0.018 | 0.025 | 0.037 | 500 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Strand | Insul. Thickness | Inner Jacket Thickness | Concentric Neutral | Dia. Over Armour | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | No. x AWG | mm | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Ω/km | Amp | |
672706 | 500 | 34 | 2.29 | 1.52 | 13x12 | 38.86 | 1.40 | 41.66 | 2103 | 289.56 | 13350 | 0.11 | 0.14 | 0.1280 | 350 |
TBA | 750 | 61 | 2.29 | 1.52 | 17x12 | 43.54 | 1.40 | 46.33 | 2671 | 322.58 | 20025 | 0.08 | 0.10 | 0.1247 | 435 |
TBA | 1000 | 58 | 2.29 | 1.52 | 17x12 | 47.40 | 1.40 | 50.19 | 3280 | 350.52 | 26700 | 0.06 | 0.08 | 0.1214 | 500 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Revision: 1.000.001
Updated On: July 3, 2024, 10:13 p.m. UTC