SPEC 22064
SIMpull® RWU90 Copper 1000 Volt
Single Copper Conductors, XLPE Insulation, 1000V / -40ºC MIN, 90ºC MAX, Sunlight Resistant. SIMpull® technology on sizes #8 and larger. Cable can be installed in conduit without the aid of lubrication.
Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Insulation:Cross Linked Polyethylene (XLPE)
Applications and Features:
Southwire’s RWU90 is designed for direct earth burial (with protection as required by the inspecting authority). For service entrance above or below ground. The minimum recommended installation temperature is minus 40°C (with suitable handling procedures). Maximum conductor temperature is 90°C. Note: Standard black is sunlight resistant and marked "SR". Standard coloured insulation is not sunlight resistant. SIMpull® technology on sizes #8 and larger. Cable can be installed in conduit without the aid of lubrication.
Specifications:
Sample Print Legend:
SOUTHWIRE® LL90458 {CSA} XXX AWG (XXX{mm2}) CU RWU90 XLPE 1000 VOLTS -40°C SR
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand | Insul. Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | |
577681 | 600 | 61 | 125 | 1.130 | 2019 | 5.600 | 4800 | 0.018 | 0.025 | 0.039 | 475 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities derived from the 2021 Canadian Electrical Code Table 1 for not more than three insulated copper conductors, rated not more than 5000 V and unshielded, in raceway or cable (based on an ambient temperature of 30 °C)
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Strand | Insul. Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Ω/km | Amp | |
577681 | 600 | 61 | 3.18 | 28.70 | 3005 | 142.24 | 21360 | 0.06 | 0.08 | 0.1280 | 475 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities derived from the 2021 Canadian Electrical Code Table 1 for not more than three insulated copper conductors, rated not more than 5000 V and unshielded, in raceway or cable (based on an ambient temperature of 30 °C)
Stock Code Colors
Size (Strand) | Color | Stock Number |
14 (7) | GN | 578364 |
14 (7) | WE | 563253 |
14 (7) | RD | 646740 |
14 (7) | BE | 647607 |
14 (7) | YW | 566577 |
14 (7) | BK | 556978 |
12 (7) | BK | 556979 |
12 (7) | BE | 556600 |
12 (7) | BN | 556602 |
12 (7) | GN | 556980 |
12 (7) | GY | 556603 |
12 (7) | OE | 556601 |
12 (7) | PE | 556604 |
12 (7) | RD | 556981 |
12 (7) | WE | 556982 |
10 (Solid) | WE | 557932 |
10 (7) | BK | 556983 |
10 (7) | BE | 556987 |
10 (7) | GN | 556598 |
10 (7) | RD | 556986 |
10 (7) | WE | 556984 |
10 (7) | YW | 579338 |
8 (7) | WE | 556989 |
8 (7) | GN | 556991 |
8 (7) | BK | 556988 |
8 (7) | RD | 556990 |
8 (7) | BE | 556992 |
6 (7) | BK | 616682 |
6 (7) | GN | 604517 |
6 (7) | RD | 587595 |
6 (7) | WE | 604516 |
6 (7) | WE | 556995 |
6 (7) | BK | 556994 |
6 (7) | BE | 556998 |
6 (7) | YW | 643550 |
6 (7) | RD | 556996 |
6 (7) | GN | 556997 |
4 (7) | BE | 557003 |
4 (7) | WE | 557000 |
4 (7) | RD | 557001 |
4 (7) | GN | 557002 |
4 (7) | BK | 556999 |
3 (7) | GN | 137969 |
3 (7) | BK | 557004 |
3 (7) | WE | 641557 |
2 (7) | BK | 606619 |
2 (7) | WE | 557006 |
2 (7) | GN | 571898 |
2 (7) | BK | 557005 |
2 (7) | RD | 557007 |
2 (7) | BE | 556596 |
1 (19) | BK | 556378 |
1 (19) | BK | 137926 |
1/0 (19) | BK | 556379 |
1/0 (19) | WE | 557008 |
1/0 (19) | BE | 666074 |
1/0 (19) | RD | 666075 |
1/0 (19) | BK | 590651 |
1/0 (19) | WE | 669505 |
1/0 (19) | GN | 664805 |
2/0 (19) | BK | 556380 |
2/0 (19) | GN | 578090 |
2/0 (19) | RD | 668801 |
2/0 (19) | WE | 668800 |
2/0 (19) | BK | 590652 |
2/0 (19) | GN | 138905 |
2/0 (19) | BE | 668802 |
3/0 (19) | BK | 556382 |
3/0 (19) | BE | 593060 |
3/0 (19) | WE | 593058 |
3/0 (19) | RD | 593059 |
3/0 (19) | BK | 590653 |
4/0 (19) | BK | 556383 |
4/0 (19) | GN | 583440 |
4/0 (19) | WE | 557012 |
4/0 (19) | RD | 668805 |
4/0 (19) | BE | 668806 |
4/0 (19) | WE | 678382 |
4/0 (19) | BK | 590654 |
250 (37) | BK | 578307 |
250 (37) | BK | 590655 |
350 (37) | BK | 575227 |
350 (37) | WE | 590659 |
350 (37) | BK | 590656 |
350 (37) | RD | 590658 |
350 (37) | BE | 590657 |
500 (37) | BK | 577680 |
500 (37) | RD | 590662 |
500 (37) | BK | 590660 |
500 (37) | WE | 590663 |
500 (37) | BE | 590661 |
600 (61) | BK | 577681 |
600 (61) | BK | 592347 |
600 (61) | BE | 592350 |
600 (61) | RD | 592348 |
600 (61) | WE | 592349 |
750 (61) | BK | 577682 |
750 (61) | BK | 590664 |
1000 (61) | BK | 577683 |
1000 (61) | BK | 671492 |
Revision: 1.000.017
Updated On: Nov. 8, 2024, 7:12 p.m. UTC