SPEC 13021
Fire Alarm FPLP Solid Shielded
300V, 75°C, Multi-Conductor, Shielded, Solid Copper as FPLP. Minimum Temperature 0ºC , Maximum Temperature 75ºC
Construction:
- Conductor:Solid bare copper per ASTM B3
- Insulation:Low Smoke Polyvinyl Chloride LS-PVC
- Shield:Aluminum foil shielded with 24 AWG drain wire
- Rip Cord:Rip cord for ease of jacket removal
- Jacket: Low Smoke Polyvinyl Chloride LS-PVC, Color: RED
Applications and Features:
Fire protective signaling circuits. Also for smoke detectors, voice communications, audio control and initiating circuits. Article 760 of the NEC. For use in plenum spaces. Minimum Temperature 0ºC , Maximum Temperature 75ºC
Specifications:
Sample Print Legend:
XX AWG X/C E75610 c{UL}US CMP/CL3P/FPLP 75°C -- CMP FT6 MADE IN USA ROHS-2 COMPLIANT -- {MM/DD/YY} {HH:MM} {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Rectance | Min Bending Radius | Allowable Ampacity 75°C | Allowable Ampacity 90°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | |||||
18 AWG | |||||||||||||||||||
G40006-1 | 18 | 2 | Solid | 0.040 | 10 | 15 | 0.152 | 11 | 18 | 6.669 | 8.035 | 0.036 | 0.9 | - | 14 | ||||
G40504-1 | 18 | 4 | Solid | 0.040 | 10 | 15 | 0.183 | 21 | 30 | 6.669 | 8.035 | 0.036 | 1.1 | - | 11 | ||||
16 AWG | |||||||||||||||||||
G50013-1 | 16 | 2 | Solid | 0.050 | 10 | 15 | 0.176 | 17 | 24 | 4.181 | 5.037 | 0.033 | 1.1 | - | 18 | ||||
G50369-1 | 16 | 4 | Solid | 0.050 | 10 | 15 | 0.206 | 32 | 43 | 4.181 | 5.037 | 0.033 | 1.2 | - | 14 | ||||
14 AWG | |||||||||||||||||||
G60025-1 | 14 | 2 | Solid | 0.064 | 10 | 15 | 0.196 | 26 | 36 | 2.631 | 3.170 | 0.058 | 1.2 | 20 | 25 | ||||
G60346-1 | 14 | 4 | Solid | 0.064 | 10 | 15 | 0.234 | 51 | 64 | 2.631 | 3.170 | 0.058 | 1.4 | 16 | 20 | ||||
12 AWG | |||||||||||||||||||
G70019-1 | 12 | 2 | Solid | 0.080 | 10 | 15 | 0.231 | 41 | 52 | 1.662 | 2.002 | 0.054 | 1.4 | 25 | 30 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Stock Number | Size AWG | Conductor Number | Black | Red | Yellow | Green |
---|---|---|---|---|---|---|
G40006-1 | 18 | 2 | X | X | ||
G40504-1 | 18 | 4 | X | X | X | X |
G50013-1 | 16 | 2 | X | X | ||
G50369-1 | 16 | 4 | X | X | X | X |
G60025-1 | 14 | 2 | X | X | ||
G60346-1 | 14 | 4 | X | X | X | X |
G70019-1 | 12 | 2 | X | X |
Revision: 1.000.005
Updated On: Dec. 13, 2024, 4:44 p.m. UTC