SPEC 13204
Southwire® CL4SS™ Class 4 Shielded Cable LS-PVC CL4P/CMP

Construction:
- Conductor:Class B or C stranded soft-drawn bare copper per ASTM B3 and B8
- Insulation:Twisted pair(s) with premium grade, lead-free, 90°C rated, flame retardant, Polyvinyl Chloride (PVC). Color code: Black/White, Black/Red with alpha-numeric print (1-ONE, 2-TWO)
- ShieldAluminum foil shield
- Jacket:Lead-free, 90°C rated, flame retardant, LS, Polyvinyl Chloride (PVC). See Table 3 for jacket colors.
Applications and Features:
Intended for use in Fault Managed Power Systems (FMPS), remote powering, indoor Class 4 circuits per 2023 National Electrical Code (NEC) article 726. For use, primarily, in Agriculture, Intelligent Buildings, and Wireless Densification. The power source (transmitter) for Class 4 circuits shall be supplied from a power source that has a voltage output of 450 volts (peak or DC) or less.
Ratings:
• Normal operating temperature: 90°C
• Temperature Range: -30°C to 90°C
• Cold bend: -30°C
• FT6 Horizontal Flame & Smoke Test
Ratings:
• Normal operating temperature: 90°C
• Temperature Range: -30°C to 90°C
• Cold bend: -30°C
• FT6 Horizontal Flame & Smoke Test
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE® CL4SS P/N CL4P1XXS06XX -- XX AWG X PAIR SHIELDED E537761 (UL) CL4P–FMP (2.0A) 90C OR CMP C(UL)US 90C FT6 -- MADE IN USA ROHS-2 COMPLIANT
Table 1 – Weights and Measurements
| Stock Number | Cond. Size | Number of Pairs | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | DC Resistance @ 25°C |
|---|---|---|---|---|---|---|---|---|---|
| AWG/Kcmil | pair | inch | mil | mil | inch | lb/1000ft | inch | Ω/1000ft | |
| CL4P182S06 | 18 | 2 | 0.046 | 10 | 15 | 0.248 | 37 | 3.0 | 6.669 |
| CL4P184S06 | 18 | 4 | 0.046 | 10 | 15 | 0.294 | 66 | 3.5 | 6.669 |
| CL4P186S06 | 18 | 6 | 0.046 | 10 | 15 | 0.360 | 94 | 4.3 | 6.669 |
| CL4P188S06 | 18 | 8 | 0.046 | 10 | 15 | 0.394 | 121 | 4.7 | 6.669 |
| CL4P162S06 | 16 | 2 | 0.058 | 10 | 15 | 0.287 | 52 | 3.4 | 4.181 |
| CL4P164S06 | 16 | 4 | 0.058 | 10 | 15 | 0.341 | 94 | 4.1 | 4.181 |
| CL4P166S06 | 16 | 6 | 0.058 | 10 | 15 | 0.419 | 136 | 5.0 | 4.181 |
| CL4P168S06 | 16 | 8 | 0.058 | 10 | 15 | 0.459 | 176 | 5.5 | 4.181 |
| CL4P142S06 | 14 | 2 | 0.073 | 10 | 15 | 0.338 | 75 | 4.1 | 2.631 |
| CL4P144S06 | 14 | 4 | 0.073 | 10 | 15 | 0.400 | 137 | 4.8 | 2.631 |
| CL4P146S06 | 14 | 6 | 0.073 | 10 | 15 | 0.493 | 201 | 5.9 | 2.631 |
| CL4P148S06 | 14 | 8 | 0.073 | 10 | 15 | 0.540 | 262 | 6.5 | 2.631 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
• TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Table 2 – Weights and Measurements (Metric)
| Stock Number | Cond. Size | Number of Pairs | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | DC Resistance @ 25°C |
|---|---|---|---|---|---|---|---|---|---|
| AWG/Kcmil | pair | inch | mm | mm | mm | lb/km | mm | Ω/km | |
| CL4P182S06 | 18 | 2 | 0.046 | 0.25 | 0.38 | 6.30 | 55 | 76.20 | 21.88 |
| CL4P184S06 | 18 | 4 | 0.046 | 0.25 | 0.38 | 7.47 | 98 | 88.90 | 21.88 |
| CL4P186S06 | 18 | 6 | 0.046 | 0.25 | 0.38 | 9.14 | 140 | 109.22 | 21.88 |
| CL4P188S06 | 18 | 8 | 0.046 | 0.25 | 0.38 | 10.01 | 180 | 119.38 | 21.88 |
| CL4P162S06 | 16 | 2 | 0.058 | 0.25 | 0.38 | 7.29 | 77 | 86.36 | 13.72 |
| CL4P164S06 | 16 | 4 | 0.058 | 0.25 | 0.38 | 8.66 | 140 | 104.14 | 13.72 |
| CL4P166S06 | 16 | 6 | 0.058 | 0.25 | 0.38 | 10.64 | 202 | 127.00 | 13.72 |
| CL4P168S06 | 16 | 8 | 0.058 | 0.25 | 0.38 | 11.66 | 262 | 139.70 | 13.72 |
| CL4P142S06 | 14 | 2 | 0.073 | 0.25 | 0.38 | 8.59 | 112 | 104.14 | 8.63 |
| CL4P144S06 | 14 | 4 | 0.073 | 0.25 | 0.38 | 10.16 | 204 | 121.92 | 8.63 |
| CL4P146S06 | 14 | 6 | 0.073 | 0.25 | 0.38 | 12.52 | 299 | 149.86 | 8.63 |
| CL4P148S06 | 14 | 8 | 0.073 | 0.25 | 0.38 | 13.72 | 390 | 165.10 | 8.63 |
Typical Electrical Specifications for Each Pair
| Size | Capacitance |
|---|---|
| AWG | pF/ft |
| 18 | <30 |
| 16 | <30 |
| 14 | <30 |
Table 3 - Stock Code by Jacket Color
| Conductor Size | Number of Pairs | Jacket Color | |
|---|---|---|---|
| AWG | num | Black | White |
| 18 | 2 | CL4P182S0608 | CL4P182S0601 |
| 18 | 4 | CL4P184S0608 | CL4P184S0601 |
| 18 | 6 | CL4P186S0608 | CL4P186S0601 |
| 18 | 8 | CL4P188S0608 | CL4P188S0601 |
| 16 | 2 | CL4P162S0608 | CL4P162S0601 |
| 16 | 4 | CL4P164S0608 | CL4P164S0601 |
| 16 | 6 | CL4P166S0608 | CL4P166S0601 |
| 16 | 8 | CL4P168S0608 | CL4P168S0601 |
| 14 | 2 | CL4P142S0608 | CL4P142S0601 |
| 14 | 4 | CL4P144S0608 | CL4P144S0601 |
| 14 | 6 | CL4P146S0608 | CL4P146S0601 |
| 14 | 8 | CL4P148S0608 | CL4P148S0601 |
Revision: 1.000.083
Updated On: Aug. 28, 2026, 8:40 p.m. UTC


