SPEC 13200
Southwire® CL4SS™ Class 4 Cable LS-PVC CL4P/CMP

Construction:
- Conductor:Class B or C stranded soft-drawn bare copper per ASTM B3 and B8
- Insulation:Twisted pair(s) with premium grade, lead-free, 90°C rated, flame retardant, Polyvinyl Chloride (PVC). Color code: Black/White, Black/Red with alpha-numeric print (1-ONE, 2-TWO)
- Jacket:Lead-free, 90°C rated, flame retardant, LS, Polyvinyl Chloride (PVC). See Table 3 for jacket colors.
Applications and Features:
Intended for use in Fault Managed Power Systems (FMPS), remote powering, indoor Class 4 circuits per 2023 National Electrical Code (NEC) article 726. For use, primarily, in Agriculture, Intelligent Buildings, and Wireless Densification. The power source (transmitter) for Class 4 circuits shall be supplied from a power source that has a voltage output of 450 volts (peak or DC) or less.
Ratings:
• Normal operating temperature: 90°C
• Temperature Range: -30°C to 90°C
• Cold bend: -30°C
• FT6 Horizontal Flame & Smoke Test
Ratings:
• Normal operating temperature: 90°C
• Temperature Range: -30°C to 90°C
• Cold bend: -30°C
• FT6 Horizontal Flame & Smoke Test
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE® CL4SS P/N CL4P1XXN06XX -- XX AWG X PAIR E537761 (UL) CL4P–FMP (2.0A) 90C OR CMP C(UL)US 90C FT6 -- MADE IN USA ROHS-2 COMPLIANT
Table 1 – Weights and Measurements
| Stock Number | Cond. Size | Number of Pairs | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | DC Resistance @ 25°C |
|---|---|---|---|---|---|---|---|---|---|
| AWG/Kcmil | pair | inch | mil | mil | inch | lb/1000ft | inch | Ω/1000ft | |
| CL4P182N06 | 18 | 2 | 0.046 | 10 | 15 | 0.244 | 33 | 1.0 | 6.669 |
| CL4P184N06 | 18 | 4 | 0.046 | 10 | 15 | 0.288 | 60 | 1.2 | 6.669 |
| CL4P186N06 | 18 | 6 | 0.046 | 10 | 15 | 0.354 | 88 | 1.4 | 6.669 |
| CL4P188N06 | 18 | 8 | 0.046 | 10 | 15 | 0.388 | 115 | 1.6 | 6.669 |
| CL4P162N06 | 16 | 2 | 0.058 | 10 | 15 | 0.283 | 47 | 1.1 | 4.181 |
| CL4P164N06 | 16 | 4 | 0.058 | 10 | 15 | 0.335 | 88 | 1.3 | 4.181 |
| CL4P166N0 | 16 | 6 | 0.058 | 10 | 15 | 0.413 | 130 | 1.7 | 4.181 |
| CL4P168N06 | 16 | 8 | 0.058 | 10 | 15 | 0.453 | 170 | 1.8 | 4.181 |
| CL4P142N06 | 14 | 2 | 0.073 | 10 | 15 | 0.332 | 69 | 1.3 | 2.631 |
| CL4P144N06 | 14 | 4 | 0.073 | 10 | 15 | 0.394 | 131 | 1.6 | 2.631 |
| CL4P146N06 | 14 | 6 | 0.073 | 10 | 15 | 0.487 | 194 | 2.0 | 2.631 |
| CL4P148N06 | 14 | 8 | 0.073 | 10 | 15 | 0.534 | 255 | 2.1 | 2.631 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
• TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Table 2 – Weights and Measurements (Metric)
| Stock Number | Cond. Size | Number of Pairs | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | DC Resistance @ 25°C |
|---|---|---|---|---|---|---|---|---|---|
| AWG/Kcmil | pair | inch | mm | mm | mm | lb/km | mm | Ω/km | |
| CL4P182N06 | 18 | 2 | 0.046 | 0.25 | 0.38 | 6.20 | 49 | 25.40 | 21.88 |
| CL4P184N06 | 18 | 4 | 0.046 | 0.25 | 0.38 | 7.32 | 89 | 30.48 | 21.88 |
| CL4P186N06 | 18 | 6 | 0.046 | 0.25 | 0.38 | 8.99 | 131 | 35.56 | 21.88 |
| CL4P188N06 | 18 | 8 | 0.046 | 0.25 | 0.38 | 9.86 | 171 | 40.64 | 21.88 |
| CL4P162N06 | 16 | 2 | 0.058 | 0.25 | 0.38 | 7.19 | 70 | 27.94 | 13.72 |
| CL4P164N06 | 16 | 4 | 0.058 | 0.25 | 0.38 | 8.51 | 131 | 33.02 | 13.72 |
| CL4P166N0 | 16 | 6 | 0.058 | 0.25 | 0.38 | 10.49 | 193 | 43.18 | 13.72 |
| CL4P168N06 | 16 | 8 | 0.058 | 0.25 | 0.38 | 11.51 | 253 | 45.72 | 13.72 |
| CL4P142N06 | 14 | 2 | 0.073 | 0.25 | 0.38 | 8.43 | 103 | 33.02 | 8.63 |
| CL4P144N06 | 14 | 4 | 0.073 | 0.25 | 0.38 | 10.01 | 195 | 40.64 | 8.63 |
| CL4P146N06 | 14 | 6 | 0.073 | 0.25 | 0.38 | 12.37 | 289 | 50.80 | 8.63 |
| CL4P148N06 | 14 | 8 | 0.073 | 0.25 | 0.38 | 13.56 | 379 | 53.34 | 8.63 |
Typical Electrical Specifications for Each Pair
| Size | Capacitance |
|---|---|
| AWG | pF/ft |
| 18 | <30 |
| 16 | <30 |
| 14 | <30 |
Table 3 - Stock Code by Jacket Color
| Conductor Size | Number of Pairs | Jacket Color | |
|---|---|---|---|
| AWG | num | Black | White |
| 18 | 2 | CL4P182N0608 | CL4P182N0601 |
| 18 | 4 | CL4P184N0608 | CL4P184N0601 |
| 18 | 6 | CL4P186N0608 | CL4P186N0601 |
| 18 | 8 | CL4P188N0608 | CL4P188N0601 |
| 16 | 2 | CL4P162N0608 | CL4P162N0601 |
| 16 | 4 | CL4P164N0608 | CL4P164N0601 |
| 16 | 6 | CL4P166N0608 | CL4P166N0601 |
| 16 | 8 | CL4P168N0608 | CL4P168N0601 |
| 14 | 2 | CL4P142N0608 | CL4P142N0601 |
| 14 | 4 | CL4P144N0608 | CL4P144N0601 |
| 14 | 6 | CL4P146N0608 | CL4P146N0601 |
| 14 | 8 | CL4P148N0608 | CL4P148N0601 |
Revision: 1.000.113
Updated On: Aug. 28, 2026, 8:39 p.m. UTC


