SPEC 13140
Category 6A CMP
Construction:
- Conductor:Bare solid copper
- Insulation:Fluorinated Polyethylene FPE
- Separator:Spline separator cabled and jacketed
- Rip Cord:Rip cord for ease of jacket removal
- Jacket:Flame Retardant Polyvinyl Chloride PVC.
Applications and Features:
Southwire Cat 6A unshielded twisted pair cable is a high performance data communication cable. This ethernet cable is designed for indoor and riser network installations type CMP (Plenum rated communication cable), may be used in Ethernet Networking system, PoE applications, Video MPEG4 / M-JPEG / Digital / Analog / Baseband / Broadband and other Multimedia Voice applications.
DC Resistance: <9.38 ohm/100m DC Resistance Unbalance: <4.00% Mutual Capacitance: <5.50 nF/100m Capacitance Unbalance (Pair to Ground): <330 pF/100m Insulation Resistance: >100 MOhm/100m Impedance (mean): >100+/- 15% ohm (1 < freq < 500MHz) Nom Velocity of Propagation : 67%
Specifications:
Sample Print Legend:
6AP AUGMENTED CAT6A SOUTHWIRE ® TAPPAN™ I99981 E118871 LBI 23AWG 4PR U/UTP TYPE CMP C(UL)US LISTED 75C CMP FT6 UL VERIFIED TO TIA/EIA 568.D.2 CAT6A RoHS 2 COMPLIANT YYMMDD 0000FT
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Number of Pairs | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|
AWG/Kcmil | pair | mil | mil | inch | lb/1000ft | |
I99981 | 23 | 4 | 18 | 18 | 0.335 | 43 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Number of Pairs | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|
AWG/Kcmil | pair | mm | mm | mm | lb/km | |
I99981 | 23 | 4 | 0.46 | 0.46 | 8.51 | 64 |
MHz | RL (Min-dB) | IL (Max-dB) | NEXT (Min-dB) | PSNEXT (Min-dB) | ELFEXT (Min-dB) | PSELFEXT (Min-dB) | PSANEXT (Min-dB) | PSAELFEXT (Min-dB) | PD (Max-ns) | Skew (Max-ns) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | 2.08 | 74.30 | 72.30 | 67.80 | 64.80 | 67.00 | 67.00 | 583.23 | 45.00 |
4 | 23.01 | 3.08 | 65.27 | 63.27 | 55.76 | 52.76 | 67.00 | 66.20 | 583.23 | 45.00 |
8 | 24.52 | 5.31 | 60.75 | 58.75 | 49.74 | 46.74 | 67.00 | 60.10 | 583.70 | 45.00 |
10 | 25.00 | 5.93 | 59.30 | 57.30 | 47.80 | 44.80 | 67.00 | 58.20 | 583.76 | 45.00 |
16 | 25.00 | 7.49 | 56.24 | 54.24 | 43.72 | 40.72 | 67.00 | 54.10 | 583.89 | 45.00 |
20 | 25.00 | 8.38 | 54.78 | 52.78 | 41.78 | 38.78 | 67.00 | 52.20 | 583.96 | 45.00 |
25 | 24.32 | 9.38 | 53.33 | 51.33 | 39.84 | 36.84 | 67.00 | 50.20 | 539.02 | 45.00 |
31.25 | 23.64 | 10.50 | 51.88 | 49.88 | 37.90 | 34.90 | 67.00 | 48.30 | 539.10 | 45.00 |
62.5 | 21.54 | 14.99 | 47.36 | 45.36 | 31.88 | 28.88 | 65.60 | 42.30 | 539.35 | 45.00 |
100 | 20.11 | 19.14 | 44.30 | 42.30 | 27.80 | 24.80 | 62.50 | 38.20 | 539.54 | 45.00 |
200 | 18.00 | 27.58 | 39.78 | 37.78 | 21.78 | 18.78 | 58.00 | 32.20 | 539.86 | 45.00 |
250 | 17.32 | 31.07 | 38.33 | 36.33 | 19.84 | 16.84 | 56.50 | 30.20 | 539.97 | 45.00 |
300 | 16.77 | 34.27 | 37.14 | 35.14 | 18.26 | 15.26 | 55.30 | 28.70 | 540.07 | 45.00 |
400 | 15.89 | 40.05 | 35.27 | 33.27 | 15.76 | 12.76 | 53.50 | 26.20 | 540.24 | 45.00 |
500 | 15.21 | 45.26 | 33.82 | 31.82 | 13.82 | 10.82 | 52.00 | 24.20 | 540.38 | 45.00 |
Revision: 1.000.134
Updated On: July 3, 2024, 10:13 p.m. UTC