SPEC 13125
MilSpec Coax - QPL MIL-DTL-17
Construction:
- Conductor:Bare copper or copper clad steel
- Insulation:Polyethylene
- Shield:Copper braid shielded
- Jacket:Polyvinyl Chloride PVC.
Applications and Features:
CATV Applications for distributing television signals, using “F” connectors, ALUMINUM BRAID CCTV Applications for surveillance; Connecting security cameras, DVR or monitor using “BNC” connectors, COPPER BRAID
Sample Print Legend:
{SQFTG} SOUTHWIRE® JAN 988596 M17/119-RG174 MIL-DTL-17 8A7P7 (LOT#)
Table 1 – Physical and Electrical Data
Stock Number | Cable Type | Rating | Cond. Size | Cond. Number | Cond. Type | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Shield Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | mil | mil | inch | lb/1000ft | |||||||||||||
RG11 | |||||||||||||||||||
988587 | RG11 | MIL-C-17M17/6B-RG011 | 18 | 1 | TCC | Solid | 110 | 45 | 0.405 | 97 | Copper Braid | ||||||||
RG58 | |||||||||||||||||||
988591 | RG58 | MIL-DTL-17: M17/28- | 20 | 1 | TCC | Solid | 40 | 25 | 0.195 | 25 | Tinned Copper Braid | ||||||||
RG59 | |||||||||||||||||||
988299 | RG59 | MIL-DTL-17: M17/29C- | 23 | 1 | TCS | Solid | 60 | 30 | 0.242 | 35 | Copper Braid | ||||||||
RG174 | |||||||||||||||||||
988596 | RG174 | MIL-DTL-17: M17/119G | 26 | 1 | TCS | Solid | 20 | 15 | 0.110 | 9 | Tinned Copper Braid | ||||||||
RG213 | |||||||||||||||||||
988409 | RG213 | MIL-DTL-17: M17/74C- | 12.5 | 1 | BC | Stranded | 95 | 45 | 0.405 | 110 | Copper Braid | ||||||||
RG214 | |||||||||||||||||||
988421 | RG214 | MIL-DTL-17: M17/75F- | 12.5 | 1 | SCC | Stranded | 95 | 40 | 0.425 | 132 | Silver Copper Braid | ||||||||
RG223 | |||||||||||||||||||
988423 | RG223 | MIL-DTL-17: M17/84B- | 19 | 1 | SCC | Solid | 40 | 25 | 0.212 | 38 | Silver Copper Braid |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.045
Updated On: Dec. 13, 2024, 5:40 p.m. UTC