SPEC 13123
Broadband Coax - RG8, RG62, RG174, RG213, RG214, RG223
Construction:
- Conductor:Bare copper or copper clad steel
- Insulation:Polyethylene
- Shield:Copper braid shielded
- Jacket:Polyvinyl Chloride PVC.
Applications and Features:
CATV Applications for distributing television signals, using “F” connectors, ALUMINUM BRAID CCTV Applications for surveillance; Connecting security cameras, DVR or monitor using “BNC” connectors, COPPER BRAID
Table 1 – Physical and Electrical Data
Stock Number | Cable Type | Rating | Cond. Size | Cond. Number | Cond. Type | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Shield Type | Application | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | mil | mil | inch | lb/1000ft | |||||||||||||
RG8 | |||||||||||||||||||
991020 | RG8 | CL2, AWM Style 1354, | 17 | 1 | BC | Solid | 45 | 30 | 0.240 | 37 | Dual | CATV | |||||||
991007 | RG8 | 9.5 | 1 | BC | Solid | 40 | 45 | 0.420 | 103 | Dual | CATV | ||||||||
RG62 | |||||||||||||||||||
92002 | RG62 | CL2, AWM Style 1478, | 22 | 1 | CCS | Solid | 25 | 30 | 0.234 | 30 | Dual | CATV | |||||||
RG174 | |||||||||||||||||||
991069 | RG174 | AWM Style 1354, UL 1 | 26 | 1 | CCS | 7 | 20 | 10 | 0.100 | 8 | Tinned Cu Braid | CATV | |||||||
RG213 | |||||||||||||||||||
991071 | RG213 | CL2X, AWM Style 1354 | 12.5 | 1 | BC | Solid | 95 | 45 | 0.407 | 106 | Cu Braid | CATV | |||||||
RG214 | |||||||||||||||||||
991075 | RG214 | CL2X, AWM Style 1354 | 12.7 | 1 | SCC | Solid | 95 | 40 | 0.425 | 138 | Quad | CATV | |||||||
RG223 | |||||||||||||||||||
991079 | RG223 | CL2X, AWM Style 1354 | 19 | 1 | SCC | Solid | 40 | 25 | 0.212 | 37 | Quad | CATV |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.055
Updated On: Dec. 13, 2024, 5:40 p.m. UTC