SPEC 13110
Broadband Coax - RG59 Copper Braid Shield 75 Ohms Impedance
Construction:
Non-Plenum Rated
Plenum Rated
- Conductor:Bare copper or copper clad steel
- Insulation:Polyethylene
- Shield:Copper braid shielded
- Jacket:Polyvinyl Chloride PVC.
Plenum Rated
- Conductor:Bare copper or copper clad steel
- Insulation:Foamed Fluoropolymer
- Shield:Aluminum foil and braid shielded
- Jacket:Low smoke Polyvinyl Chloride PVC. Polyethylene for outdoors
Applications and Features:
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE® SIGNAL® 92074 XX AWG RG59/U E57497 (UL) CL2 SUN RES
{SQFTG} SOUTHWIRE® SIGNAL® 99969 XX AWG RG59/U TYPE CL2P C(ETL)US CMP FT6
{SQFTG} SOUTHWIRE® SIGNAL® 99520 RG59 XX AWG BC 95% BRD TYPE CMR OR CL2R C(ETL)US 60°C SUN RES -- TYPE CMG FT4
{SQFTG} SOUTHWIRE® SIGNAL® RG59/U DIRECT BURIAL
{SQFTG} SOUTHWIRE® SIGNAL® 99969 XX AWG RG59/U TYPE CL2P C(ETL)US CMP FT6
{SQFTG} SOUTHWIRE® SIGNAL® 99520 RG59 XX AWG BC 95% BRD TYPE CMR OR CL2R C(ETL)US 60°C SUN RES -- TYPE CMG FT4
{SQFTG} SOUTHWIRE® SIGNAL® RG59/U DIRECT BURIAL
Table 1 – Physical and Electrical Data
Stock Number | Cable Type | Rating | Cond. Size | Cond. Number | Cond. Type | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Shield Type | Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | mil | mil | inch | lb/1000ft | ||||||||||||||
RG59 | |||||||||||||||||||
92074 | RG59 | CM/CL2/UL-1581 | 20 | 1 | BC | 55 | 30 | 0.234 | 28 | Copper Braid | CATV, Sun Res | ||||||||
991057 | RG59 | CM/CL2/UL-1581 | 22 | 1 | CCS | 55 | 35 | 0.242 | 33 | Copper Braid | CATV, AWM 1354 | ||||||||
991055 | RG59 | CM/CL2/UL-1581 | 22 | 1 | BC | 55 | 30 | 0.242 | 36 | Copper Braid | CATV, Sun Res | ||||||||
99969 | RG59 | CMP/CL2P/UL-910 | 20 | 1 | BC | 55 | 30 | 0.196 | 26 | Copper Braid | CATV, FT6 | ||||||||
99520 | RG59 | CMR/CL2R/UL-1666 | 22 | 1 | BC | 55 | 30 | 0.236 | 24 | Copper Braid | CATV, CMG, FT4, Sun Res | ||||||||
192115 | RG59 | DIR BUR | 20 | 1 | BC | 55 | 30 | 0.242 | 32 | Copper Braid | CATV, Flooded |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.040
Updated On: Sept. 12, 2024, 11:38 a.m. UTC