SPEC 13100
Broadband Coax - RG6 Dual and Quad Shield
Construction:
Non-Plenum Rated
Plenum Rated
- Conductor:Bare copper or copper clad steel
- Insulation:Polyethylene
- Shield:Aluminum foil and braid shielded
- Jacket:Polyvinyl Chloride PVC.
Plenum Rated
- Conductor:Bare copper or copper clad steel
- Insulation:Foamed Fluoropolymer
- Shield:Aluminum foil and braid shielded
- Jacket:Low smoke Polyvinyl Chloride PVC. Polyethylene for outdoors
Applications and Features:
Sample Print Legend:
{SQFTG} SOUTHWIRE® SIGNAL® 92045 XX AWG RG6/U E57497 (UL) CL2 SUN RES. {SQFTG}
SOUTHWIRE® SIGNAL® 92001 RG6 XX AWG CCS DUAL SHIELD 40% AL BRAID E57497 (UL) CM OR CL2 OR CATV 75°C SUN RES SWEPT TO 3.0 GHZ
{SQFTG} SOUTHWIRE® SIGNAL® PLENUM RG6 XX AWG BC DUAL SHIELD 90% AL BRAID 921007 C(ETL)US CMP OR CL2P FT6 75°C SWEPT TO 3.0 GHZ
{SQFTG} SOUTHWIRE® SIGNAL® 920413 RG6 XX AWG CCS QUAD SHIELD 40/60% AL BRAID C(ETL)US CMR OR CL2R OR CATVR 75°C -- TYPE CMG FT4 SUN RES SWEPT TO 3.0 GHZ
{SQFTG} SOUTHWIRE® SIGNAL® 992479 RG6 XX AWG CCS DUAL SHIELD 60% AL BRAID DIRECT BURIAL FLOODED SWEPT TO 3.0 GHZ
SOUTHWIRE® SIGNAL® 92001 RG6 XX AWG CCS DUAL SHIELD 40% AL BRAID E57497 (UL) CM OR CL2 OR CATV 75°C SUN RES SWEPT TO 3.0 GHZ
{SQFTG} SOUTHWIRE® SIGNAL® PLENUM RG6 XX AWG BC DUAL SHIELD 90% AL BRAID 921007 C(ETL)US CMP OR CL2P FT6 75°C SWEPT TO 3.0 GHZ
{SQFTG} SOUTHWIRE® SIGNAL® 920413 RG6 XX AWG CCS QUAD SHIELD 40/60% AL BRAID C(ETL)US CMR OR CL2R OR CATVR 75°C -- TYPE CMG FT4 SUN RES SWEPT TO 3.0 GHZ
{SQFTG} SOUTHWIRE® SIGNAL® 992479 RG6 XX AWG CCS DUAL SHIELD 60% AL BRAID DIRECT BURIAL FLOODED SWEPT TO 3.0 GHZ
Table 1 – Physical and Electrical Data
Stock Number | Cable Type | Rating | Cond. Size | Cond. Number | Cond. Type | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Shield Type | Application | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | mil | mil | inch | lb/1000ft | |||||||||||||
RG6 | |||||||||||||||||||
92045 | RG6 | CM/CL2/UL-1581 | 18 | 1 | BC | Solid | 70 | 30 | 0.268 | 36 | Copper Braid | CATV/Sun Res | |||||||
92001 | RG6 | CM/CL2/UL-1581 | 18 | 1 | CCS | Solid | 70 | 30 | 0.269 | 31 | Dual | CATV/Sun Res | |||||||
992132 | RG6 | CM/CL2/UL-1581 | 18 | 2 | CCS | Solid | 70 | 30 | 0.269 x 0.558 | 53 | Dual | CATV/Sun Res | |||||||
92008 | RG6 | CM/CL2/UL-1581 | 18 | 1 | CCS | Solid | 70 | 30 | 0.270 | 23 | Dual | CATV/Sun Res | |||||||
92003 | RG6 | CM/CL2/UL-1581 | 18 | 1 | CCS | Solid | 70 | 30 | 0.270 | 25 | Dual | CATV/Sun Res | |||||||
92049 | RG6 | CM/CL2/UL-1581 | 18 | 1 | CCS | Solid | 70 | 30 | 0.275 | 26 | Quad | CATV/Sun Res | |||||||
920414 | RG6 | CM/CL2/UL-1581 | 18 | 1 | BC | Solid | 70 | 30 | 0.300 | 29 | Quad | CATV/Sun Res | |||||||
92042 | RG6 | CM/CL2/UL-1581 | 18 | 1 | CCS | Solid | 70 | 30 | 0.300 | 28 | Quad | CATV/Sun Res | |||||||
92041 | RG6 | CM/CL2/UL-1581 | 18 | 1 | CCS | Solid | 70 | 30 | 0.300 | 29 | Quad | CATV/Sun Res | |||||||
992151 | RG6 | CM/CL2/UL-1581 | 18 | 2 | CCS | Solid | 70 | 30 | 0.300 x 0.620 | 66 | Quad | CATV/Sun Res | |||||||
921009 | RG6 | CMP/CL2P/UL-910 | 18 | 1 | BC | Solid | 70 | 30 | 0.228 | 30 | Dual | CATV/FT6/Plenum | |||||||
921003 | RG6 | CMP/CL2P/UL-910 | 18 | 1 | BC | Solid | 70 | 30 | 0.228 | 34 | Copper Braid | CATV/FT6/Plenum | |||||||
921015 | RG6 | CMP/CL2P/UL-910 | 18 | 1 | CCS | Solid | 70 | 30 | 0.230 | 25 | Dual | CATV/FT6/Plenum | |||||||
921007 | RG6 | CMP/CL2P/UL-910 | 18 | 1 | BC | Solid | 70 | 30 | 0.243 | 42 | Dual | CATV/FT6/Plenum | |||||||
99911 | RG6 | CMP/CL2P/UL-910 | 18 | 1 | BC | Solid | 70 | 30 | 0.270 | 31 | Dual | CATV/FT6/Plenum | |||||||
921019 | RG6 | CMP/CL2P/UL-910 | 18 | 1 | CCS | Solid | 70 | 30 | 0.275 | 29 | Quad | CATV/FT6/Plenum | |||||||
920036 | RG6 | CMR/CL2R/UL-1666 | 18 | 1 | CCS | Solid | 70 | 30 | 0.269 | 29 | Dual | CATV/FT6/Sun Res/Plenum | |||||||
920413 | RG6 | CMR/CL2R/UL-1666 | 18 | 1 | CCS | Solid | 70 | 30 | 0.300 | 36 | Quad | CATV/FT6/Sun Res/Plenum | |||||||
192061 | RG6 | 18 | 1 | BC | Solid | 70 | 30 | 0.264 | 32 | Copper Braid | CATV/Dir Bur | ||||||||
92061 | RG6 | 18 | 1 | BC | Solid | 70 | 30 | 0.268 | 31 | Copper Braid | CATV/Dir Bur | ||||||||
992479 | RG6 | 18 | 1 | CCS | Solid | 70 | 30 | 0.275 | 23 | Dual | CATV/Dir Bur | ||||||||
92071 | RG6 | 18 | 1 | CCS | Solid | 70 | 30 | 0.300 | 26 | Quad | CATV/Dir Bur |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.036
Updated On: Dec. 13, 2024, 5:26 p.m. UTC