SPEC 13076
CL3P/FPLP/CMP - MultiConductor Shielded White Low Smoke Polyvinyl Chloride LS-PVC Jacket
300V, 75°C, Multi-Conductor, Shielded, Stranded Copper CL3P/FPLP/CMP
Construction:
- Conductor:Stranded bare copper per ASTM B8
- Insulation:Low Smoke Polyvinyl Chloride LS-PVC
- Shield:Aluminum foil shielded with 24 AWG drain wire
- Rip Cord:Rip cord for ease of jacket removal
- Jacket: White Low Smoke Polyvinyl Chloride LS-PVC.
Applications and Features:
Remote Control, Signalling, and Power-Limited circuits per NEC Article 725. 22AWG - 16 AWG also as communication circuits per NEC Article 800. Security, sound and audio, speaker cable, public address, intercom, sound reinforcement, alarm and access control circuits and power-limited controls.
Specifications:
Sample Print Legend:
XXAWG XX/C E57497 c{UL}US CMP/CL3P/FPLP 75°C -- CMP FT6 MADE IN USA ROHS-2 COMPLIANT -- {MM/DD/YY} {HH:MM} {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Rectance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | ||||||||
22 AWG | |||||||||||||||||||
P20032-1 | 22 | 2 | 7 | 0.022 | 5 | 15 | 0.124 | 5 | 11 | 16.723 | 20.15 | 0.030 | |||||||
P20043-1 | 22 | 3 | 7 | 0.022 | 5 | 15 | 0.133 | 7 | 14 | 16.723 | 20.15 | 0.030 | |||||||
P20270-1 | 22 | 4 | 7 | 0.022 | 5 | 15 | 0.142 | 9 | 17 | 16.723 | 20.15 | 0.030 | |||||||
P20019-1 | 22 | 6 | 7 | 0.022 | 5 | 15 | 0.168 | 14 | 24 | 16.723 | 20.15 | 0.030 | |||||||
P20037-1 | 22 | 8 | 7 | 0.022 | 5 | 15 | 0.185 | 18 | 31 | 16.723 | 20.15 | 0.030 | |||||||
P20023-1 | 22 | 12 | 7 | 0.022 | 5 | 15 | 0.226 | 27 | 44 | 16.723 | 20.15 | 0.030 | |||||||
20 AWG | |||||||||||||||||||
P30006-1 | 20 | 2 | 7 | 0.036 | 5 | 15 | 0.135 | 8 | 14 | 10.503 | 12.65 | 0.027 | |||||||
P30003-1 | 20 | 4 | 7 | 0.036 | 5 | 15 | 0.156 | 14 | 23 | 10.503 | 12.65 | 0.027 | |||||||
18 AWG | |||||||||||||||||||
P40133-1 | 18 | 2 | 7 | 0.045 | 5 | 15 | 0.161 | 11 | 19 | 6.669 | 8.035 | 0.036 | |||||||
P40032-1 | 18 | 3 | 7 | 0.045 | 5 | 15 | 0.165 | 16 | 25 | 6.669 | 8.035 | 0.036 | |||||||
P40073-1 | 18 | 4 | 7 | 0.045 | 5 | 15 | 0.186 | 21 | 32 | 6.669 | 8.035 | 0.036 | |||||||
P40040-1 | 18 | 6 | 7 | 0.045 | 5 | 15 | 0.222 | 31 | 46 | 6.669 | 8.035 | 0.036 | |||||||
P40070-1 | 18 | 8 | 7 | 0.045 | 5 | 15 | 0.245 | 41 | 60 | 6.669 | 8.035 | 0.036 | |||||||
P40041-1 | 18 | 10 | 7 | 0.045 | 5 | 15 | 0.289 | 51 | 74 | 6.669 | 8.035 | 0.036 | |||||||
16 AWG | |||||||||||||||||||
P50002-1 | 16 | 2 | 19 | 0.056 | 5 | 15 | 0.185 | 17 | 25 | 4.181 | 5.037 | 0.033 | |||||||
P50023-1 | 16 | 4 | 19 | 0.056 | 5 | 15 | 0.220 | 33 | 46 | 4.181 | 5.037 | 0.033 | |||||||
14 AWG | |||||||||||||||||||
P60022-1 | 14 | 2 | 19 | 0.070 | 5 | 15 | 0.216 | 26 | 36 | 2.631 | 3.170 | 0.058 | |||||||
12 AWG | |||||||||||||||||||
P70006-1 | 12 | 2 | 19 | 0.088 | 5 | 15 | 0.256 | 41 | 55 | 1.662 | 2.002 | 0.054 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.005
Updated On: July 3, 2024, 10:13 p.m. UTC