SPEC 13060
CL3R/FPLR/CMR/CMG - MultiConductor Non-Shielded Gray PVC Jacket
300V, 75°C, Multi-Conductor, Non-Shielded, Stranded Copper CL3R/FPLR/CMR/CMG
Construction:
- Conductor:Stranded bare copper per ASTM B8
- Insulation:Polyvinyl Chloride PVC
- Rip Cord:Rip cord for ease of jacket removal
- Jacket: Gray Polyvinyl Chloride PVC.
Applications and Features:
Remote Control, Signalling, and Power-Limited circuits per NEC Article 725. 22AWG - 16 AWG also as communication circuits per NEC Article 800. Security, sound and audio, speaker cable, public address, intercom, sound reinforcement, alarm and access control circuits and power-limited controls.
Flame Test: UL 1666 Cable Type: CL3R, Also, CMR where UL permits (Sizes 16 AWG and smaller) Voltage: 300 Volts Temperature: 75ºC
Specifications:
Sample Print Legend:
XX AWG XX/C E57497 c{UL}US CMR/CL3R/FPLR -- CMG FT4 MADE IN USA ROHS-2 COMPLIANT -- {MM/DD/YY} {HH:MM} {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Rectance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | |||||||||
22 AWG | |||||||||||||||||||
R20004-1 | 22 | 2 | 7 | 0.022 | 15 | 0.120 | 4 | 8 | 16.72 | 20.15 | 0.030 | ||||||||
R20045-1 | 22 | 4 | 7 | 0.022 | 15 | 0.149 | 8 | 15 | 16.72 | 20.15 | 0.030 | ||||||||
R20047-1 | 22 | 6 | 7 | 0.022 | 15 | 0.157 | 13 | 20 | 16.72 | 20.15 | 0.030 | ||||||||
R20025-1 | 22 | 8 | 7 | 0.022 | 15 | 0.181 | 17 | 26 | 16.72 | 20.15 | 0.030 | ||||||||
R20051-1 | 22 | 10 | 7 | 0.022 | 15 | 0.194 | 21 | 32 | 16.72 | 20.15 | 0.030 | ||||||||
R20487-1 | 22 | 12 | 7 | 0.022 | 15 | 0.225 | 26 | 38 | 16.72 | 20.15 | 0.030 | ||||||||
20 AWG | |||||||||||||||||||
R30017-1 | 20 | 2 | 7 | 0.036 | 15 | 0.132 | 6 | 11 | 10.50 | 12.65 | 0.027 | ||||||||
18 AWG | |||||||||||||||||||
R40001-1 | 18 | 2 | 7 | 0.045 | 15 | 0.144 | 10 | 14 | 6.669 | 8.035 | 0.036 | ||||||||
R40018-1 | 18 | 2 | 7 | 0.045 | 20 | 0.144 | 10 | 14 | 6.669 | 8.035 | 0.036 | ||||||||
R40048-1 | 18 | 3 | 7 | 0.045 | 20 | 0.153 | 15 | 20 | 6.669 | 8.035 | 0.036 | ||||||||
R40049-1 | 18 | 4 | 7 | 0.045 | 20 | 0.166 | 20 | 28 | 6.669 | 8.035 | 0.036 | ||||||||
R40015-1 | 18 | 6 | 7 | 0.045 | 20 | 0.212 | 30 | 41 | 6.669 | 8.035 | 0.036 | ||||||||
R40052-1 | 18 | 8 | 7 | 0.045 | 20 | 0.230 | 40 | 53 | 6.669 | 8.035 | 0.036 | ||||||||
R40054-1 | 18 | 10 | 7 | 0.045 | 20 | 0.262 | 50 | 64 | 6.669 | 8.035 | 0.036 | ||||||||
R40024-1 | 18 | 12 | 7 | 0.045 | 20 | 0.271 | 60 | 75 | 6.669 | 8.035 | 0.036 | ||||||||
16 AWG | |||||||||||||||||||
R50003-1 | 16 | 2 | 19 | 0.056 | 20 | 0.174 | 16 | 22 | 4.181 | 5.037 | 0.033 | ||||||||
R50045-1 | 16 | 4 | 19 | 0.056 | 20 | 0.212 | 32 | 41 | 4.181 | 5.037 | 0.033 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.002
Updated On: July 3, 2024, 10:13 p.m. UTC