SPEC 13030
FPLR - Fire Alarm Solid Non-Shielded Riser Rated LS-PVC
300V, 75°C, Multi-Conductor, Unshielded, Solid Copper as FPLR. Rated CMR/CL3R/FPLR CMG SUN RES FT4. Minimum Temperature -10ºC , Maximum Temperature 75ºC
Construction:
- Conductor:Solid bare copper per ASTM B3
- Insulation:Low Smoke Polyvinyl Chloride LS-PVC
- Rip Cord:Rip cord for ease of jacket removal
- Jacket: Low Smoke Polyvinyl Chloride LS-PVC, Color: RED
Applications and Features:
Fire protective signaling circuits. Also for smoke detectors, voice communications, audio control and initiating circuits. Article 760 of the NEC. Minimum Temperature -10ºC , Maximum Temperature 75ºC
Specifications:
Sample Print Legend:
XX AWG X/C E75610 C{UL}US CMR/CL3R/FPLR SUN RES -- CMG FT4 MADE IN USA ROHS-2 COMPLIANT -- {MM/DD/YY} {HH:MM} {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Rectance | Min Bending Radius | Allowable Ampacity 75°C | Allowable Ampacity 90°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | |||||
18 AWG | |||||||||||||||||||
F40021-1 | 18 | 2 | Solid | 0.040 | 10 | 15 | 0.200 | 10 | 18 | 6.669 | 8.030 | 0.036 | 0.8 | - | 14 | ||||
F40568-1 | 18 | 4 | Solid | 0.040 | 10 | 15 | 0.242 | 20 | 33 | 6.669 | 8.030 | 0.036 | 0.9 | - | 11 | ||||
16 AWG | |||||||||||||||||||
F50004-1 | 16 | 2 | Solid | 0.050 | 10 | 15 | 0.220 | 16 | 26 | 4.181 | 5.030 | 0.033 | 0.8 | - | 18 | ||||
F50383-1 | 16 | 4 | Solid | 0.050 | 10 | 15 | 0.266 | 32 | 47 | 4.181 | 5.030 | 0.033 | 1.0 | - | 14 | ||||
14 AWG | |||||||||||||||||||
F60001-1 | 14 | 2 | Solid | 0.064 | 10 | 15 | 0.248 | 25 | 38 | 2.631 | 3.170 | 0.058 | 0.9 | 20 | 25 | ||||
F60355-1 | 14 | 4 | Solid | 0.064 | 10 | 15 | 0.300 | 51 | 69 | 2.631 | 3.170 | 0.058 | 1.2 | 16 | 20 | ||||
12 AWG | |||||||||||||||||||
F70004-1 | 12 | 2 | Solid | 0.080 | 10 | 15 | 0.280 | 40 | 55 | 1.662 | 2.000 | 0.054 | 1.1 | 25 | 30 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Stock Number | Size AWG | Conductor Number | Black | Red | Yellow | Green |
---|---|---|---|---|---|---|
F40021-1 | 18 | 2 | X | X | ||
F40568-1 | 18 | 4 | X | X | X | X |
F50004-1 | 16 | 2 | X | X | ||
F50383-1 | 16 | 4 | X | X | X | X |
F60001-1 | 14 | 2 | X | X | ||
F60355-1 | 14 | 4 | X | X | X | X |
F70004-1 | 12 | 2 | X | X |
Revision: 1.000.005
Updated On: Aug. 27, 2024, 10:14 a.m. UTC