SPEC 48315
30% High Strength Copper Clad Steel
Construction:
Stranded Copper-Clad Steel per ASTM A460
Applications and Features:
30% Conductivity High Strength Copper-Clad Steel Wire is designed for use as guy wires for overhead lines, messengers, or span wires. Features higher tensile strength with minimal sag compared to solid copper. Resistant to permanent stretch caused by seasonal changes in temperature and less susceptible to cracking from repeated flexing and mechanical vibration. With very little scrap value, discourages theft.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand Count | Approx. OD | Cond. Area | Rated Breaking Strength | Approx. Weight | DC Resistance @ 20°C |
---|---|---|---|---|---|---|---|
AWG | No. of Strands | inch | cmil | lbs. | LBS/1000ft | Ω/1000ft | |
CC-10001 | 19#4 | 19 | 1.022 | 793000 | 65264 | 2346.4 | 0.0442 |
CC-10002 | 19#5 | 19 | 0.91 | 628700 | 53893 | 1860.1 | 0.0558 |
CC-10003 | 19#6 | 19 | 0.81 | 498600 | 44456 | 1475.3 | 0.0703 |
CC-10004 | 19#7 | 19 | 0.722 | 395600 | 36629 | 1170.6 | 0.0886 |
CC-10005 | 19#8 | 19 | 0.643 | 313700 | 30123 | 928.3 | 0.1118 |
CC-10006 | 19#9 | 19 | 0.572 | 248700 | 24727 | 735.7 | 0.1410 |
CC-10007 | 4/0 | 19 | 0.528 | 211500 | 21030 | 625.7 | 0.1658 |
CC-10008 | 19#10 | 19 | 0.51 | 197300 | 20431 | 583.7 | 0.1777 |
CC-10009 | 7#4 | 7 | 0.613 | 292200 | 24045 | 861.0 | 0.1195 |
CC-10010 | 7#5 | 7 | 0.546 | 231600 | 19855 | 682.6 | 0.1508 |
CC-10011 | 7#6 | 7 | 0.486 | 183700 | 16379 | 541.4 | 0.1901 |
CC-10012 | 7#7 | 7 | 0.433 | 145800 | 13495 | 429.6 | 0.2396 |
CC-10013 | 2/0 | 7 | 0.414 | 133100 | 12324 | 392.3 | 0.2624 |
CC-10014 | 7#8 | 7 | 0.386 | 115600 | 11098 | 340.6 | 0.3021 |
CC-10015 | 1/0 | 7 | 0.368 | 105600 | 10135 | 311.1 | 0.3308 |
CC-10016 | 7#9 | 7 | 0.343 | 91610 | 9110 | 270.0 | 0.3812 |
CC-10017 | 7#10 | 7 | 0.306 | 72690 | 7527 | 214.2 | 0.4805 |
Revision: 1.000.003
Updated On: Oct. 3, 2024, 2:08 p.m. UTC