SPEC 80209
35kV AL 133% TRXLPE Full Neutral (Based on Short Circuit) HI-DRI-PLUS® Renewable (Solar or Wind)
Moisture Blocked Aluminum Conductors. TRXLP Insulation. Full Copper Concentric Neutrals. XLPE Jacket
Construction:
- Conductor:Moisture Blocked 1350 H16/H26 Aluminum, Class B Compressed or Compressed Unilay Stranded
- Strand Shield:Semi-conducting Crosslinked Polyethylene
- Insulation:Tree Retardant Crosslinked Polyethylene (TRXLP)
- Insulation Shield:Strippable Semi-conducting Crosslinked Polyethylene
- Concentric Neutral:Annealed Copper Wires Helically Applied Full Concentric Neutral
- Overall Jacket & Water Block:HI-DRI-PLUS® Water Swellable Powder Black Crosslinked Polyethylene (XLPE) with Red Extruded Stripes
Applications and Features:
- Predominately used for renewable projects with wind or solar applications.
- Suitable for use in wet or dry locations, direct burial, underground ducts, and exposure to direct sunlight.
- To be used at conductor temperature not to exceed 105ºC normal operation.
- UL listed MV-105
- The concentric neutral count and size listed in Table 1 are based on the ICEA P-45-482 short circuit calculation of an MV-90 design. The short circuit value in Table 1 is calculated using a higher thermal limit of a crosslinked XLPE jacket MV-105 design.
Specifications:
Sample Print Legend:
SOUTHWIRE(R) (UL) HI-DRI-PLUS(R) AWG XX AL 35000 VOLTS TR XLPE INSULATION XX MILS (NESC) MV105 -- SOUTHWIRE (MM/YYYY) NON-CONDUCTING JACKET (PLANT) SEQUENTIAL FOOTAGE MARKS
Table 1 – Weights and Measurements
Cond. Size | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Concentric Neutral | Neutral DC Resistance 25°C | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | inch | mil | inch | No. x AWG | Ω/1000ft | mil | inch | lb/1000ft | inch | lb |
4/0 (19) | 0.498 | 1.376 | 420 | 1.486 | 23x14 | 0.114 | 75 | 1.764 | 1555 | 14.1 | 1269 |
250 (37) | 0.558 | 1.444 | 420 | 1.554 | 27x14 | 0.097 | 75 | 1.832 | 1713 | 14.7 | 1500 |
350 (37) | 0.661 | 1.547 | 420 | 1.687 | 38x14 | 0.069 | 75 | 1.965 | 2096 | 15.7 | 2100 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Pulling tension based on pulling eye directly connected to conductor
Table 2 – Electrical and Engineering Data
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Charging Current | Dielectric Loss | Zero Sequence Impedance | Positive Sequence Impedance | Short Circuit Current @ 30 Cycle | Allowable Ampacity in Duct 90°C | Allowable Ampacity Directly Buried 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/1000ft | Ω/1000ft | MΩ*1000ft | Ω/1000ft | A/1000ft | W/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp |
4/0 (19) | 0.084 | 0.105 | 0.064 | 0.051 | 0.314 | 1.9 | 0.159 + j0.730 | 0.105 + j0.051 | 11898 | 240 | 280 |
250 (37) | 0.071 | 0.090 | 0.059 | 0.049 | 0.340 | 2.1 | 0.144 + j0.725 | 0.090 + j0.050 | 13967 | 261 | 302 |
350 (37) | 0.050 | 0.065 | 0.053 | 0.047 | 0.379 | 2.3 | 0.119 + j0.719 | 0.065 + j0.047 | 19657 | 315 | 365 |
*Ampacities for Direct Buried are based on ICEA P-117-734-2016 Single-Conductor Solid Dielectric 15-35kV. Single Circuit Flat Direct Buried Figure 3
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft.
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft.
Table 3 – Weights and Measurements (Metric)
Cond. Size | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Concentric Neutral | Neutral DC Resistance 25°C | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | mm | mm | mm | mm | No. x AWG | Ω/km | mm | mm | kg/km | mm | newton |
4/0 (19) | 12.65 | 34.95 | 10.67 | 37.74 | 23x14 | 0.37 | 1.91 | 44.81 | 2314 | 358.14 | 5647 |
250 (37) | 14.17 | 36.68 | 10.67 | 39.47 | 27x14 | 0.32 | 1.91 | 46.53 | 2549 | 373.38 | 6675 |
350 (37) | 16.79 | 39.29 | 10.67 | 42.85 | 38x14 | 0.23 | 1.91 | 49.91 | 3119 | 398.78 | 9345 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Pulling tension based on pulling eye directly connected to conductor
Table 4 – Electrical and Engineering Data (Metric)
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Charging Current | Dielectric Loss | Zero Sequence Impedance* | Positive Sequence Impedance* | Short Circuit Current @ 30 Cycle | Allowable Ampacity in Duct 90°C | Allowable Ampacity Directly Buried 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/km | Ω/km | MΩ*km | Ω/km | A/km | W/km | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp |
4/0 (19) | 0.2756 | 0.34 | 0.0195 | 0.1673 | 1.030 | 6.2336 | 0.159 + j0.730 | 0.105 + j0.051 | 11898 | 240 | 280 |
250 (37) | 0.2329 | 0.30 | 0.0180 | 0.1608 | 1.115 | 6.8898 | 0.144 + j0.725 | 0.090 + j0.050 | 13967 | 261 | 302 |
350 (37) | 0.1640 | 0.21 | 0.0162 | 0.1542 | 1.243 | 7.5459 | 0.119 + j0.719 | 0.065 + j0.047 | 19657 | 315 | 365 |
*Ampacities for Direct Buried are based on ICEA P-117-734-2016 Single-Conductor Solid Dielectric 15-35kV. Single Circuit Flat Direct Buried Figure 3
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft.
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft.
Revision: 1.000.011
Updated On: Nov. 5, 2024, 11:51 p.m. UTC
Concentric Neutral Calculator