SPEC 87100
Tracer Wire

Construction:
- Conductor:Solid bare copper per ASTM B3
- Insulation:Linear Low Density Polyethylene (LLDPE)
Applications and Features:
Specifications:
Table 1 – Weights and Measurements
| Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Conductor | Insul. Thickness | Approx. OD | Approx. Weight |
|---|---|---|---|---|---|---|---|
| AWG/Kcmil | No. | No. | inch | mil | inch | lb/1000ft | |
| 54489 | 18 | 1 | SOLID | 0.04 | 45 | 0.134 | 10 |
| 54490 | 16 | 1 | SOLID | 0.05 | 45 | 0.144 | 14 |
| 54491 | 14 | 1 | SOLID | 0.064 | 45 | 0.157 | 19 |
| 54492 | 12 | 1 | SOLID | 0.08 | 45 | 0.174 | 27 |
| 54493 | 10 | 1 | SOLID | 0.101 | 45 | 0.193 | 40 |
| 54494 | 8 | 1 | SOLID | 0.128 | 45 | 0.222 | 60 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
| Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance | Min Bending Radius |
|---|---|---|---|---|
| AWG/Kcmil | Ω/1000ft | Ω/1000ft | Ω/1000ft | inch |
| 18 | 6.669 | 8.277 | 0.036 | 1 |
| 16 | 4.181 | 5.189 | 0.033 | 1.1 |
| 14 | 2.631 | 3.17 | 0.058 | 1.2 |
| 12 | 1.662 | 2.063 | 0.054 | 1.3 |
| 10 | 1.04 | 1.291 | 0.05 | 1.5 |
| 8 | 0.653 | 0.81 | 0.052 | 1.7 |
Table 2 – Colors
| Insulation Color | Application | Part Number | |||||
| 18 AWG | 16 AWG | 14 AWG | 12 AWG | 10 AWG | 8 AWG | ||
| Red | Electrical Power Line | 54489__04 | 54490__04 | 54491__04 | |||
| Orange | Fiber Optic / Telecom | 54490__03 | 54491__03 | ||||
| Yellow | Natural Gas Pipeline | 54489__02 | 54490__02 | 54491__02 | 54492__02 | 54494__02 | |
| Blue | Potable Water Pipeline | 54489__06 | 54491__06 | 54492__06 | 54493__06 54497__06 | ||
| Purple | Reclaimed Water, Irrigation, or Slurry Lines | 54490__13 | 54492__07 | ||||
| Green | Sewer Pipeline | 54489__05 | 54490__05 | 54492__05 | 54493__05 | ||
| Black | Pet Containment / Invisible Fence | 54490__08 | 54491__08 | 54492__08 | |||
| White | Pet Containment / Other / Misc | 54490__01 | 54491__01 | ||||
| Brown | Pet Containment / Other / Misc | 54493__07 | |||||
Revision: 1.000.059
Updated On: Nov. 4, 2026, 8 p.m. UTC

