SPEC 80120
AAC
All Aluminum Conductor. Bare.
Construction:
- Conductor:Aluminum 1350-H19 wires, concentrically stranded.
Applications and Features:
Classes1 AA and A are used primarily for overhead transmission and primary and secondary distribution, where ampacity must be maintained and a lighter conductor (compared to ACSR) is desired, and when conductor strength is not a critical factor. Classes B and C are used primarily as bus, apparatus connectors and jumpers, where additional flexibility is required.
1Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible.
1Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Code Word | Conductor Size | No. of Wires | Stranding Class | Ind. Wire Dia | Comp Cable | Cross-Sectional Area | Overall Weight |
---|---|---|---|---|---|---|---|---|
AWG or kcmil | inch | inch | sq. inch | lb/1000ft | ||||
Peachbell | 6 | 7 | A | 0.0612 | 0.184 | 0.0206 | 25 | |
Rose | 4 | 7 | A | 0.0772 | 0.232 | 0.0328 | 39 | |
100834 | Iris | 2 | 7 | AA, A | 0.0974 | 0.292 | 0.0522 | 62 |
Pansy | 1 | 7 | AA | 0.1093 | 0.328 | 0.0657 | 78 | |
100859 | Poppy | 1/0 | 7 | AA, A | 0.1228 | 0.368 | 0.0829 | 99 |
100867 | Aster | 2/0 | 7 | AA, A | 0.1379 | 0.414 | 0.1045 | 125 |
100875 | Phlox | 3/0 | 7 | AA, A | 0.1548 | 0.464 | 0.1317 | 157 |
100883 | Oxlip | 4/0 | 7 | AA, A | 0.1739 | 0.522 | 0.1663 | 198 |
Sneezewort | 250 | 7 | AA | 0.189 | 0.567 | 0.1964 | 234 | |
Valerian | 250 | 19 | A | 0.1147 | 0.574 | 0.1963 | 234 | |
Daisy | 266.8 | 7 | AA | 0.1952 | 0.586 | 0.2095 | 250 | |
100909 | Laurel | 266.8 | 19 | A | 0.1185 | 0.592 | 0.2095 | 250 |
Peony | 300 | 19 | A | 0.1257 | 0.628 | 0.2358 | 281 | |
100917 | Tulip | 336.4 | 19 | A | 0.1331 | 0.665 | 0.2644 | 315 |
148122 | Daffodil | 350 | 19 | A | 0.1357 | 0.679 | 0.2748 | 328 |
100925 | Canna | 397.5 | 19 | AA, A | 0.1446 | 0.723 | 0.312 | 373 |
Goldentuft | 450 | 19 | AA | 0.1539 | 0.769 | 0.3534 | 422 | |
100933 | Cosmos | 477 | 19 | AA | 0.1584 | 0.792 | 0.3744 | 447 |
Syringa | 477 | 37 | A | 0.1135 | 0.795 | 0.3744 | 447 | |
Zinnia | 500 | 19 | AA | 0.1622 | 0.811 | 0.3926 | 469 | |
Hyacinth | 500 | 37 | AA | 0.1162 | 0.814 | 0.3924 | 469 | |
100941 | Dahlia | 556.5 | 19 | AA | 0.1711 | 0.856 | 0.4369 | 522 |
100966 | Mistletoe | 556.5 | 37 | AA | 0.1226 | 0.858 | 0.4368 | 522 |
157743 | Meadowsweet | 600 | 37 | AA | 0.1273 | 0.891 | 0.4709 | 562 |
100974 | Orchid | 636 | 37 | AA, A | 0.1311 | 0.918 | 0.4995 | 596 |
Heuchera | 650 | 37 | AA | 0.1325 | 0.928 | 0.5102 | 609 | |
Verbena | 700 | 37 | AA | 0.1375 | 0.963 | 0.5494 | 656 | |
Flag | 700 | 61 | A | 0.1071 | 0.964 | 0.5495 | 656 | |
Violet | 715.5 | 37 | AA | 0.1391 | 0.973 | 0.5623 | 671 | |
Nasturtium | 715.5 | 61 | AA | 0.1083 | 0.975 | 0.5619 | 671 | |
182618 | Petunia | 750 | 37 | AA | 0.1424 | 0.997 | 0.5893 | 703 |
Cattail | 750 | 61 | AA | 0.1109 | 0.998 | 0.5892 | 703 | |
100990 | Arbutus | 795 | 37 | AA | 0.1466 | 1.026 | 0.6245 | 745 |
Lilac | 795 | 61 | A | 0.1142 | 1.027 | 0.6248 | 745 | |
Cockscomb | 900 | 37 | AA | 0.156 | 1.092 | 0.7072 | 844 | |
Snapdragon | 900 | 61 | AA | 0.1215 | 1.093 | 0.7072 | 844 | |
101014 | Magnolia | 954 | 37 | AA | 0.1606 | 1.124 | 0.7495 | 894 |
Goldenrod | 954 | 61 | A | 0.1251 | 1.125 | 0.7498 | 894 | |
Hawkweed | 1000 | 37 | AA | 0.1644 | 1.151 | 0.7854 | 937 | |
Camellia | 1000 | 61 | AA | 0.128 | 1.152 | 0.7849 | 937 | |
101022 | Bluebell | 1033.5 | 37 | AA | 0.1671 | 1.17 | 0.8114 | 969 |
Larkspur | 1033.5 | 61 | AA | 0.1302 | 1.171 | 0.8122 | 969 | |
Marigold | 1113 | 61 | AA, A | 0.1351 | 1.216 | 0.8744 | 1043 | |
Hawthorn | 1192.5 | 61 | AA, A | 0.1398 | 1.258 | 0.9363 | 1118 | |
101105 | Narcissus | 1272 | 61 | AA, A | 0.1444 | 1.3 | 0.999 | 1192 |
Columbine | 1351.5 | 61 | AA, A | 0.1488 | 1.34 | 1.0608 | 1267 | |
Carnation | 1431 | 61 | AA, A | 0.1532 | 1.378 | 1.1244 | 1341 | |
Gladiolus | 1510.5 | 61 | A | 0.1574 | 1.416 | 1.1869 | 1416 | |
101147 | Coreopsis | 1590 | 61 | AA | 0.1614 | 1.453 | 1.248 | 1490 |
182634 | Jessamine | 1750 | 61 | AA | 0.1694 | 1.524 | 1.3748 | 1640 |
Cowslip | 2000 | 91 | A | 0.1482 | 1.631 | 1.5697 | 1875 | |
Sagebrush | 2250 | 91 | A | 0.1572 | 1.73 | 1.7662 | 2130 | |
182675 | Lupine | 2500 | 91 | A | 0.1657 | 1.823 | 1.9623 | 2366 |
Bitterroot | 2750 | 91 | A | 0.1738 | 1.912 | 2.1589 | 2603 | |
Trillium | 3000 | 127 | A | 0.1537 | 1.998 | 2.3564 | 2839 | |
Bluebonnet | 3500 | 127 | A | 0.166 | 2.158 | 2.7486 | 3345 |
Table 2 - Electrical and Engineering Data
Stock Number | Code Word | Size | Rated Strength | DC Resistance @ 20ºC | AC Resistance @ 75ºC | Allowable Ampacity† |
---|---|---|---|---|---|---|
AWG or kcmil | lb | Ω/1000ft | Ω/1000ft | amp | ||
Peachbell | 6 | 563 | 0.658 | 0.805 | 103 | |
Rose | 4 | 881 | 0.414 | 0.506 | 138 | |
100834 | Iris | 2 | 1350 | 0.26 | 0.318 | 185 |
Pansy | 1 | 1640 | 0.207 | 0.252 | 214 | |
100859 | Poppy | 1/0 | 1990 | 0.164 | 0.2 | 247 |
100867 | Aster | 2/0 | 2510 | 0.13 | 0.159 | 286 |
100875 | Phlox | 3/0 | 3040 | 0.103 | 0.126 | 331 |
100883 | Oxlip | 4/0 | 3830 | 0.0817 | 0.0999 | 383 |
Sneezewort | 250 | 4520 | 0.0691 | 0.0846 | 425 | |
Valerian | 250 | 4660 | 0.0691 | 0.0846 | 426 | |
Daisy | 266.8 | 4830 | 0.0648 | 0.0793 | 443 | |
100909 | Laurel | 266.8 | 4970 | 0.0648 | 0.0793 | 444 |
Peony | 300 | 5480 | 0.0576 | 0.0706 | 478 | |
100917 | Tulip | 336.4 | 6150 | 0.0514 | 0.063 | 513 |
148122 | Daffodil | 350 | 6390 | 0.0494 | 0.0605 | 526 |
100925 | Canna | 397.5 | 7110 | 0.0435 | 0.0534 | 570 |
Goldentuft | 450 | 7890 | 0.0384 | 0.0472 | 616 | |
100933 | Cosmos | 477 | 8360 | 0.0362 | 0.0445 | 639 |
Syringa | 477 | 8690 | 0.0362 | 0.0445 | 639 | |
Zinnia | 500 | 8760 | 0.0346 | 0.0425 | 658 | |
Hyacinth | 500 | 9110 | 0.0346 | 0.0425 | 658 | |
100941 | Dahlia | 556.5 | 9750 | 0.0311 | 0.0382 | 703 |
100966 | Mistletoe | 556.5 | 9940 | 0.0311 | 0.0382 | 704 |
157743 | Meadowsweet | 600 | 10700 | 0.0288 | 0.0355 | 738 |
100974 | Orchid | 636 | 11400 | 0.0272 | 0.0335 | 765 |
Heuchera | 650 | 11600 | 0.0266 | 0.0328 | 775 | |
Verbena | 700 | 12500 | 0.0247 | 0.0305 | 812 | |
Flag | 700 | 12900 | 0.0247 | 0.0305 | 812 | |
Violet | 715.5 | 12800 | 0.0242 | 0.0299 | 823 | |
Nasturtium | 715.5 | 13100 | 0.0242 | 0.0299 | 823 | |
182618 | Petunia | 750 | 13100 | 0.023 | 0.0286 | 847 |
Cattail | 750 | 13500 | 0.023 | 0.0286 | 847 | |
100990 | Arbutus | 795 | 13900 | 0.0217 | 0.027 | 878 |
Lilac | 795 | 14300 | 0.0217 | 0.027 | 879 | |
Cockscomb | 900 | 15400 | 0.0192 | 0.0239 | 948 | |
Snapdragon | 900 | 15900 | 0.0192 | 0.0239 | 948 | |
101014 | Magnolia | 954 | 16400 | 0.0181 | 0.0226 | 982 |
Goldenrod | 954 | 16900 | 0.0181 | 0.0226 | 983 | |
Hawkweed | 1000 | 17200 | 0.0173 | 0.0216 | 1010 | |
Camellia | 1000 | 17700 | 0.0713 | 0.0216 | 1011 | |
101022 | Bluebell | 1033.5 | 17700 | 0.0167 | 0.021 | 1031 |
Larkspur | 1033.5 | 18300 | 0.0167 | 0.021 | 1032 | |
Marigold | 1113 | 19700 | 0.0155 | 0.0195 | 1079 | |
Hawthorn | 1192.5 | 21100 | 0.0145 | 0.0183 | 1124 | |
101105 | Narcissus | 1272 | 22000 | 0.0136 | 0.0173 | 1169 |
Columbine | 1351.5 | 23400 | 0.0128 | 0.0163 | 1212 | |
Carnation | 1431 | 24300 | 0.0121 | 0.0155 | 1253 | |
Gladiolus | 1510.5 | 25600 | 0.0114 | 0.0147 | 1294 | |
101147 | Coreopsis | 1590 | 27000 | 0.0109 | 0.0141 | 1333 |
182634 | Jessamine | 1750 | 29700 | 0.00988 | 0.0129 | 1408 |
Cowslip | 2000 | 34200 | 0.00864 | 0.0115 | 1518 | |
Sagebrush | 2250 | 37500 | 0.00776 | 0.0105 | 1612 | |
182675 | Lupine | 2500 | 41900 | 0.00698 | 0.00969 | 1706 |
Bitterroot | 2750 | 46100 | 0.00635 | 0.009 | 1793 | |
Trillium | 3000 | 50300 | 0.00582 | 0.00834 | 1874 | |
Bluebonnet | 3500 | 58700 | 0.005 | 0.00756 | 2024 |
† Conductor temperature of 75ºC, ambient temperature 25ºC, emissivity 0.5, wind 2 ft./sec. in sun.
Revision: 1.000.002
Updated On: Aug. 8, 2024, 1:20 a.m. UTC