SPEC 84008
Flame-Retardant 3-Layer 15kV ACSR CAMV™ Covered Conductor (Tree Wire or Spacer Cable)
The Most Reinforced, Resilient, Reliable and Patent-Pending Formulation to Enhance the Performance of the Standard CAMV™ Covered Conductors with a Flame-Retardant Track-Resistant Crosslinked Polyethylene (FR-HDTRXLPE).

Construction:
- Conductor:Concentrically stranded ACSR (water or moisture block optional)
- Strand Shield:Semi-conducting crosslinked polymer
- Inner Layer:Low-Density Crosslinked Polyethylene (LDXLPE)
- Outer Layer:Flame-Retardant High-Density Track-Resistant Crosslinked Polyethylene (FR-HDTRXLPE). Contains no lead and is naturally halogen-free. Gray or black in color.
Applications and Features:
Specifications:
Table 1 – Weights and Measurements
| Stock Number | Cond. Size | Cond. Strands | Diameter Over Conductor | Inner Layer Thickness | Outer Layer Thickness | Approx. OD | Approx. Weight | Rated Strength |
|---|---|---|---|---|---|---|---|---|
| AWG/Kcmil | # | inch | mil | mil | inch | lb/1000ft | lb | |
| TBA | 4 | 6/1 | 0.250 | 75 | 75 | 0.580 | 149 | 1767 |
| TBA | 2 | 6/1 | 0.316 | 75 | 75 | 0.646 | 200 | 2708 |
| TBA | 1/0 | 6/1 | 0.398 | 75 | 75 | 0.728 | 278 | 4161 |
| TBA | 2/0 | 6/1 | 0.447 | 75 | 75 | 0.777 | 330 | 5045 |
| TBA | 3/0 | 6/1 | 0.502 | 75 | 75 | 0.832 | 393 | 6289 |
| TBA | 3/0 | 6/1 | 0.502 | 75 | 75 | 0.832 | 393 | 6289 |
| TBA | 4/0 | 6/1 | 0.563 | 75 | 75 | 0.893 | 471 | 7933 |
| TBA | 266.8 | 18/1 | 0.609 | 75 | 75 | 0.939 | 474 | 6536 |
| TBA | 266.8 | 26/7 | 0.642 | 75 | 75 | 0.972 | 553 | 10735 |
| TBA | 336.4 | 18/1 | 0.684 | 75 | 75 | 1.014 | 570 | 8246 |
| TBA | 336.4 | 26/7 | 0.720 | 75 | 75 | 1.050 | 669 | 13395 |
| TBA | 336.4 | 30/7 | 0.741 | 75 | 75 | 1.071 | 935 | 16435 |
| TBA | 397.5 | 18/1 | 0.743 | 75 | 75 | 1.073 | 653 | 9443 |
All dimensions are nominal and subject to normal manufacturing tolerances
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Revision: 1.000.035
Updated On: Nov. 11, 2025, 7:25 p.m. UTC

