SPEC 81302
46kV AL 100% TRXLPE One-Third Neutral LLDPE
Single Conductor, 445 Mils Tree Retardant Cross Linked Polyethylene, 100% Insulation Level, One-third Concentric Neutral, Linear Low Density Polyethylene (LLDPE) Jacket. Silicone Free
Construction:
- Conductor:Moisture blocked class B compressed Aluminum ASTM B231 1350 ¾ hard H16/H26 ( Non Moisture Blocked Optional )
- Conductor Shield:Conventional Semi-conducting cross-linked copolymer; Supersmooth conductor shield optional; A conductor tape is used for cable size larger than or equal to 1500 Kcmil
- Insulation:445 Mils Tree Retardant Cross Linked Polyethylene 100% insulation level
- Insulation Shield:Strippable semi-conducting cross-linked copolymer
- Concentric Neutral:Helically applied soft drawn bare copper one-third concentric neutral
- Overall Jacket:Linear Low Density Polyethylene (LLDPE) Jacket, black with red extruded stripes; PowerGlide® LLDPE jacket optional
Applications and Features:
Southwire's 46kV cables are suited for use in wet and dry areas, conduits, ducts, direct burial, sunlight, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation. 130°C for emergency overload, and 250°C for short circuit conditions. Jacket types available that can be installed in conduit without the aid of lubrication. Rated for 1000 lbs./FT maximum sidewall pressure.
Specifications:
Sample Print Legend:
SOUTHWIRE HI-DRI(R) [CONDUCTOR SIZE] [AWG or KCMIL] AL 46000 VOLTS TRXLPE INSULATION 445 MILS -- (NESC) -- SOUTHWIRE {MMM} {YYYY} NON-CONDUCTING JACKET
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Concentric Neutral | Neutral DC Resistance 25°C | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | inch | mil | inch | No. x AWG | Ω/1000ft | mil | inch | lb/1000ft | inch | lb | |
660322 | 4/0 (19) | 0.512 | 1.418 | 445 | 1.528 | 18x16 | 0.232 | 75 | 1.783 | 1300 | 14.3 | 1269 |
TBA | 250 (37) | 0.558 | 1.494 | 445 | 1.604 | 13x14 | 0.202 | 75 | 1.882 | 1595 | 15.1 | 1500 |
628088 | 350 (37) | 0.661 | 1.591 | 445 | 1.731 | 18x14 | 0.146 | 75 | 2.013 | 1751 | 16.1 | 2100 |
628091 | 500 (37) | 0.789 | 1.719 | 445 | 1.859 | 16x12 | 0.103 | 75 | 2.174 | 2148 | 17.4 | 3000 |
628094 | 750 (61) | 0.968 | 1.908 | 445 | 2.048 | 24x12 | 0.069 | 75 | 2.363 | 2733 | 18.9 | 4500 |
628097 | 1000 (61) | 1.117 | 2.057 | 445 | 2.197 | 20x10 | 0.052 | 75 | 2.554 | 3338 | 20.4 | 6000 |
628101 | 1250 (61) | 1.250 | 2.201 | 445 | 2.341 | 25x10 | 0.041 | 75 | 2.698 | 3889 | 21.6 | 7500 |
628104 | 1500 (91) | 1.370 | 2.320 | 445 | 2.460 | 30x10 | 0.034 | 75 | 2.817 | 4407 | 22.5 | 9000 |
TBA | 1500 (91) | 1.370 | 2.320 | 445 | 2.480 | 30x10 | 0.034 | 75 | 2.834 | 4556 | 22.7 | 9000 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Pulling tension based on pulling eye directly connected to conductor
§ HiDri Plus - moisture absorbing powder under jacket. CSA Listed
§ HiDri Plus - moisture absorbing powder under jacket. CSA Listed
Table 2 – Electrical and Engineering Data
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Charging Current | Dielectric Loss | Zero Sequence Impedance | Positive Sequence Impedance | Short Circuit Current @ 30 Cycle | Allowable Ampacity in Duct 90°C |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/1000ft | Ω/1000ft | MΩ*1000ft | Ω/1000ft | A/1000ft | W/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp |
4/0 (19) | 0.084 | 0.105 | 0.064 | 0.050 | 0.412 | 3.3 | 0.159 + j0.944 | 0.105 + j0.270 | 3940 | 235 |
250 (37) | 0.071 | 0.090 | 0.061 | 0.050 | 0.430 | 3.4 | 0.144 + j0.914 | 0.090 + j0.245 | 4533 | |
350 (37) | 0.050 | 0.065 | 0.055 | 0.047 | 0.481 | 3.8 | 0.119 + j0.867 | 0.065 + j0.201 | 6277 | 315 |
500 (37) | 0.035 | 0.046 | 0.049 | 0.045 | 0.540 | 4.3 | 0.100 + j0.823 | 0.046 + j0.163 | 8865 | 380 |
750 (61) | 0.024 | 0.033 | 0.042 | 0.042 | 0.627 | 5.0 | 0.087 + j0.781 | 0.033 + j0.126 | 13298 | 470 |
1000 (61) | 0.018 | 0.026 | 0.038 | 0.041 | 0.694 | 5.5 | 0.080 + j0.755 | 0.026 + j0.106 | 17615 | 530 |
1250 (61) | 0.014 | 0.023 | 0.035 | 0.039 | 0.752 | 6.0 | 0.077 + j0.737 | 0.023 + j0.091 | 22019 | |
1500 (91) | 0.012 | 0.021 | 0.032 | 0.038 | 0.806 | 6.4 | 0.075 + j0.724 | 0.021 + j0.081 | 26423 | |
1500 (91) | 0.012 | 0.021 | 0.032 | 0.038 | 0.806 | 6.4 | 0.075 + j0.724 | 0.021 + j0.081 | 26423 |
*Ampacities for Direct Buried are based on ICEA P-117-734-2016 Single-Conductor Solid Dielectric 15-35kV. Single Circuit Flat Direct Buried Figure 3
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft, Spacing: one diameter spacing center-to-center.
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft, Spacing: one diameter spacing center-to-center.
Table 3 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Concentric Neutral | Neutral DC Resistance 25°C | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | mm | mm | mm | mm | No. x AWG | Ω/km | mm | mm | kg/km | mm | newton | |
660322 | 4/0 (19) | 13.00 | 36.02 | 11.30 | 38.81 | 18x16 | 0.76 | 1.91 | 45.29 | 1935 | 363.22 | 5647 |
TBA | 250 (37) | 14.17 | 37.95 | 11.30 | 40.74 | 13x14 | 0.66 | 1.91 | 47.80 | 2374 | 383.54 | 6675 |
628088 | 350 (37) | 16.79 | 40.41 | 11.30 | 43.97 | 18x14 | 0.48 | 1.91 | 51.13 | 2606 | 408.94 | 9345 |
628091 | 500 (37) | 20.04 | 43.66 | 11.30 | 47.22 | 16x12 | 0.34 | 1.91 | 55.22 | 3197 | 441.96 | 13350 |
628094 | 750 (61) | 24.59 | 48.46 | 11.30 | 52.02 | 24x12 | 0.23 | 1.91 | 60.02 | 4067 | 480.06 | 20025 |
628097 | 1000 (61) | 28.37 | 52.25 | 11.30 | 55.80 | 20x10 | 0.17 | 1.91 | 64.87 | 4967 | 518.16 | 26700 |
628101 | 1250 (61) | 31.75 | 55.91 | 11.30 | 59.46 | 25x10 | 0.13 | 1.91 | 68.53 | 5787 | 548.64 | 33375 |
628104 | 1500 (91) | 34.80 | 58.93 | 11.30 | 62.48 | 30x10 | 0.11 | 1.91 | 71.55 | 6558 | 571.50 | 40050 |
TBA | 1500 (91) | 34.80 | 58.93 | 11.30 | 62.99 | 30x10 | 0.11 | 1.91 | 71.98 | 6780 | 576.58 | 40050 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Pulling tension based on pulling eye directly connected to conductor
§ HiDri Plus - moisture absorbing powder under jacket. CSA Listed
§ HiDri Plus - moisture absorbing powder under jacket. CSA Listed
Table 4 – Electrical and Engineering Data (Metric)
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Charging Current | Dielectric Loss | Zero Sequence Impedance* | Positive Sequence Impedance* | Short Circuit Current @ 30 Cycle | Allowable Ampacity in Duct 90°C |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/km | Ω/km | MΩ*km | Ω/km | A/km | W/km | Ω/1000ft | Ω/1000ft | Amp | Amp |
4/0 (19) | 0.2756 | 0.34 | 0.0195 | 0.1640 | 1.352 | 10.8268 | 0.159 + j0.944 | 0.105 + j0.270 | 3940 | 235 |
250 (37) | 0.2329 | 0.30 | 0.0186 | 0.1640 | 1.411 | 11.1549 | 0.144 + j0.914 | 0.090 + j0.245 | 4533 | |
350 (37) | 0.1640 | 0.21 | 0.0168 | 0.1542 | 1.578 | 12.4672 | 0.119 + j0.867 | 0.065 + j0.201 | 6277 | 315 |
500 (37) | 0.1148 | 0.15 | 0.0149 | 0.1476 | 1.772 | 14.1076 | 0.100 + j0.823 | 0.046 + j0.163 | 8865 | 380 |
750 (61) | 0.0787 | 0.11 | 0.0128 | 0.1378 | 2.057 | 16.4042 | 0.087 + j0.781 | 0.033 + j0.126 | 13298 | 470 |
1000 (61) | 0.0591 | 0.09 | 0.0116 | 0.1345 | 2.277 | 18.0446 | 0.080 + j0.755 | 0.026 + j0.106 | 17615 | 530 |
1250 (61) | 0.0459 | 0.08 | 0.0107 | 0.1280 | 2.467 | 19.6850 | 0.077 + j0.737 | 0.023 + j0.091 | 22019 | |
1500 (91) | 0.0394 | 0.07 | 0.0098 | 0.1247 | 2.644 | 20.9974 | 0.075 + j0.724 | 0.021 + j0.081 | 26423 | |
1500 (91) | 0.0394 | 0.07 | 0.0098 | 0.1247 | 2.644 | 20.9974 | 0.075 + j0.724 | 0.021 + j0.081 | 26423 |
*Ampacities for Direct Buried are based on ICEA P-117-734-2016 Single-Conductor Solid Dielectric 15-35kV. Single Circuit Flat Direct Buried Figure 3
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft, Spacing: one diameter spacing center-to-center.
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft, Spacing: one diameter spacing center-to-center.
Revision: 1.000.000
Updated On: July 3, 2024, 10:19 p.m. UTC
Concentric Neutral Calculator