SPEC 81264
35kV CU 100% EPR (EAM) One-Third Neutral LLDPE
Single Conductor, 345 Mils Ethylene Propylene Rubber (EPR) / Ethylene Alkene Copolymer (EAM), 100% Insulation Level, One-third Concentric Neutral, Linear Low Density Polyethylene (LLDPE) Jacket. Silicone Free
Construction:
- Conductor:Moisture blocked class B compressed stranded soft drawn bare copper per ASTM B3 and ASTM B8 (Conductor moisture block optional and tinned copper per ASTM B33 optional)
- Conductor Shield:Conventional Semi-conducting cross-linked copolymer; A conductor tape is used for cable size larger than or equal to 1500 Kcmil
- Insulation:345 Mils Ethylene Propylene Rubber (EPR) / Ethylene Alkene Copolymer (EAM) 100% insulation level
- Insulation Shield:Strippable semi-conducting cross-linked copolymer
- Concentric Neutral:Helically applied soft drawn bare copper one-third concentric neutral
- Overall Jacket:Linear Low Density Polyethylene (LLDPE) Jacket, black with red extruded stripes; PowerGlide® LLDPE jacket optional
Applications and Features:
Southwire's 35kV cables are suited for use in wet and dry areas, conduits, ducts, direct burial, sunlight, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 105°C for normal operation. 140°C for emergency overload, and 250°C for short circuit conditions. Jacket types available that can be installed in conduit without the aid of lubrication. Rated for 1000 lbs./FT maximum sidewall pressure.
Specifications:
Sample Print Legend:
SOUTHWIRE HI-DRI(R) [CONDUCTOR SIZE] [AWG or KCMIL] CU 35000 VOLTS EPR INSULATION 345 MILS -- (NESC) -- SOUTHWIRE {MMM} {YYYY} NON-CONDUCTING JACKET
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Concentric Neutral | Neutral DC Resistance 25°C | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | inch | mil | inch | No. x AWG | Ω/1000ft | mil | inch | lb/1000ft | inch | lb | |
TBA | 1/0 (Solid) | 0.324 | 1.052 | 345 | 1.162 | 9x14 | 0.292 | 50 | 1.390 | 1087 | 11.1 | 844 |
628034 | 1/0 (19) | 0.361 | 1.082 | 345 | 1.192 | 9x14 | 0.292 | 50 | 1.420 | 1154 | 11.4 | 844 |
628037 | 2/0 (19) | 0.405 | 1.126 | 345 | 1.236 | 11x14 | 0.239 | 50 | 1.464 | 1301 | 11.7 | 1064 |
TBA | 3/0 (19) | 0.456 | 1.184 | 345 | 1.294 | 14x14 | 0.187 | 50 | 1.522 | 1451 | 12.2 | 1342 |
628038 | 4/0 (19) | 0.512 | 1.232 | 345 | 1.342 | 18x14 | 0.146 | 50 | 1.570 | 1719 | 12.6 | 1692 |
TBA | 250 (37) | 0.558 | 1.294 | 345 | 1.404 | 21x14 | 0.125 | 75 | 1.682 | 1969 | 13.5 | 2000 |
TBA | 350 (37) | 0.661 | 1.397 | 345 | 1.507 | 29x14 | 0.090 | 75 | 1.785 | 2475 | 14.3 | 2800 |
628043 | 350 (37) | 0.661 | 1.541 | 345 | 1.651 | 18x12 | 0.092 | 75 | 1.966 | 2742 | 15.7 | 2800 |
603739 | 500 (37) | 0.789 | 1.519 | 345 | 1.629 | 26x12 | 0.063 | 75 | 1.945 | 3259 | 15.6 | 4000 |
628046 | 500 (37) | 0.789 | 1.519 | 345 | 1.629 | 17x10 | 0.061 | 75 | 1.986 | 3330 | 15.9 | 4000 |
628049 | 750 (61) | 0.968 | 1.708 | 345 | 1.848 | 25x10 | 0.041 | 75 | 2.205 | 4595 | 17.6 | 6000 |
628051 | 750 (61) | 0.968 | 1.708 | 345 | 1.848 | 20x9 | 0.041 | 75 | 2.230 | 4637 | 17.8 | 6000 |
TBA | 1000 (61) | 1.117 | 1.863 | 345 | 2.003 | 33x10 | 0.031 | 75 | 2.357 | 5650 | 18.9 | 8000 |
628054 | 1000 (61) | 1.117 | 1.857 | 345 | 1.997 | 26x9 | 0.031 | 75 | 2.379 | 5798 | 19.0 | 8000 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Pulling tension based on pulling eye directly connected to conductor
Table 2 – Electrical and Engineering Data
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Charging Current | Dielectric Loss | Zero Sequence Impedance | Positive Sequence Impedance | Short Circuit Current @ 30 Cycle | Allowable Ampacity in Duct 90°C | Allowable Ampacity Directly Buried 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/1000ft | Ω/1000ft | MΩ*1000ft | Ω/1000ft | A/1000ft | W/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp |
1/0 (Solid) | 0.102 | 0.128 | 0.055 | 0.055 | 0.363 | 63.1 | 0.182 + j1.137 | 0.128 + j0.448 | 3138 | 210 | 250 |
1/0 (19) | 0.102 | 0.128 | 0.051 | 0.053 | 0.389 | 67.6 | 0.182 + j1.084 | 0.128 + j0.397 | 3138 | 210 | 250 |
2/0 (19) | 0.081 | 0.102 | 0.048 | 0.051 | 0.415 | 72.1 | 0.156 + j1.036 | 0.102 + j0.350 | 3836 | 235 | 280 |
3/0 (19) | 0.064 | 0.081 | 0.045 | 0.049 | 0.443 | 77.0 | 0.135 + j0.990 | 0.081 + j0.306 | 4882 | 265 | 320 |
4/0 (19) | 0.051 | 0.065 | 0.042 | 0.047 | 0.480 | 83.4 | 0.119 + j0.950 | 0.065 + j0.267 | 6277 | 300 | 360 |
250 (37) | 0.043 | 0.056 | 0.039 | 0.047 | 0.508 | 88.3 | 0.110 + j0.921 | 0.056 + j0.242 | 7323 | 328 | |
350 (37) | 0.031 | 0.041 | 0.035 | 0.045 | 0.568 | 98.7 | 0.095 + j0.873 | 0.041 + j0.198 | 10113 | 400 | 460 |
350 (37) | 0.031 | 0.041 | 0.040 | 0.047 | 0.497 | 86.4 | 0.095 + j0.868 | 0.041 + j0.200 | 9973 | 400 | 460 |
500 (37) | 0.022 | 0.030 | 0.034 | 0.043 | 0.339 | 26.0 | 0.084 + j0.829 | 0.030 + j0.160 | 14406 | 470 | 525 |
500 (37) | 0.022 | 0.030 | 0.031 | 0.043 | 0.647 | 112.4 | 0.084 + j0.827 | 0.030 + j0.161 | 14973 | 470 | 525 |
750 (61) | 0.014 | 0.023 | 0.026 | 0.041 | 0.757 | 131.6 | 0.077 + j0.785 | 0.023 + j0.125 | 22019 | 560 | 590 |
750 (61) | 0.014 | 0.023 | 0.026 | 0.041 | 0.757 | 131.6 | 0.077 + j0.784 | 0.023 + j0.125 | 22214 | 560 | 590 |
1000 (61) | 0.011 | 0.019 | 0.024 | 0.039 | 0.837 | 145.5 | 0.073 + j0.759 | 0.019 + j0.104 | 29065 | ||
1000 (61) | 0.011 | 0.019 | 0.023 | 0.039 | 0.843 | 146.5 | 0.073 + j0.759 | 0.019 + j0.104 | 28878 |
*Ampacities for Direct Buried are based on ICEA P-117-734-2016 Single-Conductor Solid Dielectric 15-35kV. Single Circuit Flat Direct Buried Figure 3
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft, Spacing: one diameter spacing center-to-center.
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft, Spacing: one diameter spacing center-to-center.
Table 3 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Concentric Neutral | Neutral DC Resistance 25°C | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | mm | mm | mm | mm | No. x AWG | Ω/km | mm | mm | kg/km | mm | newton | |
TBA | 1/0 (Solid) | 8.23 | 26.72 | 8.76 | 29.51 | 9x14 | 0.96 | 1.27 | 35.31 | 1618 | 281.94 | 3756 |
628034 | 1/0 (19) | 9.17 | 27.48 | 8.76 | 30.28 | 9x14 | 0.96 | 1.27 | 36.07 | 1717 | 289.56 | 3756 |
628037 | 2/0 (19) | 10.29 | 28.60 | 8.76 | 31.39 | 11x14 | 0.78 | 1.27 | 37.19 | 1936 | 297.18 | 4735 |
TBA | 3/0 (19) | 11.58 | 30.07 | 8.76 | 32.87 | 14x14 | 0.61 | 1.27 | 38.66 | 2159 | 309.88 | 5972 |
628038 | 4/0 (19) | 13.00 | 31.29 | 8.76 | 34.09 | 18x14 | 0.48 | 1.27 | 39.88 | 2558 | 320.04 | 7529 |
TBA | 250 (37) | 14.17 | 32.87 | 8.76 | 35.66 | 21x14 | 0.41 | 1.91 | 42.72 | 2930 | 342.90 | 8900 |
TBA | 350 (37) | 16.79 | 35.48 | 8.76 | 38.28 | 29x14 | 0.30 | 1.91 | 45.34 | 3683 | 363.22 | 12460 |
628043 | 350 (37) | 16.79 | 39.14 | 8.76 | 41.94 | 18x12 | 0.30 | 1.91 | 49.94 | 4081 | 398.78 | 12460 |
603739 | 500 (37) | 20.04 | 38.58 | 8.76 | 41.38 | 26x12 | 0.21 | 1.91 | 49.40 | 4850 | 396.24 | 17800 |
628046 | 500 (37) | 20.04 | 38.58 | 8.76 | 41.38 | 17x10 | 0.20 | 1.91 | 50.44 | 4956 | 403.86 | 17800 |
628049 | 750 (61) | 24.59 | 43.38 | 8.76 | 46.94 | 25x10 | 0.13 | 1.91 | 56.01 | 6838 | 447.04 | 26700 |
628051 | 750 (61) | 24.59 | 43.38 | 8.76 | 46.94 | 20x9 | 0.13 | 1.91 | 56.64 | 6901 | 452.12 | 26700 |
TBA | 1000 (61) | 28.37 | 47.32 | 8.76 | 50.88 | 33x10 | 0.10 | 1.91 | 59.87 | 8408 | 480.06 | 35600 |
628054 | 1000 (61) | 28.37 | 47.17 | 8.76 | 50.72 | 26x9 | 0.10 | 1.91 | 60.43 | 8628 | 482.60 | 35600 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Pulling tension based on pulling eye directly connected to conductor
Table 4 – Electrical and Engineering Data (Metric)
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Charging Current | Dielectric Loss | Zero Sequence Impedance* | Positive Sequence Impedance* | Short Circuit Current @ 30 Cycle | Allowable Ampacity in Duct 90°C | Allowable Ampacity Directly Buried 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/km | Ω/km | MΩ*km | Ω/km | A/km | W/km | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp |
1/0 (Solid) | 0.3346 | 0.42 | 0.0168 | 0.1804 | 1.191 | 207.0210 | 0.182 + j1.137 | 0.128 + j0.448 | 3138 | 210 | 250 |
1/0 (19) | 0.3346 | 0.42 | 0.0155 | 0.1739 | 1.276 | 221.7848 | 0.182 + j1.084 | 0.128 + j0.397 | 3138 | 210 | 250 |
2/0 (19) | 0.2657 | 0.33 | 0.0146 | 0.1673 | 1.362 | 236.5486 | 0.156 + j1.036 | 0.102 + j0.350 | 3836 | 235 | 280 |
3/0 (19) | 0.2100 | 0.27 | 0.0137 | 0.1608 | 1.453 | 252.6247 | 0.135 + j0.990 | 0.081 + j0.306 | 4882 | 265 | 320 |
4/0 (19) | 0.1673 | 0.21 | 0.0128 | 0.1542 | 1.575 | 273.6220 | 0.119 + j0.950 | 0.065 + j0.267 | 6277 | 300 | 360 |
250 (37) | 0.1411 | 0.18 | 0.0119 | 0.1542 | 1.667 | 289.6982 | 0.110 + j0.921 | 0.056 + j0.242 | 7323 | 328 | |
350 (37) | 0.1017 | 0.13 | 0.0107 | 0.1476 | 1.864 | 323.8189 | 0.095 + j0.873 | 0.041 + j0.198 | 10113 | 400 | 460 |
350 (37) | 0.1017 | 0.13 | 0.0122 | 0.1542 | 1.631 | 283.4646 | 0.095 + j0.868 | 0.041 + j0.200 | 9973 | 400 | 460 |
500 (37) | 0.0722 | 0.10 | 0.0104 | 0.1411 | 1.112 | 85.3018 | 0.084 + j0.829 | 0.030 + j0.160 | 14406 | 470 | 525 |
500 (37) | 0.0722 | 0.10 | 0.0094 | 0.1411 | 2.123 | 368.7664 | 0.084 + j0.827 | 0.030 + j0.161 | 14973 | 470 | 525 |
750 (61) | 0.0459 | 0.08 | 0.0079 | 0.1345 | 2.484 | 431.7585 | 0.077 + j0.785 | 0.023 + j0.125 | 22019 | 560 | 590 |
750 (61) | 0.0459 | 0.08 | 0.0079 | 0.1345 | 2.484 | 431.7585 | 0.077 + j0.784 | 0.023 + j0.125 | 22214 | 560 | 590 |
1000 (61) | 0.0361 | 0.06 | 0.0073 | 0.1280 | 2.746 | 477.3622 | 0.073 + j0.759 | 0.019 + j0.104 | 29065 | ||
1000 (61) | 0.0361 | 0.06 | 0.0070 | 0.1280 | 2.766 | 480.6430 | 0.073 + j0.759 | 0.019 + j0.104 | 28878 |
*Ampacities for Direct Buried are based on ICEA P-117-734-2016 Single-Conductor Solid Dielectric 15-35kV. Single Circuit Flat Direct Buried Figure 3
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft, Spacing: one diameter spacing center-to-center.
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft, Spacing: one diameter spacing center-to-center.
Revision: 1.000.001
Updated On: Sept. 17, 2024, 5:53 p.m. UTC
Concentric Neutral Calculator