SPEC 70250
600V STOOW Cord with Jacket 105°C. Silicone Free
600 Volt, 105°C Flexible Cord. Heat and Moisture PVC Insulation and Sunlight, Heat, Moisture, Oil Resistant, and Flexible PVC Jacket. Rated for Extra Hard-Usage Service Cords. Approved for Outdoor use. Rated UL VW-1 and CSA FT1, FT2 Flame Resistant.
Construction:
- Conductor:Class K stranded bare copper per ASTM B3 and B174
- Insulation:Heat, moisture, and oil resistant resistant PVC (see Table 3 for insulation colors)
- Filler and Binder:Fillers as needed to make core round and binder as needed to keep core assembly round on certain constructions (see Table 3 for details)
- Jacket:Sunlight, heat, moisture, and oil resistant PVC (see Table 3 for jacket color)
Applications and Features:
Southwire Type STOOW Flexible Cords are permitted for use as specified by Article 400 and related articles of the 2020 National Electric Code. Some typical applications for Type STOOW include, but are not limited to: Washing Machines and other large appliances, heavy-duty tools, motors and temporary electrical power and lighting installations for construction sites.
Specifications:
Sample Print Legend:
(UL) VW-1 STOOW X/C XX AWG (X.XXmm2) 105(D)C DRY 60(D)C WATER RESISTANT 600V (CSA) FT1,FT2 LL90458
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mil | mil | inch | lb/1000ft | Amp | |||
588011 | 16 | 3 | 26 | 30 | 60 | 0.39 | 87 | 10 | BK,WE,GN | BK |
652927 | 16 | 3 | 65 | 30 | 70 | 0.407 | 92 | 10 | BK,WE,GN/YW | BK |
589056 | 16 | 3 | 65 | 30 | 70 | 0.407 | 92 | 10 | BK,WE,GN/YW | BK |
207400 | 16 | 3 | 26 | 30 | 75 | 0.41 | 89 | 10 | BK,WE,RD | BK |
672344 | 16 | 3 | 26 | 30 | 75 | 0.41 | 89 | 10 | BK,WE,GN | BK |
560733 | 16 | 4 | 26 | 30 | 60 | 0.415 | 104 | 8 | BK,WE,GN,RD | BK |
587622 | 16 | 5 | 65 | 30 | 85 | 0.5 | 143 | 8 | BK,WE,RD,OE,GN/YW | BK |
588983 | 16 | 6 | 65 | 30 | 80 | 0.535 | 166 | 8 | BK,WE,RD,GN/YW,OE,BE | BK |
578058 | 16 | 8 | 65 | 30 | 85 | 0.575 | 200 | 7 | BK,WE,BN,PK,BE,YW,OE,RD | YW |
588986 | 16 | 8 | 65 | 30 | 80 | 0.61 | 217 | 7 | BK,WE,RD,OE,BE,GN/YW,WE/BK,RD/BK | BK |
201930 | 16 | 10 | 65 | 30 | 80 | 0.659 | 232 | 5 | See Table | BK |
201940 | 16 | 12 | 65 | 30 | 100 | 0.69 | 279 | 5 | See Table | BK |
263290 | 14 | 3 | 41 | 45 | 85 | 0.53 | 146 | 15 | BK,WE,GN/YW | BK |
672538 | 14 | 3 | 41 | 45 | 85 | 0.53 | 146 | 15 | BK,WE,GN | BK |
560703 | 14 | 3 | 41 | 45 | 80 | 0.53 | 155 | 15 | BK,WE,GN | BK |
593628 | 14 | 3 | 41 | 45 | 80 | 0.535 | 158 | 15 | BK,GN,RD | BK |
578584 | 14 | 3 | 41 | 45 | 80 | 0.535 | 156 | 15 | BK,WE,GN | BK |
672540 | 12 | 3 | 65 | 45 | 100 | 0.6 | 195 | 20 | BK,WE,GN | BK |
560708 | 12 | 3 | 65 | 45 | 95 | 0.605 | 210 | 20 | BK,WE,GN | BK |
564743 | 12 | 4 | 65 | 45 | 95 | 0.665 | 246 | 16 | BK,WE,RD,GN | BK |
677522 | 10 | 3 | 105 | 45 | 95 | 0.67 | 262 | 25 | BK,RD,GN | BK |
631388 | 10 | 3 | 105 | 45 | 110 | 0.683 | 265 | 25 | BK,WE,GN | BK |
606210 | 10 | 4 | 104 | 45 | 100 | 0.71 | 304 | 20 | BK,BK,BK,GN/YW | GY |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mm | mm | mm | kg/km | Amp | |||
588011 | 16 | 3 | 26 | 0.76 | 1.52 | 9.91 | 129 | 10 | BK,WE,GN | BK |
652927 | 16 | 3 | 65 | 0.76 | 1.78 | 10.34 | 137 | 10 | BK,WE,GN/YW | BK |
589056 | 16 | 3 | 65 | 0.76 | 1.78 | 10.34 | 137 | 10 | BK,WE,GN/YW | BK |
207400 | 16 | 3 | 26 | 0.76 | 1.91 | 10.41 | 132 | 10 | BK,WE,RD | BK |
672344 | 16 | 3 | 26 | 0.76 | 1.91 | 10.41 | 132 | 10 | BK,WE,GN | BK |
560733 | 16 | 4 | 26 | 0.76 | 1.52 | 10.54 | 155 | 8 | BK,WE,GN,RD | BK |
587622 | 16 | 5 | 65 | 0.76 | 2.16 | 12.70 | 213 | 8 | BK,WE,RD,OE,GN/YW | BK |
588983 | 16 | 6 | 65 | 0.76 | 2.03 | 13.59 | 247 | 8 | BK,WE,RD,GN/YW,OE,BE | BK |
578058 | 16 | 8 | 65 | 0.76 | 2.16 | 14.60 | 298 | 7 | BK,WE,BN,PK,BE,YW,OE,RD | YW |
588986 | 16 | 8 | 65 | 0.76 | 2.03 | 15.49 | 323 | 7 | BK,WE,RD,OE,BE,GN/YW,WE/BK,RD/BK | BK |
201930 | 16 | 10 | 65 | 0.76 | 2.03 | 16.74 | 345 | 5 | See Table | BK |
201940 | 16 | 12 | 65 | 0.76 | 2.54 | 17.53 | 415 | 5 | See Table | BK |
263290 | 14 | 3 | 41 | 1.14 | 2.16 | 13.46 | 217 | 15 | BK,WE,GN/YW | BK |
672538 | 14 | 3 | 41 | 1.14 | 2.16 | 13.46 | 217 | 15 | BK,WE,GN | BK |
560703 | 14 | 3 | 41 | 1.14 | 2.03 | 13.46 | 231 | 15 | BK,WE,GN | BK |
593628 | 14 | 3 | 41 | 1.14 | 2.03 | 13.59 | 235 | 15 | BK,GN,RD | BK |
578584 | 14 | 3 | 41 | 1.14 | 2.03 | 13.59 | 232 | 15 | BK,WE,GN | BK |
672540 | 12 | 3 | 65 | 1.14 | 2.54 | 15.24 | 290 | 20 | BK,WE,GN | BK |
560708 | 12 | 3 | 65 | 1.14 | 2.41 | 15.37 | 313 | 20 | BK,WE,GN | BK |
564743 | 12 | 4 | 65 | 1.14 | 2.41 | 16.89 | 366 | 16 | BK,WE,RD,GN | BK |
677522 | 10 | 3 | 105 | 1.14 | 2.41 | 17.02 | 390 | 25 | BK,RD,GN | BK |
631388 | 10 | 3 | 105 | 1.14 | 2.79 | 17.35 | 394 | 25 | BK,WE,GN | BK |
606210 | 10 | 4 | 104 | 1.14 | 2.54 | 18.03 | 452 | 20 | BK,BK,BK,GN/YW | GY |
* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
Table 3 - Filler, Binder, Insulation and Jacket Colors
Stock Number | Conductor Size | Conductor Number | Filler | Binder | Insulation Colors | Jacket Color |
---|---|---|---|---|---|---|
588011 | 16 | 3 | None | White Tissue Paper | Black, White, Green | White |
652927 | 16 | 3 | None | White Tissue Paper | Black, White, Green-Yellow | Black |
589056 | 16 | 3 | None | White Tissue Paper | Black, White, Green-Yellow | Yellow |
2074008 | 16 | 3 | Polypropylene | None | Black, White, Red | Black |
672344 | 16 | 3 | Polypropylene | None | Black, White, Green | Black |
560733 | 16 | 4 | Paper | White Tissue Paper | Black, White, Green, Red | Yellow |
587622 | 16 | 5 | Polypropylene | White Tissue Paper | Black, White, Red, Orange, Green-Yellow | Yellow |
588983 | 16 | 6 | Polypropylene | White Tissue Paper | Black, White, Red, Green-Yellow, Orange, Blue | Yellow |
578058 | 16 | 8 | Polypropylene | White Tissue Paper | Black, White, Brown, Pink, Blue, Yellow, Orange, Red | Yellow |
588986 | 16 | 8 | PVC | White Tissue Paper | Black, White, Red, Green-Yellow, Orange, Blue, White-Black, Red-Black | Yellow |
2019302 | 16 | 10 | Polypropylene | Mylar | Black, White, Green-Yellow, Red, Orange-Black, Green-Black, Red-Black, White-Black, Blue, Orange | Yellow |
2019402 | 16 | 12 | Polypropylene | Mylar | Black, White, Red, Green-Yellow, Black-White, Blue-Black, Orange-Black, Green-Black, Red-Black, White-Black, Blue, Orange | Yellow |
2632908 | 14 | 3 | Polypropylene | None | Black, White, Green-Yellow | Black |
672538 | 14 | 3 | Polypropylene | None | Black, White, Green | Black |
560703 | 14 | 3 | None | White Tissue Paper | Black, White, Green | Yellow |
593628 | 14 | 3 | None | White Tissue Paper | Black, Green, Red | Yellow |
578584 | 14 | 3 | None | White Tissue Paper | Black, White, Green | Yellow |
672540 | 12 | 3 | Polypropylene | None | Black, White, Green | Black |
560708 | 12 | 3 | None | White Tissue Paper | Black, White, Green | Yellow |
564743 | 12 | 4 | Paper | White Tissue Paper | Black, White, Red, Green | Black |
677522 | 10 | 3 | Polypropylene | White Tissue Paper | Black, Red, Green | Black |
6062109 | 10 | 4 | Polypropylene | Mylar | Black, Black, Green-Yellow, Black | Gray |
Revision: 1.000.004
Updated On: July 3, 2024, 9:53 p.m. UTC