SPEC 70130
300V Type SVT 105°C. Silicone-Free
300 Volt 105°C Vacuum Cleaner Cord. Not for Hard Usage. PVC Insulation and Jacket.
Construction:
- Conductor:Class M, Flexible Stranded Bare Copper per ASTM B-174
- Insulation:Polyvinyl Chloride (PVC)
- Filler:Polyproylene or Paper fillers as necessary for a round assembly
- Binder:Tissue paper separator hellicaly applied over the cabled conductors
- Jacket:Polyvinyl Chloride (PVC) (Colors available upon request)
Applications and Features:
Southwire Type SVT Flexible Cords are permitted for use as specified by Article 400 and related articles of the National Electrical Code®. Some typical applications for Type SVT include, but are not limited to: vacuum cleaners, household food preparing machines, home entertainment appliances, blowers, etc.
Specifications:
Sample Print Legend:
(UL) VW-1 E46194 SVT X/C 18 AWG (0.824mm2) 105C 300V (CSA) FT1, FT2 LL90458
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mil | mil | inch | lb/1000ft | Amp | |||
674048 | 18 | 3 | 41 | 15 | 30 | 0.245 | 39 | 7 | BK,WE,GN/YW | BK |
565289 | 18 | 3 | 41 | 15 | 30 | 0.250 | 40 | 7 | BK,WE,GN | BK |
641182 | 18 | 3 | 41 | 15 | 30 | 0.255 | 40 | 7 | BN,BE,GN/YW | BK |
557988 | 18 | 2 | 41 | 15 | 40 | 0.245 | 33 | 10 | BK,WE | BK |
558107 | 18 | 3 | 41 | 15 | 30 | 0.255 | 39 | 7 | BK,WE,GN | BK |
557989 | 18 | 3 | 41 | 15 | 30 | 0.255 | 39 | 7 | BK,WE,GN | BK |
564616 | 18 | 3 | 41 | 15 | 30 | 0.260 | 42 | 7 | BK,GN/YW,WE | BK |
583974 | 18 | 2 | 41 | 15 | 30 | 0.240 | 32 | 10 | BK,WE | BK |
564753 | 18 | 2 | 41 | 15 | 40 | 0.245 | 33 | 10 | BK,WE | BK |
652970 | 18 | 2 | 41 | 15 | 30 | 0.245 | 33 | 10 | BK,WE | BK |
566072 | 18 | 2 | 41 | 15 | 30 | 0.245 | 33 | 10 | BK,WE | BK |
565073 | 18 | 3 | 41 | 15 | 30 | 0.255 | 42 | 7 | BK,WE,GN | BK |
564650 | 18 | 3 | 41 | 15 | 40 | 0.255 | 41 | 7 | BN,BE,GN/YW | BK |
574829 | 18 | 3 | 41 | 15 | 30 | 0.255 | 41 | 7 | BK,RD,BE | BK |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mm | mm | mm | kg/km | Amp | |||
674048 | 18 | 3 | 41 | 0.38 | 0.76 | 6.22 | 58 | 7 | BK,WE,GN/YW | BK |
565289 | 18 | 3 | 41 | 0.38 | 0.76 | 6.35 | 60 | 7 | BK,WE,GN | BK |
641182 | 18 | 3 | 41 | 0.38 | 0.76 | 6.48 | 60 | 7 | BN,BE,GN/YW | BK |
557988 | 18 | 2 | 41 | 0.38 | 1.02 | 6.22 | 49 | 10 | BK,WE | BK |
558107 | 18 | 3 | 41 | 0.38 | 0.76 | 6.48 | 58 | 7 | BK,WE,GN | BK |
557989 | 18 | 3 | 41 | 0.38 | 0.76 | 6.48 | 58 | 7 | BK,WE,GN | BK |
564616 | 18 | 3 | 41 | 0.38 | 0.76 | 6.60 | 63 | 7 | BK,GN/YW,WE | BK |
583974 | 18 | 2 | 41 | 0.38 | 0.76 | 6.10 | 48 | 10 | BK,WE | BK |
564753 | 18 | 2 | 41 | 0.38 | 1.02 | 6.22 | 49 | 10 | BK,WE | BK |
652970 | 18 | 2 | 41 | 0.38 | 0.76 | 6.22 | 49 | 10 | BK,WE | BK |
566072 | 18 | 2 | 41 | 0.38 | 0.76 | 6.22 | 49 | 10 | BK,WE | BK |
565073 | 18 | 3 | 41 | 0.38 | 0.76 | 6.48 | 63 | 7 | BK,WE,GN | BK |
564650 | 18 | 3 | 41 | 0.38 | 1.02 | 6.48 | 61 | 7 | BN,BE,GN/YW | BK |
574829 | 18 | 3 | 41 | 0.38 | 0.76 | 6.48 | 61 | 7 | BK,RD,BE | BK |
Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12
Table 3 - Filler Type
Stock Number | Filler |
674048 | No Filler |
565289 | No Filler |
641182 | No Filler |
557988 | Poly Filler |
558107 | Poly Filler |
557989 | Poly Filler |
564616 | Poly Filler |
564753 | Paper Filler |
583974 | Paper Filler |
652970 | Paper Filler |
566072 | Paper Filler |
565073 | Paper Filler |
564650 | Paper Filler |
574829 | Paper Filler |
Revision: 1.000.008
Updated On: Oct. 16, 2024, 3:04 a.m. UTC