SPEC 10080
Bare Copper Solid, Compressed Class B and C
Construction:
- Conductor:Bare copper solid or compressed class B or C per ASTM B3 and ASTM B8
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand Class | Strand Count | Cond. Cmil | Diameter Over Conductor | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Rated Strength |
---|---|---|---|---|---|---|---|---|---|---|
AWG/kcmil | No. of Strands | cmil | inch | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | lb | ||
106088◊ | 16 | Solid | Solid | 2580 | 0.050 | 0.050 | 7 | 4.181 | 5.037 | 26 |
106146◊ | 14 | Solid | Solid | 4110 | 0.064 | 0.064 | 12 | 2.631 | 3.170 | 32 |
106203◊ | 12 | Solid | Solid | 6530 | 0.080 | 0.080 | 20 | 1.662 | 2.002 | 52 |
106260◊ | 10 | Solid | Solid | 10380 | 0.101 | 0.101 | 32 | 1.040 | 1.253 | 83 |
106328◊ | 8 | Solid | Solid | 16510 | 0.128 | 0.128 | 50 | 0.653 | 0.786 | 132 |
TBA | 7 | Solid | Solid | 20820 | 0.144 | 0.144 | 64 | 0.519 | 0.625 | 166 |
106385◊ | 6 | Solid | Solid | 26240 | 0.162 | 0.162 | 81 | 0.411 | 0.495 | 209 |
TBA | 5 | Solid | Solid | 33090 | 0.181 | 0.181 | 102 | 0.325 | 0.391 | 264 |
106443◊ | 4 | Solid | Solid | 41740 | 0.204 | 0.204 | 128 | 0.258 | 0.310 | 333 |
TBA | 3 | Solid | Solid | 52620 | 0.229 | 0.229 | 162 | 0.205 | 0.246 | 420 |
106500◊ | 2 | Solid | Solid | 66360 | 0.257 | 0.257 | 204 | 0.162 | 0.195 | 530 |
TBA | 1 | Solid | Solid | 83690 | 0.289 | 0.289 | 258 | 0.128 | 0.154 | 669 |
TBA | 1/0 | Solid | Solid | 105600 | 0.324 | 0.324 | 325 | 0.102 | 0.122 | 844 |
TBA | 2/0 | Solid | Solid | 133100 | 0.364 | 0.364 | 410 | 0.081 | 0.097 | 1064 |
TBA | 3/0 | Solid | Solid | 167800 | 0.409 | 0.409 | 518 | 0.064 | 0.078 | 1342 |
TBA | 4/0 | Solid | Solid | 211600 | 0.460 | 0.460 | 653 | 0.051 | 0.062 | 1692 |
550247◊ | 18 | B | 7 | 1620 | 0.045 | 0.045 | 4 | 6.669 | 8.035 | 22 |
TBA | 14 | B | 7 | 4110 | 0.070 | 0.070 | 12 | 2.631 | 3.170 | 32 |
TBA | 14 | C | 19 | 4110 | 0.073 | 0.073 | 12 | 2.631 | 3.170 | 32 |
TBA | 12 | B | 7 | 6530 | 0.088 | 0.088 | 20 | 1.662 | 2.002 | 52 |
TBA | 12 | C | 19 | 6530 | 0.090 | 0.090 | 20 | 1.662 | 2.002 | 52 |
TBA | 10 | B | 7 | 10380 | 0.113 | 0.113 | 32 | 1.040 | 1.253 | 83 |
TBA | 10 | C | 19 | 10380 | 0.117 | 0.117 | 32 | 1.040 | 1.253 | 83 |
106567◊ | 8 | B | 7 | 16510 | 0.141 | 0.141 | 50 | 0.653 | 0.786 | 132 |
TBA | 8 | C | 19 | 16510 | 0.143 | 0.143 | 50 | 0.653 | 0.786 | 132 |
TBA | 7 | B | 7 | 20820 | 0.159 | 0.159 | 64 | 0.519 | 0.625 | 166 |
TBA | 7 | C | 19 | 20820 | 0.165 | 0.165 | 64 | 0.519 | 0.625 | 166 |
106658◊ | 6 | B | 7 | 26240 | 0.177 | 0.177 | 81 | 0.411 | 0.495 | 209 |
TBA | 6 | C | 19 | 26240 | 0.179 | 0.179 | 81 | 0.411 | 0.495 | 209 |
TBA | 5 | B | 7 | 33090 | 0.200 | 0.200 | 102 | 0.325 | 0.391 | 264 |
TBA | 5 | C | 19 | 33090 | 0.208 | 0.208 | 102 | 0.325 | 0.391 | 264 |
106740◊ | 4 | B | 7 | 41740 | 0.225 | 0.225 | 128 | 0.258 | 0.310 | 333 |
TBA | 4 | C | 19 | 41740 | 0.226 | 0.226 | 128 | 0.258 | 0.310 | 333 |
TBA | 3 | B | 7 | 52620 | 0.252 | 0.252 | 162 | 0.205 | 0.246 | 420 |
106807◊ | 3 | B | 7 | 52620 | 0.252 | 0.260 | 162 | 0.205 | 0.246 | 420 |
TBA | 3 | C | 19 | 52620 | 0.254 | 0.254 | 162 | 0.205 | 0.246 | 420 |
106864◊ | 2 | B | 7 | 66360 | 0.282 | 0.282 | 204 | 0.162 | 0.195 | 530 |
TBA | 2 | C | 19 | 66360 | 0.286 | 0.286 | 204 | 0.162 | 0.195 | 530 |
TBA | 1 | B | 19 | 83690 | 0.322 | 0.322 | 258 | 0.128 | 0.154 | 669 |
TBA | 1 | C | 37 | 83690 | 0.333 | 0.333 | 258 | 0.128 | 0.154 | 669 |
136168◊ | 1/0 | B | 19 | 105600 | 0.361 | 0.361 | 325 | 0.102 | 0.122 | 844 |
106955◊ | 1/0 | A | 7 | 105600 | 0.367 | 0.368 | 326 | 0.102 | 0.122 | 844 |
TBA | 1/0 | C | 37 | 105600 | 0.373 | 0.373 | 325 | 0.102 | 0.122 | 844 |
144519◊ | 2/0 | B | 19 | 133100 | 0.405 | 0.405 | 410 | 0.081 | 0.097 | 1064 |
106989◊ | 2/0 | A | 7 | 133100 | 0.413 | 0.413 | 410 | 0.081 | 0.097 | 1064 |
162669◊ | 2/0 | C | 37 | 133100 | 0.420 | 0.420 | 410 | 0.081 | 0.097 | 1064 |
TBA | 2/0 | C | 37 | 133100 | 0.420 | 0.420 | 410 | 0.081 | 0.097 | 1064 |
144527◊ | 3/0 | B | 19 | 167800 | 0.456 | 0.456 | 518 | 0.064 | 0.078 | 1342 |
TBA | 3/0 | C | 37 | 167800 | 0.471 | 0.471 | 518 | 0.064 | 0.078 | 1342 |
136739◊ | 4/0 | B | 19 | 211600 | 0.512 | 0.512 | 653 | 0.051 | 0.062 | 1692 |
107045◊ | 4/0 | A | 7 | 211600 | 0.522 | 0.521 | 653 | 0.051 | 0.062 | 1692 |
140152◊ | 4/0 | C | 37 | 211600 | 0.529 | 0.529 | 653 | 0.051 | 0.062 | 1692 |
TBA | 250 | B | 37 | 250000 | 0.558 | 0.558 | 771 | 0.043 | 0.053 | 2000 |
107078◊ | 250 | A | 19 | 250000 | 0.573 | 0.573 | 771 | 0.043 | 0.053 | 20000 |
TBA | 250 | C | 61 | 250000 | 0.575 | 0.575 | 771 | 0.043 | 0.053 | 2000 |
TBA | 300 | B | 37 | 300000 | 0.610 | 0.610 | 926 | 0.036 | 0.045 | 2400 |
TBA | 300 | C | 61 | 300000 | 0.630 | 0.630 | 926 | 0.036 | 0.045 | 2400 |
TBA | 350 | B | 37 | 350000 | 0.661 | 0.661 | 1081 | 0.031 | 0.039 | 2800 |
107136◊ | 350 | A | 19 | 350000 | 0.679 | 0.678 | 1080 | 0.031 | 0.039 | 2800 |
207852◊ | 350 | C | 61 | 350000 | 0.681 | 0.681 | 1081 | 0.031 | 0.039 | 2800 |
TBA | 400 | B | 37 | 400000 | 0.705 | 0.705 | 1235 | 0.027 | 0.035 | 3200 |
TBA | 400 | C | 61 | 400000 | 0.728 | 0.728 | 1235 | 0.027 | 0.035 | 3200 |
TBA | 450 | B | 37 | 450000 | 0.749 | 0.749 | 1389 | 0.024 | 0.031 | 3600 |
TBA | 450 | C | 61 | 450000 | 0.773 | 0.773 | 1389 | 0.024 | 0.031 | 3600 |
107193◊ | 500 | B | 37 | 500000 | 0.789 | 0.813 | 1544 | 0.022 | 0.029 | 4000 |
TBA | 500 | C | 61 | 500000 | 0.814 | 0.814 | 1544 | 0.022 | 0.029 | 4000 |
TBA | 550 | B | 61 | 550000 | 0.828 | 0.828 | 1698 | 0.020 | 0.026 | 4400 |
TBA | 550 | C | 91 | 550000 | 0.854 | 0.854 | 1698 | 0.020 | 0.026 | 4400 |
TBA | 600 | B | 61 | 600000 | 0.865 | 0.865 | 1853 | 0.018 | 0.025 | 4800 |
TBA | 600 | C | 91 | 600000 | 0.893 | 0.893 | 1853 | 0.018 | 0.025 | 4800 |
TBA | 650 | B | 61 | 650000 | 0.901 | 0.901 | 2007 | 0.017 | 0.023 | 5200 |
TBA | 650 | C | 91 | 650000 | 0.929 | 0.929 | 2007 | 0.017 | 0.023 | 5200 |
TBA | 700 | B | 61 | 700000 | 0.935 | 0.935 | 2161 | 0.015 | 0.022 | 5600 |
TBA | 700 | C | 91 | 700000 | 0.964 | 0.964 | 2161 | 0.015 | 0.022 | 5600 |
107250◊ | 750 | B | 61 | 750000 | 0.968 | 0.968 | 2316 | 0.014 | 0.022 | 6000 |
TBA | 750 | C | 91 | 750000 | 0.998 | 0.998 | 2316 | 0.014 | 0.022 | 6000 |
TBA | 800 | B | 61 | 800000 | 1.000 | 1.000 | 2470 | 0.013 | 0.021 | 6400 |
TBA | 800 | C | 91 | 800000 | 1.031 | 1.031 | 2470 | 0.013 | 0.021 | 6400 |
TBA | 900 | B | 61 | 900000 | 1.060 | 1.060 | 2779 | 0.012 | 0.020 | 7200 |
TBA | 900 | C | 91 | 900000 | 1.093 | 1.093 | 2779 | 0.012 | 0.020 | 7200 |
107284◊ | 1000 | B | 61 | 1000000 | 1.117 | 1.117 | 3088 | 0.011 | 0.018 | 8000 |
TBA | 1000 | C | 91 | 1000000 | 1.152 | 1.152 | 3088 | 0.011 | 0.018 | 8000 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.020
Updated On: Aug. 21, 2024, 8:23 p.m. UTC