SPEC 10095
CU 300V HVAC Wire Shielded Thermostat Plenum Rated
CU 300V Low Smoke Polyvinyl Chloride LS PVC Insulation CMP/CL2P PVC Jacket Power Limited Shielded Thermostat Wire Plenum Rated 75ºC
Construction:
- Conductor:Stranded bare copper per ASTM B8
- Insulation:Polyvinyl Chloride PVC
- Drain Wire:24 AWG
- Shield:Mylar shield
- Cord:Rip cord for ease of jacket strip ability
- Overall Jacket:Polyvinyl Chloride (PVC) Jacket in White
Applications and Features:
Thermostat Wire is a class 2 power-limited circuit cable for use in thermostat control applications .
300 Voltage UL 1424 FPLP, NEC article 760 UL 13 CL2P, CL3P (16/2) NEC article 725 UL 444 CMP FLAME TEST NFPA 262 (UL 910) / CSA FT6
Specifications:
Sample Print Legend:
TYPE CL2 C{ETL}US XX AWG XX/C BAROSTAT II SUN RES -- TYPE CMH FT1 -- {MM/DD/YY} {HH:MM}
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Color | Insul. Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Rectance | Min Bending Radius | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | inch | ||||||||
18 AWG | |||||||||||||||||||
P40133-1◊ | 18 | 2 | 7 | 0.045 | BK, RD | 9 | 0.161 | 11 | 19 | 6.669 | 8.035 | 0.036 | 0.6 | ||||||
P40032-1◊ | 18 | 3 | 7 | 0.045 | BK, RD, WE | 9 | 0.165 | 16 | 25 | 6.669 | 8.035 | 0.036 | 0.7 | ||||||
P40073-1◊ | 18 | 4 | 7 | 0.045 | BK, RD, WE, GN | 9 | 0.186 | 21 | 33 | 6.669 | 8.035 | 0.036 | 0.7 | ||||||
P40040-1◊ | 18 | 6 | 7 | 0.045 | BK, RD, WE, GN, BN, BE | 9 | 0.223 | 32 | 46 | 6.669 | 8.035 | 0.036 | 0.9 | ||||||
P40070-1◊ | 18 | 8 | 7 | 0.045 | BK, RD, WE, GN, BN, BE, OE, YW | 9 | 0.245 | 42 | 60 | 6.669 | 8.035 | 0.036 | 1.0 | ||||||
16 AWG | |||||||||||||||||||
P50002-1◊ | 16 | 2 | 19 | 0.056 | BK, RD | 9 | 0.185 | 17 | 25 | 4.181 | 5.037 | 0.033 | 0.7 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.025
Updated On: July 3, 2024, 10:12 p.m. UTC