SPEC 44066
Southwire® MachineFLEX™ Power PVC THHN
90°C Wet or Dry. 600 Volts. Flexible Stranded Copper Conductor. PVC Insulation and Nylon Jacket (THHN/THWN-2). Oil & Gasoline Resistant. Sunlight Resistant. Rated UL VW-1 and CSA FT1 & FT4 Flame Resistant.

Construction:
- Conductor: 8 - 4/0 AWG: Class K, Flexible stranded bare copper. 250 - 750 kcmil: Class I, Flexible stranded bare copper
- Insulation: Polyvinyl Chloride (PVC) with Nylon sheath
Applications and Features:
Southwire’s MachineFLEX™ Power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 150°C for short circuit conditions. 1/0 AWG & Larger rated for CT use.
Specifications:
Sample Print Legend:
8AWG-1AWG
SOUTHWIRE #P# (UL) 1 AWG (42.406 mm2) CU TYPE THHN/THWN-2 600V 90(D)C DRY/90(D)C WET PRI/GRI VW-1 OR AWM [Applicable Styles] OR MTW SUN RES --- (CSA) T90 NYLON OR TWN75 FT1 FT4 --- CE RoHS-2 Made in USA. [SEQUENTIAL FOOTAGE MARKS]
1/0 AWG - 500 KCMIL
SOUTHWIRE #P# (UL) 500 KCMIL (253.35mm2) CU TYPE THHN/THWN-2 600V 90(D)C DRY/90(D)C WET PRI/GRI VW-1 FOR CT USE OR AWM [Applicable Styles] OR MTW SUN RES --- (CSA) T90 NYLON OR TWN75 FT1 FT4 --- CE RoHS-2 Made in USA. [SEQUENTIAL FOOTAGE MARKS]
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand Count | Diameter Over Conductor | Insul. Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | inch | lb/1000ft | lb/1000ft | |
TBA | 8 | 168 | 0.153 | 35 | 0.223 | 52 | 62 |
TBA | 6 | 273 | 0.198 | 35 | 0.268 | 89 | 102 |
672867 | 4 | 413 | 0.235 | 50 | 0.335 | 130 | 153 |
TBA | 1 | 836 | 0.300 | 60 | 0.420 | 210 | 245 |
TBA | 2 | 665 | 0.302 | 50 | 0.402 | 210 | 238 |
664229 | 3 | 525 | 0.303 | 50 | 0.403 | 169 | 197 |
677368 | 1/0 | 1044 | 0.400 | 50 | 0.520 | 334 | 374 |
TBA | 2/0 | 1330 | 0.400 | 60 | 0.520 | 381 | 426 |
664217 | 3/0 | 1672 | 0.533 | 50 | 0.608 | 535 | 599 |
679607 | 4/0 | 2109 | 0.550 | 50 | 0.664 | 676 | 746 |
649414 | 250 | 627 | 0.605 | 60 | 0.747 | 763 | 857 |
672866 | 300 | 741 | 0.638 | 60 | 0.780 | 929 | 1024 |
649415 | 350 | 893 | 0.670 | 60 | 0.812 | 1084 | 1172 |
648948 | 500 | 1221 | 0.858 | 70 | 0.998 | 1514 | 1620 |
649416 | 600 | 1480 | 0.963 | 70 | 1.127 | 1859 | 2033 |
649549 | 750 | 1850 | 1.094 | 70 | 1.258 | 2367 | 2569 |
674459 | 1000 | 2516 | 1.190 | 80 | 1.350 | 3045 | 3211 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Allowable Ampacity At 60°C† | Allowable Ampacity At 75°C† | Allowable Ampacity At 90°C† |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp | |
TBA | 8 | 0.8 | 132 | 0.715 | 0.861 | 0.052 | 40 | 50 | 55 |
TBA | 6 | 1.0 | 209 | 0.450 | 0.541 | 0.051 | 55 | 65 | 75 |
672867 | 4 | 1.3 | 333 | 0.282 | 0.340 | 0.048 | 70 | 85 | 95 |
TBA | 1 | 1.6 | 669 | 0.137 | 0.164 | 0.046 | 110 | 130 | 145 |
TBA | 2 | 1.6 | 530 | 0.179 | 0.216 | 0.045 | 95 | 115 | 130 |
664229 | 3 | 1.6 | 420 | 0.226 | 0.272 | 0.047 | 85 | 100 | 115 |
677368 | 1/0 | 2.0 | 844 | 0.113 | 0.136 | 0.044 | 125 | 150 | 170 |
TBA | 2/0 | 2.0 | 1064 | 0.090 | 0.108 | 0.043 | 145 | 175 | 195 |
664217 | 3/0 | 2.4 | 1342 | 0.072 | 0.087 | 0.042 | 165 | 200 | 225 |
679607 | 4/0 | 2.6 | 1692 | 0.057 | 0.069 | 0.041 | 195 | 230 | 260 |
649414 | 250 | 2.9 | 2000 | 0.047 | 0.057 | 0.041 | 215 | 255 | 290 |
672866 | 300 | 3.1 | 2400 | 0.039 | 0.048 | 0.041 | 240 | 285 | 320 |
649415 | 350 | 3.2 | 2800 | 0.033 | 0.042 | 0.040 | 260 | 310 | 350 |
648948 | 500 | 3.9 | 4000 | 0.023 | 0.031 | 0.039 | 320 | 380 | 430 |
649416 | 600 | 5.6 | 4800 | 0.019 | 0.027 | 0.039 | 350 | 420 | 475 |
649549 | 750 | 6.2 | 6000 | 0.016 | 0.024 | 0.038 | 400 | 475 | 535 |
674459 | 1000 | 6.7 | 8000 | 0.012 | 0.020 | 0.037 | 455 | 545 | 615 |
† Ampacities are based on Table 310.15 (B)(16) of the NEC, 2014 Edition. Allowable Ampacities of Insulated Conductors Rated Up to and Including 2000 Volts, 60°C Through 90°C (140°F Through 194°F) Not More Than Three Current-Carrying Conductors in Raceway, Cable, or Earth (Directly Buried), Based on ambient temperature of 30°C (86°F)
Stock Codes and Colors
Size | BLACK | BROWN | ORANGE | YELLOW | GRAY | GREEN/YELLOW | GREEN | RED |
---|---|---|---|---|---|---|---|---|
#4 | 672867 | TBA | TBA | TBA | TBA | TBA | 674667 | TBA |
#3 | TBA | TBA | TBA | TBA | TBA | TBA | 664229 | TBA |
#2 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
1/0 | TBA | TBA | TBA | TBA | TBA | 677368 | 674668 | TBA |
3/0 | TBA | 664217 | 664220 | 664223 | 664226 | TBA | TBA | TBA |
4/0 | 679607 | TBA | TBA | TBA | TBA | 679606 | TBA | TBA |
250 Kcmil | 649414 | 672218 | 672217 | 672219 | 673792♢ | 677370 | 673791♢ | TBA |
300 Kcmil | 672866 | 674116 | 674117 | 674118 | 674120 | TBA | 674121 | TBA |
350 Kcmil | 649415♢ | 674662♢ | 674664♢ | 674665♢ | 674666♢ | 672017 | 652964♢ | 138181 |
500 Kcmil | 648948♢ | 646978♢ | 646979♢ | 646980♢ | 646981♢ | 646982♢ | 677701 | TBA |
600 Kcmil | 649416♢ | 678431♢ | 678432♢ | 678434♢ | 678435♢ | 678436 | 673748 | TBA |
750 Kcmil | 649549 | 677721 | 677722 | 677723 | 677725 | 677726 | TBA | TBA |
1000 Kcmil | 674459 | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Revision: 3.0.01