SPEC 87100
Tracer Wire

Construction:
- Conductor:Solid bare copper per ASTM B3
- Insulation:Linear Low Density Polyethylene (LLDPE)
Applications and Features:
Specifications:
Table 1 – Weights and Measurements
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Colors
| Insulation Color | Application | Part Number | |||||
| 18 AWG | 16 AWG | 14 AWG | 12 AWG | 10 AWG | 8 AWG | ||
| Red | Electrical Power Line | 54489__04 | 54490__04 | 54491__04 | |||
| Orange | Fiber Optic / Telecom | 54490__03 | 54491__03 | ||||
| Yellow | Natural Gas Pipeline | 54489__02 | 54490__02 | 54491__02 | 54492__02 | 54494__02 | |
| Blue | Potable Water Pipeline | 54489__06 | 54491__06 | 54492__06 | 54493__06 54497__06 | ||
| Purple | Reclaimed Water, Irrigation, or Slurry Lines | 54490__13 | 54492__07 | ||||
| Green | Sewer Pipeline | 54489__05 | 54490__05 | 54492__05 | 54493__05 | ||
| Black | Pet Containment / Invisible Fence | 54490__08 | 54491__08 | 54492__08 | |||
| White | Pet Containment / Other / Misc | 54490__01 | 54491__01 | ||||
| Brown | Pet Containment / Other / Misc | 54493__07 | |||||
Revision: 1.000.049
Updated On: June 8, 2026, 1:54 p.m. UTC

