SPEC 87013
SIMpull® CABLE-IN-CONDUIT with 3 XHHW in Parallel

Construction:
• Manufactured by continuously extruding HDPE loosely around the cable assembly with no adhesion between the conduit and the cable, thus leaving the cables free in the conduit.
• Lubrication is applied to the cable, allowing for cables to be pulled out and replaced if necessary.
• All cables are installed as single conductors or paralleled in HDPE conduit and are available in Standard Wall, Schedule 40
• Other constructions are available upon request.
• Lubrication is applied to the cable, allowing for cables to be pulled out and replaced if necessary.
• All cables are installed as single conductors or paralleled in HDPE conduit and are available in Standard Wall, Schedule 40
• Other constructions are available upon request.
Applications and Features:
Commonly installed from transformer to transformer or as underground cables exiting substations. Also, can be used in street lighting, DOT, parking lots and parking decks.
Specifications:
new table
Stock Num | Description | Color | Conductor Type | DUCT NOMINAL SIZE | DUCT NOMINAL OUTSIDE DIAMETER | DUCT MINIMUM WALL THICKNESS | DUCT NOMINAL INSIDE DIAMETER | DUCT MINIMUM BENDING RADIUS | DUCT MAXIMUM PULLING TENSION | DUCT COLOR | CABLE AND DUCT WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | lbs | lbs/1000’ | |||||
630069 | 6-6 STR CU XHHW | Black/White | CU | 1 | 1.315 | 0.133 | 1.029 | 14 | 1050 | BLACK/RED STRIPE | 415 |
630071 | 4-4 STR CU XHHW | Black/White | CU | 1 | 1.315 | 0.133 | 1.029 | 14 | 1050 | BLACK/RED STRIPE | 519 |
630612 | 2-2-2 STR CU XHHW | Black/Blue/Red | CU | 1.25 | 1.66 | 0.14 | 1.36 | 18 | 1420 | BLACK | 990 |
633800 | 250-250-250-1/0 3E AL XHHW | Black/Black/Black/Black | AL | 2.5 | 2.875 | 0.203 | 2.445 | 32 | 3615 | BLACK | 1778 |
Other Properties
Property | Test Method | Value |
---|---|---|
Density | D4883 | .953 g/cc |
Melt Index | D1238 | .25 g/10 min |
Flexural Modulus | D790 | 168,000 psi |
Tensile Strength | D638 | 3900 yield @ 2 in/min |
SP-NCLS ESCR | F2136 | >1000 hrs |
Hydrostatic Design Basis | D2837 | N/A |
Color Options
Conduit | Fiber Optic Cable | Colors | orange |
---|---|---|---|
CATV/Telephone | orange | ||
Electric | black, gray, red |
Revision: 1.000.000
Updated On: Aug. 18, 2023, 2:41 p.m. UTC