SPEC 10026
SIMpull Barrel™ Cable Drum

Construction:
- Conductor:Solid soft drawn bare copper per ASTM B3 or combination-unilay stranded soft drawn bare copper per ASTM B787
- Insulation:Heat and moisture resistant PVC insulation in various colors
- Sheath:Nylon jacket utilizing SIMpull® Technology
Applications and Features:
The SIMpull BARREL™ Cable Drum reduces the physical effort associated with material handling, setup, and pulling when compared to conventional wire pulling methods. Designed to simplify branch circuit installations, the SIMpull BARREL™ Cable Drum contains up to 7 paralleled conductors per BARREL (homerun), increasing productivity and reducing the potential for injury while avoiding broken spools, excess material handling and scrap.Easier pulling with SIMpull NoLube® wire jacket. Stationary package design to further reduce pulling tension. Designed to help lower potential for lifting/handling/pulling injuries. Patented parallel construction to reduce material handling and setup. Avoid broken spools and spool over-turn.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Conductor | Insul. Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | inch | mil | inch | lb/1000ft | |
581103◊ | 12 | 2 | Solid | 0.080 | 20 | 0.245 | 47 |
585360◊ | 12 | 3 | Solid | 0.080 | 20 | 0.368 | 70 |
580312◊ | 12 | 4 | Solid | 0.080 | 20 | 0.491 | 94 |
581039◊ | 12 | 5 | Solid | 0.080 | 20 | 0.614 | 117 |
581203◊ | 12 | 6 | Solid | 0.080 | 20 | 0.736 | 141 |
581046◊ | 12 | 7 | Solid | 0.080 | 20 | 0.859 | 164 |
580297◊ | 10 | 2 | Solid | 0.101 | 25 | 0.307 | 73 |
580310◊ | 10 | 4 | Solid | 0.101 | 25 | 0.599 | 147 |
581037◊ | 10 | 5 | Solid | 0.101 | 25 | 0.759 | 181 |
581196◊ | 10 | 6 | Solid | 0.101 | 25 | 0.911 | 218 |
581044◊ | 10 | 7 | Solid | 0.101 | 25 | 1.063 | 254 |
587349◊ | 14 | 4 | 19 | 0.073 | 20 | 0.444 | 64 |
588835◊ | 14 | 5 | 19 | 0.073 | 20 | 0.555 | 80 |
587350◊ | 14 | 6 | 19 | 0.073 | 20 | 0.666 | 96 |
581112◊ | 12 | 2 | 19 | 0.090 | 20 | 0.260 | 48 |
585367◊ | 12 | 3 | 19 | 0.090 | 20 | 0.390 | 72 |
581034◊ | 12 | 4 | 19 | 0.090 | 20 | 0.512 | 96 |
581040◊ | 12 | 5 | 19 | 0.090 | 20 | 0.650 | 121 |
581206◊ | 12 | 6 | 19 | 0.090 | 20 | 0.780 | 145 |
581047◊ | 12 | 7 | 19 | 0.090 | 20 | 0.910 | 170 |
580304◊ | 10 | 3 | 19 | 0.117 | 25 | 0.489 | 115 |
580311◊ | 10 | 4 | 19 | 0.117 | 25 | 0.652 | 153 |
581038◊ | 10 | 5 | 19 | 0.117 | 25 | 0.815 | 192 |
581200◊ | 10 | 6 | 19 | 0.117 | 25 | 0.978 | 230 |
581045◊ | 10 | 7 | 19 | 0.117 | 25 | 1.141 | 269 |
585260◊ | 8 | 2 | 19 | 0.143 | 35 | 0.430 | 126 |
585248◊ | 8 | 3 | 19 | 0.143 | 35 | 0.645 | 189 |
583848◊ | 8 | 4 | 19 | 0.143 | 35 | 0.852 | 250 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance | Min Bending Radius | Allowable Ampacity In Raceway At 60°C | Allowable Ampacity In Raceway At 75°C | Allowable Ampacity In Raceway At 90°C |
---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/1000ft | Ω/1000ft | MΩ/1000ft | inch | Amp | Amp | Amp |
12 | 1.662 | 2.002 | 0.054 | 0.9 | 20 | 25 | 30 |
12 | 1.662 | 2.002 | 0.054 | 1.4 | 20 | 25 | 30 |
12 | 1.662 | 2.002 | 0.054 | 1.9 | 16 | 20 | 24 |
12 | 1.662 | 2.002 | 0.054 | 2.4 | 16 | 20 | 24 |
12 | 1.662 | 2.002 | 0.054 | 2.9 | 16 | 20 | 24 |
12 | 1.662 | 2.002 | 0.054 | 3.4 | 14 | 17 | 21 |
10 | 1.040 | 1.253 | 0.050 | 1.2 | 30 | 35 | 40 |
10 | 1.040 | 1.253 | 0.050 | 2.3 | 24 | 28 | 32 |
10 | 1.040 | 1.253 | 0.050 | 3.0 | 24 | 28 | 32 |
10 | 1.040 | 1.253 | 0.050 | 3.6 | 24 | 28 | 32 |
10 | 1.040 | 1.253 | 0.050 | 5.3 | 21 | 24 | 28 |
14 | 2.631 | 3.170 | 0.058 | 1.7 | 12 | 16 | 20 |
14 | 2.631 | 3.170 | 0.058 | 2.2 | 12 | 16 | 20 |
14 | 2.631 | 3.170 | 0.058 | 2.6 | 12 | 16 | 20 |
12 | 1.662 | 2.002 | 0.054 | 1.0 | 20 | 25 | 30 |
12 | 1.662 | 2.002 | 0.054 | 1.5 | 20 | 25 | 30 |
12 | 1.662 | 2.002 | 0.054 | 2.0 | 16 | 20 | 24 |
12 | 1.662 | 2.002 | 0.054 | 2.6 | 16 | 20 | 24 |
12 | 1.662 | 2.002 | 0.054 | 3.1 | 16 | 20 | 24 |
12 | 1.662 | 2.002 | 0.054 | 3.6 | 14 | 17 | 21 |
10 | 1.040 | 1.253 | 0.050 | 1.9 | 30 | 35 | 40 |
10 | 1.040 | 1.253 | 0.050 | 2.6 | 24 | 28 | 32 |
10 | 1.040 | 1.253 | 0.050 | 3.2 | 24 | 28 | 32 |
10 | 1.040 | 1.253 | 0.050 | 3.9 | 24 | 28 | 32 |
10 | 1.040 | 1.253 | 0.050 | 5.7 | 21 | 24 | 28 |
8 | 0.653 | 0.786 | 0.052 | 1.7 | 40 | 50 | 55 |
8 | 0.653 | 0.786 | 0.052 | 2.5 | 40 | 50 | 55 |
8 | 0.653 | 0.786 | 0.052 | 3.4 | 32 | 40 | 44 |
* Inductive impedance is based on non-ferrous conduit with one diameter spacing.
Revision: 1.000.000
Updated On: Aug. 18, 2023, 2:39 p.m. UTC