SPEC 10012
SIMpull® THHN/THWN-2 Aluminum with AlumaFlex® Brand Conductors
600 Volt Alumaflex® Brand Aluminum Alloy (AA-8176) Conductor. PVC Insulation/SIMpull® Nylon Sheath, Heat, Moisture, Gasoline and Oil Sunlight Resistant. Also Rated THWN-2. SIMpull® Technology for Easier Pulling
Construction:
- Conductor:Class B compact stranded bare aluminum per ASTM B800 and ASTM B801 or Single Input Wire (SIW) Compact AL per ASTM B836
- Insulation:Heat and moisture resistant PVC insulation in various colors
- Insulation:Nylon jacket utilizing SIMpull® Technology
Applications and Features:
APPLICATION
Southwire SIMpull® THHN Aluminum Wire & Cable with Alumaflex® Brand conductors are primarily used in conduit and cable trays for services, feeders, and branch circuits in commercial or industrial applications as specified in the National Electrical Code and other applicable codes and standards. Voltage for all applications is 600 volts. SIMpull® THHN/THWN-2 aluminum conductors are designed to be installed without the application of a pulling lubricant. These conductors have multiple ratings depending on the product application. Allowable temperatures are as follows:
- THHN or T90 Nylon- Dry locations not to exceed 90°C
- THWN-2 Wet or dry locations not to exceed 90°C or locations not to exceed 75°C when exposed to oil
- TWN75 Wet locations not to exceed 75°C
FEATURES - Sunlight Resistant- Sizes #2 and larger
- Oil and Gasoline Resistant II
- CT- Sizes 1/0 AWG and larger
- VW-1 All Sizes
- FT1 All Sizes
- T90 Nylon on all sizes
- TWN75 All sizes
- National Electrical Code, NFPA
- NEMA WC-70 Construction Requirements
- RoHS Compliant
Southwire SIMpull® THHN Aluminum Wire & Cable with Alumaflex® Brand conductors are primarily used in conduit and cable trays for services, feeders, and branch circuits in commercial or industrial applications as specified in the National Electrical Code and other applicable codes and standards. Voltage for all applications is 600 volts. SIMpull® THHN/THWN-2 aluminum conductors are designed to be installed without the application of a pulling lubricant. These conductors have multiple ratings depending on the product application. Allowable temperatures are as follows:
- THHN or T90 Nylon- Dry locations not to exceed 90°C
- THWN-2 Wet or dry locations not to exceed 90°C or locations not to exceed 75°C when exposed to oil
- TWN75 Wet locations not to exceed 75°C
FEATURES - Sunlight Resistant- Sizes #2 and larger
- Oil and Gasoline Resistant II
- CT- Sizes 1/0 AWG and larger
- VW-1 All Sizes
- FT1 All Sizes
- T90 Nylon on all sizes
- TWN75 All sizes
- National Electrical Code, NFPA
- NEMA WC-70 Construction Requirements
- RoHS Compliant
Specifications:
Sample Print Legend:
SOUTHWIRE SIMpull{TM} E23919 {UL} 600 VOLTS (XXX KCMIL) XXX{mm2} COMPACT AL. --- {ALUMAFLEX}® AA8176 TYPE THWN-2 OR THHN OR GASOLINE AND OIL RESISTANT II FOR CT USE SUNLIGHT RESISTANT VW-1 --- {CUL} T90 NYLON OR TWN75 600 VOLTS FT1 90°C --- RoHS SOUTHWIRE® {NOLUBE}® {900} {SIMpull} {THHN}® {SIMpull} {T90}{TM} {listed THWN-2} PAT www.patentSW.com
Table 1 – Weights and Measurements
Cond. Size | Cond. Number | Strand Count | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Aluminum Weight | Approx. Weight |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | |
6 | 1 | 7 | 0.169 | 30 | 6 | 0.243 | 24 | 39 |
4 | 1 | 7 | 0.212 | 40 | 7 | 0.309 | 39 | 63 |
2 | 1 | 6 | 0.268 | 40 | 7 | 0.364 | 62 | 92 |
1 | 1 | 8 | 0.298 | 50 | 8 | 0.417 | 78 | 118 |
1/0 | 1 | 10 | 0.336 | 50 | 8 | 0.456 | 99 | 143 |
2/0 | 1 | 12 | 0.376 | 50 | 8 | 0.496 | 125 | 174 |
3/0 | 1 | 15 | 0.422 | 50 | 8 | 0.543 | 158 | 213 |
4/0 | 1 | 19 | 0.474 | 50 | 8 | 0.595 | 199 | 261 |
250 | 1 | 22 | 0.520 | 60 | 9 | 0.662 | 235 | 314 |
300 | 1 | 21 | 0.569 | 60 | 9 | 0.712 | 282 | 372 |
350 | 1 | 35 | 0.615 | 60 | 9 | 0.758 | 329 | 424 |
400 | 1 | 35 | 0.659 | 60 | 9 | 0.801 | 376 | 475 |
500 | 1 | 35 | 0.735 | 60 | 9 | 0.878 | 471 | 581 |
600 | 1 | 58 | 0.812 | 70 | 10 | 0.969 | 565 | 704 |
700 | 1 | 58 | 0.877 | 70 | 10 | 1.041 | 659 | 811 |
750 | 1 | 58 | 0.908 | 70 | 10 | 1.072 | 706 | 867 |
900 | 1 | 58 | 0.999 | 70 | 10 | 1.163 | 847 | 1034 |
1000 | 1 | 58 | 1.060 | 70 | 10 | 1.224 | 941 | 1124 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Table 2 – Electrical and Engineering Data
Cond. Size | Cond. Number | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity At 75°C | Allowable Ampacity At 90°C |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | |
6 | 1 | 1.0 | 157 | 0.674 | 0.812 | 0.051 | 50 | 55 |
4 | 1 | 1.2 | 250 | 0.424 | 0.510 | 0.048 | 65 | 75 |
2 | 1 | 1.5 | 398 | 0.267 | 0.321 | 0.045 | 90 | 100 |
1 | 1 | 1.7 | 502 | 0.211 | 0.254 | 0.046 | 100 | 115 |
1/0 | 1 | 1.8 | 633 | 0.168 | 0.201 | 0.044 | 120 | 135 |
2/0 | 1 | 2.0 | 798 | 0.133 | 0.160 | 0.043 | 135 | 150 |
3/0 | 1 | 2.2 | 1006 | 0.105 | 0.126 | 0.042 | 155 | 175 |
4/0 | 1 | 2.4 | 1269 | 0.084 | 0.100 | 0.041 | 180 | 205 |
250 | 1 | 2.6 | 1500 | 0.071 | 0.086 | 0.041 | 205 | 230 |
300 | 1 | 2.8 | 1800 | 0.059 | 0.071 | 0.041 | 230 | 260 |
350 | 1 | 3.0 | 2100 | 0.050 | 0.062 | 0.040 | 250 | 280 |
400 | 1 | 3.2 | 2400 | 0.044 | 0.054 | 0.040 | 270 | 305 |
500 | 1 | 3.5 | 3000 | 0.035 | 0.044 | 0.039 | 310 | 350 |
600 | 1 | 3.9 | 3600 | 0.029 | 0.037 | 0.039 | 340 | 385 |
700 | 1 | 5.2 | 4200 | 0.025 | 0.033 | 0.038 | 375 | 425 |
750 | 1 | 5.4 | 4500 | 0.024 | 0.031 | 0.038 | 385 | 435 |
900 | 1 | 5.8 | 5400 | 0.020 | 0.027 | 0.037 | 425 | 480 |
1000 | 1 | 6.1 | 6000 | 0.018 | 0.025 | 0.037 | 445 | 500 |
*Ampacities based upon 2023 NEC Table 310.16 and do not take into account the overcurrent protection limitations in NEC 240.4(D) of 15 Amps for 14 AWG CU, 20 Amps for 12 AWG CU, and 30 Amps for 10 AWG CU (independent of the conductor temperature rating and stranding if size is present in table). Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
* Inductive Reactance is based on non-ferrous conduit with one diameter spacing center-to-center.
* Inductive Reactance is based on non-ferrous conduit with one diameter spacing center-to-center.
Table 3 - Stock Code Colors ( / means stripe. Blue/White: Blue with White Stripe)
Size (strand) | Black | Red | Blue | White | Brown | Orange | Yellow |
6 (7) | 563768 | 573834 | 573835 | 578332 | |||
4 (7) | 563769 | 573544 | 573833 | 577628 | |||
2 (6) | 563770 | 573541 | 573542 | 563493 | 587026 | 587027 | 587028 |
1 (8) | 563771 | 583155 | 583156 | 578328 | 587023 | 587024 | 587025 |
1/0 (10) | 562747 | 562748 | 562749 | 562750 | 562753 | 562754 | 562752 |
2/0 (12) | 562212 | 562214 | 562621 | 562213 | 562758 | 562759 | 562757 |
3/0 (16) | 562663 | 562665 | 562666 | 562664 | 562763 | 562764 | 562762 |
4/0 (19) | 562671 | 562673 | 562674 | 562672 | 561805 | 561806 | 561807 |
250 (22) | 560444 | 562626 | 562627 | 562625 | 561863 | 561864 | 561865 |
300 (21) | 562667 | 562669 | 562670 | 562668 | 562771 | 562772 | 562770 |
350 (35) | 560443 | 562623 | 562624 | 562622 | 561858 | 561859 | 561861 |
400 (35) | 562677 | 562776 | 562778 | 562779 | 562781 | 562782 | 562780 |
500 (34) | 560442 | 562696 | 562697 | 562698 | 561853 | 561854 | 561855 |
600 (58) | 560441 | 562630 | 562631 | 562628 | 561847 | 561848 | 561849 |
700 (58) | 562689 | 562690 | 562691 | 562692 | 561843 | 561844 | 561846 |
750 (58) | 562632 | 562634 | 562635 | 562633 | 561838 | 561839 | 561840 |
900 (58) | 562679 | 562681 | 562682 | 562683 | 561782 | 561783 | 561785 |
1000 (58) | 562680 | 564280 | 564282 |
Table 3 - Cont. Stock Code Colors ( / means stripe. Blue/White: Blue with White Stripe)
Size (strand) | Gray | Green | Purple | Pink | Tan | Gray/Purple | Gray/Orange |
6 (7) | 566358 | ||||||
4 (7) | 562211 | ||||||
2 (6) | 578329 | 562745 | |||||
1 (8) | 578327 | 562746 | |||||
1/0 (10) | 562755 | 562756 | 573380 | ||||
2/0 (10) | 562760 | 562761 | 573370 | ||||
3/0 (10) | 562765 | 562766 | 573371 | 671296 | 671192 | 671310 | |
4/0 (19) | 562767 | 562768 | 573372 | ||||
250 (22) | 561866 | 561867 | 573373 | 581834 | 581833 | ||
300 (21) | 562773 | 562774 | 573374 | ||||
350 (35) | 561862 | 562775 | 573375 | 641125 | 641127 | 669737 | |
400 (35) | 562783 | 562699 | 573376 | 678467 | 674297 | ||
500 (34) | 561856 | 561857 | 573377 | 584173 | 584172 | 675375 | |
600 (58) | 561850 | 561851 | 573379 | 589106 | |||
700 (58) | 562693 | 671948 | 671945 | 671674 | |||
750 (58) | 561841 | 561842 | 573481 | 590187 | |||
900 (58) | 561786 | 562684 | |||||
1000 (58) | 564283 | 564281 |
Revision: 1.000.023
Updated On: Nov. 8, 2024, 8:46 p.m. UTC