SPEC 25080
CU 2000V NLEPR/CPE RW90 Traction Cable
2000 Volt Single Conductor Copper, No Lead Ethylene Propylene Rubber(NL-EPR) insulation RW90 Chlorinated Polyethylene (CPE) Jacket

Construction:
- Conductor:Compressed stranded bare or tinned copper per ASTM B3 or B33 and B8. Center strand embossed with “Southwire, Year, Plant” when required
- Binder Tape:Mylar Tape
- Insulation:No Lead Ethylene Propylene Rubber (EPR) Type RW90
- Overall Jacket:Thermoset Chlorinated Polyethylene (CPE) Jacket
Applications and Features:
Southwire 2000V EPR/CPE Cable is suited for use in mass transit and general industry applications where flexibility, fire resistance, and low smoke generation are a concern. May be installed in wet or dry locations in cable trays or raceways. These cables are capable of operating continuously at a conductor temperature not in excess of 90°C for normal operation, 130°C for emergency overload conditions, and 250°C for short circuit conditions. Resistance to moisture and most oils, acids, and alkalis with an overall durable thermoset CPE jacket. Alternate constructions available upon request.
Specifications:
Sample Print Legend:
{SQMTR} SOUTHWIRE{R} LL90458 {CSA} XXX KCMIL CU TYPE RW90 -40{D}C XX MILS EPR XX MILS CPE FT4 PR I PR II SUN RES OIL RES TC-ER 2000V YEAR OF MANUFACTURE
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand | Diameter Over Conductor | Insul. Thickness | Jacket Thickness1 | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C† |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | inch | mil | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | |
TBA | 1/0 | 19 | 0.361 | 65 | 45 | 0.541 | 391 | 2.1 | 844 | 0.102 | 0.122 | 0.044 | 170 |
TBA | 2/0 | 19 | 0.405 | 65 | 45 | 0.585 | 482 | 2.3 | 1064 | 0.081 | 0.097 | 0.043 | 195 |
TBA | 3/0 | 19 | 0.456 | 65 | 45 | 0.636 | 598 | 2.5 | 1342 | 0.064 | 0.078 | 0.042 | 225 |
TBA | 4/0 | 19 | 0.512 | 65 | 45 | 0.692 | 741 | 2.7 | 1692 | 0.051 | 0.062 | 0.041 | 260 |
TBA | 250 | 37 | 0.558 | 75 | 65 | 0.768 | 884 | 3.1 | 2000 | 0.043 | 0.053 | 0.041 | 290 |
TBA | 350 | 37 | 0.661 | 75 | 65 | 0.871 | 1212 | 3.4 | 2800 | 0.031 | 0.039 | 0.040 | 350 |
TBA | 500 | 37 | 0.789 | 75 | 65 | 0.999 | 1697 | 3.9 | 4000 | 0.022 | 0.029 | 0.039 | 430 |
668910* | 500 | 91 | 0.815 | 75 | 65 | 1.093 | 1802 | 5.4 | 4000 | 0.022 | 0.029 | 0.039 | 430 |
669881 | 750 | 61 | 0.968 | 90 | 65 | 1.302 | 2658 | 6.5 | 6000 | 0.014 | 0.022 | 0.038 | 535 |
TBA | 1000 | 61 | 1.117 | 90 | 65 | 1.357 | 3330 | 6.7 | 8000 | 0.011 | 0.018 | 0.037 | 615 |
TBA | 1500 | 91 | 1.37 | 115 | 95 | 1.650 | 4977 | 8.2 | 12000 | 0.007 | 0.016 | 0.035 | 705 |
TBA | 2000 | 127 | 1.583 | 115 | 95 | 1.863 | 6569 | 9.3 | 16000 | 0.005 | 0.016 | 0.034 | 750 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
¹Thicknesses reported as minimum average
* Bare copper
* Bare copper
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Strand | Diameter Over Conductor | Insul. Thickness | Jacket Thickness1 | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C† |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Ω/km | Amp | |
TBA | 1/0 | 19 | 9.17 | 1.65 | 1.14 | 13.74 | 582 | 53.34 | 3756 | 0.3346 | 0.40 | 0.1444 | 170 |
TBA | 2/0 | 19 | 10.29 | 1.65 | 1.14 | 14.86 | 717 | 58.42 | 4735 | 0.2657 | 0.32 | 0.1411 | 195 |
TBA | 3/0 | 19 | 11.58 | 1.65 | 1.14 | 16.15 | 890 | 63.50 | 5972 | 0.2100 | 0.26 | 0.1378 | 225 |
TBA | 4/0 | 19 | 13.00 | 1.65 | 1.14 | 17.58 | 1103 | 68.58 | 7529 | 0.1673 | 0.20 | 0.1345 | 260 |
TBA | 250 | 37 | 14.17 | 1.91 | 1.65 | 19.51 | 1316 | 78.74 | 8900 | 0.1411 | 0.17 | 0.1345 | 290 |
TBA | 350 | 37 | 16.79 | 1.91 | 1.65 | 22.12 | 1804 | 86.36 | 12460 | 0.1017 | 0.13 | 0.1312 | 350 |
TBA | 500 | 37 | 20.04 | 1.91 | 1.65 | 25.37 | 2525 | 99.06 | 17800 | 0.0722 | 0.10 | 0.1280 | 430 |
668910* | 500 | 91 | 20.70 | 1.91 | 1.65 | 27.76 | 2682 | 137.16 | 17800 | 0.0722 | 0.10 | 0.1280 | 430 |
669881 | 750 | 61 | 24.59 | 2.29 | 1.65 | 33.07 | 3956 | 165.10 | 26700 | 0.0459 | 0.07 | 0.1247 | 535 |
TBA | 1000 | 61 | 28.37 | 2.29 | 1.65 | 34.47 | 4956 | 170.18 | 35600 | 0.0361 | 0.06 | 0.1214 | 615 |
TBA | 1500 | 91 | 34.80 | 2.92 | 2.41 | 41.91 | 7407 | 208.28 | 53400 | 0.0230 | 0.05 | 0.1148 | 705 |
TBA | 2000 | 127 | 40.21 | 2.92 | 2.41 | 47.32 | 9776 | 236.22 | 71200 | 0.0164 | 0.05 | 0.1115 | 750 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
¹Thicknesses reported as minimum average
* Bare copper
* Bare copper
Revision: