SPEC 60386
Alumaflex™ Riser MC™ THHN/THWN-2 Aluminum Conductor Feeder Cable
AlumaFlex™ THHN/THWN-2 Insulated Singles with 8000 series Triple E™ Aluminum Alloy. Bare AlumaFlex™ Aluminum Alloy Grounding Conductor. UL Listed. 600 Volts. Binder Sheath for Continuous Conductor Support. Lightweight Aluminum Interlocked Armor.

Construction:
- Conductor:Class B compact stranded 8000 Series aluminum per ASTM B800 and ASTM B801 or B836
- Insulation:All phases are insulated with Polyvinyl Chloride with Nylon Sheath Type THHN/THWN-2
- Ground:Bare aluminum ground
- Binder:Mylar tape
- Polymeric Binder:Polymeric binder sheath under armor for continuous conductor support
- Armor:Aluminum Interlocked Armor
Applications and Features:
Southwire Armorlite® Type MC Riser Feeder cable is suitable for use as follows:
Riser cable, vertical applications Branch, feeder and service power distribution in commercial, industrial, institutional, and multi-residential buildings. Fished or embedded in plaster. Concealed or exposed installations. Environmental air-handling spaces per NEC 300.22 (C). Places of Assembly per NEC 518.4 and theaters per NEC 520.5. Installation in cable tray and approved raceways, or as aerial cable on a messenger. Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(E) Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations. Conductors are Type THHN/THWN-2 rated 90ºC Wet and Dry. Unjacketed MC cables are not rated for wet locations.
Southwire Armorlite® Type MC Riser Feeder Cable - meets or exceeds the following requirements:
UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com ) Federal Specification A-A59544 (formerly J-C-30B) NFPA 70 (National Electrical Code), Article 330 Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Southwire Armorlite® Type MC Riser Feeder Cable - meets or exceeds the following requirements:
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE {UL} X/C XX AWG COMPACT 8000 AL. --- TRIPLE E ALLOY AA8176 THHN/THWN-2 CDRS 600V/1000V GW 1 X X AWG 3E AL TYPE MC FOR CT USE.
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Conductor Number | Color | Diameter Over Conductor | Conductor Stranding | Insulation Thickness | Ground Size | Diameter Over Armor | Overall Weight |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | mils | No. x AWG | inch | lbs/1000ft | ||||
583766◊ | 2/0 | 3 | BLK/RED/WH | 0.376 | 19 | 60 | 1x4 GG | 1.750 | 1090 |
583913◊ | 3/0 | 3 | BLK/RED/WH | 0.422 | 19 | 60 | 1x4 GG | 1.864 | 1245 |
583917◊ | 4/0 | 3 | BLK/RED/WH | 0.474 | 19 | 60 | 1x2 GG | 1.943 | 1445 |
580637◊ | 250 | 3 | BRN/ORG/YE | 0.52 | 35 | 70 | 1x1 | 1.985 | 1613 |
573432◊ | 250 | 3 | BRN/ORG/YE | 0.520 | 35 | 70 | 1x3/0 | 1.985 | 1693 |
646549◊ | 300 | 3 | BRN/ORG/YE | 0.569 | 35 | 70 | 1x1 GG | 2.093 | 1858 |
677621◊ | 350 | 3 | BRN/ORG/YE | 0.615 | 35 | 70 | 1x1 | 2.192 | 2012 |
597913◊ | 400 | 3 | BRN/ORG/YE | 0.659 | 35 | 70 | 1x3/0 GG | 2.373 | 2369 |
573254◊ | 500 | 3 | BRN/ORG/YE | 0.735 | 35 | 70 | 1x250 | 2.673 | 2818 |
641550◊ | 600 | 3 | BRN/ORG/YE | 0.812 | 58 | 80 | 1x4/0 | 2.665 | 3153 |
641914◊ | 750 | 3 | BRN/ORG/YE | 0.908 | 58 | 80 | 1x750 | 3.141 | 4308 |
562700◊ | 750 | 3 | BLK/RED/BL | 0.908 | 58 | 80 | 1x3/0 | 2.870 | 3682 |
649354◊ | 4 | 4 | BLK/RED/BL | 0.212 | 7 | 50 | 1x8 Cu | 1.298 | 999 |
643253◊ | 4 | 4 | BRN/ORG/YE | 0.212 | 7 | 50 | 1x6 | 1.248 | 593 |
641362◊ | 2 | 4 | BLK/RED/BL | 0.268 | 7 | 50 | 1x4 | 1.398 | 775 |
597542◊ | 1 | 4 | BLK/RED/BL | 0.298 | 19 | 60 | 1x4 | 1.613 | 969 |
583762◊ | 1/0 | 4 | BRN/ORG/YE | 0.336 | 19 | 60 | 1x4 | 1.818 | 1195 |
596279◊ | 2/0 | 4 | BLK/RED/BL | 0.376 | 19 | 60 | 1x4 | 1.768 | 1247 |
593349◊ | 3/0 | 4 | BLK/RED/BL | 0.422 | 19 | 60 | 1x4 | 2.017 | 1488 |
671853◊ | 4/0 | 4 | BLK/RED/BL | 0.474 | 19 | 60 | 1x1/0 | 2.158 | 1790 |
581869◊ | 4/0 | 4 | BRN/ORG/YE | 0.474 | 19 | 60 | 1x1 GG | 2.103 | 1792 |
565212◊ | 250 | 4 | BRN/ORG/YE | 0.52 | 35 | 70 | 1x1 | 2.151 | 1986 |
561133◊ | 250 | 4 | BLK/RED/BL | 0.520 | 35 | 70 | 1x1 | 2.151 | 1986 |
641535◊ | 300 | 4 | BLK/RED/BL | 0.569 | 35 | 70 | 1x1 | 2.272 | 2252 |
561135◊ | 350 | 4 | BLK/RED/BL | 0.615 | 35 | 70 | 1x1/0 | 2.383 | 2523 |
649344◊ | 350 | 4 | BRN/ORG/YE | 0.615 | 35 | 70 | 1x2 | 2.428 | 2528 |
580634◊ | 400 | 4 | BRN/ORG/YE | 0.659 | 35 | 70 | 1x3/0 | 2.487 | 2833 |
649347◊ | 500 | 4 | BRN/ORG/YE | 0.735 | 35 | 70 | 1x1 | 2.728 | 3299 |
561136◊ | 500 | 4 | BLK/RED/BL | 0.735 | 35 | 70 | 1x3/0 | 2.673 | 3324 |
564942◊ | 500 | 4 | BRN/ORG/YE | 0.735 | 35 | 70 | 1x3/0 | 2.673 | 3324 |
567308◊ | 600 | 4 | BRN/ORG/YE | 0.812 | 58 | 80 | 1x400 | 3.138 | 4302 |
561137◊ | 750 | 4 | BLK/RED/BL | 0.908 | 58 | 80 | 1x3/0 | 3.145 | 4623 |
643936◊ | 750 | 4 | BLK/RED/BL | 0.908 | 58 | 80 | 1x600 GG | 3.450 | 5276 |
643618◊ | 750 | 4 | BLK/RED/BL | 0.908 | 58 | 80 | 1x750 GG | 3.450 | 5434 |
580975◊ | 900 | 4 | BRN/ORG/YE | 0.999 | 58 | 80 | 1x250 | 3.393 | 5506 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Note: Conductor number = number of phase conductors. Does not include ground
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Min. Bend Radius* | Max Pull Tension | DC Resistance at 25°C | AC Resistance at 75°C | Allowable Ampacity Raceway 60°C† | Allowable Ampacity Raceway 75°C† | Allowable Ampacity Raceway 90°C† |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Inches | Lbs | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp | |
583766◊ | 2/0 | 12.2 | 2395 | 0.133 | 0.160 | 115 | 135 | 150 |
583913◊ | 3/0 | 13.0 | 3020 | 0.105 | 0.126 | 130 | 155 | 175 |
583917◊ | 4/0 | 13.6 | 3808 | 0.084 | 0.100 | 150 | 180 | 205 |
580637◊ | 250 | 13.8 | 4500 | 0.071 | 0.086 | 170 | 205 | 230 |
573432◊ | 250 | 13.8 | 4500 | 0.071 | 0.086 | 170 | 205 | 230 |
646549◊ | 300 | 14.6 | 5400 | 0.059 | 0.071 | 195 | 230 | 260 |
677621◊ | 350 | 15.3 | 6300 | 0.050 | 0.062 | 210 | 250 | 280 |
597913◊ | 400 | 16.6 | 7200 | 0.044 | 0.054 | 225 | 270 | 305 |
573254◊ | 500 | 18.7 | 9000 | 0.035 | 0.044 | 260 | 310 | 350 |
641550◊ | 600 | 18.6 | 10800 | 0.029 | 0.037 | 285 | 340 | 385 |
641914◊ | 750 | 21.9 | 13500 | 0.024 | 0.031 | 320 | 385 | 435 |
562700◊ | 750 | 20.1 | 13500 | 0.024 | 0.031 | 320 | 385 | 435 |
649354◊ | 4 | 9.0 | 1001 | 0.424 | 0.510 | 44 | 52 | 60 |
643253◊ | 4 | 8.7 | 1001 | 0.424 | 0.510 | 44 | 52 | 60 |
641362◊ | 2 | 9.7 | 1592 | 0.267 | 0.321 | 60 | 72 | 80 |
597542◊ | 1 | 11.2 | 2008 | 0.211 | 0.254 | 68 | 80 | 92 |
583762◊ | 1/0 | 12.7 | 2534 | 0.168 | 0.201 | 80 | 96 | 108 |
596279◊ | 2/0 | 12.3 | 3194 | 0.133 | 0.160 | 92 | 108 | 120 |
593349◊ | 3/0 | 14.1 | 4027 | 0.105 | 0.126 | 104 | 124 | 140 |
671853◊ | 4/0 | 15.1 | 5078 | 0.084 | 0.100 | 120 | 144 | 164 |
581869◊ | 4/0 | 14.7 | 5078 | 0.084 | 0.100 | 120 | 144 | 164 |
565212◊ | 250 | 15.0 | 6000 | 0.071 | 0.086 | 136 | 164 | 184 |
561133◊ | 250 | 15.0 | 6000 | 0.071 | 0.086 | 136 | 164 | 184 |
641535◊ | 300 | 15.9 | 7200 | 0.059 | 0.071 | 156 | 184 | 208 |
561135◊ | 350 | 16.6 | 8400 | 0.050 | 0.062 | 168 | 200 | 224 |
649344◊ | 350 | 16.9 | 8400 | 0.050 | 0.062 | 168 | 200 | 224 |
580634◊ | 400 | 17.4 | 9600 | 0.044 | 0.054 | 180 | 216 | 244 |
649347◊ | 500 | 19.0 | 12000 | 0.035 | 0.044 | 208 | 248 | 280 |
561136◊ | 500 | 18.7 | 12000 | 0.035 | 0.044 | 208 | 248 | 280 |
564942◊ | 500 | 18.7 | 12000 | 0.035 | 0.044 | 208 | 248 | 280 |
567308◊ | 600 | 21.9 | 14400 | 0.029 | 0.037 | 228 | 272 | 308 |
561137◊ | 750 | 22 | 18000 | 0.024 | 0.031 | 256 | 308 | 348 |
643936◊ | 750 | 24.1 | 18000 | 0.024 | 0.031 | 256 | 308 | 348 |
643618◊ | 750 | 24.1 | 18000 | 0.024 | 0.031 | 256 | 308 | 348 |
580975◊ | 900 | 23.7 | 21600 | 0.020 | 0.027 | 284 | 340 | 384 |
† Ampacities have been adjusted for more than Three Current-Carrying Conductors
† Ampacities based upon 2023 NEC Table 310.16. Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
† Ampacities based upon 2023 NEC Table 310.16. Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
Revision: 3.0.00C