SPEC 87010
SMOOTH CONDUIT

Construction:
• HDPE conduit
• Available as Schedule 40, Schedule 80, SDR 11, and SDR 13.5
• Material meets or exceeds the requirements in ASTM D3350 for Class PE435540C (Black) or “E” (colors with UV Stabilizers).
• Available as Schedule 40, Schedule 80, SDR 11, and SDR 13.5
• Material meets or exceeds the requirements in ASTM D3350 for Class PE435540C (Black) or “E” (colors with UV Stabilizers).
Applications and Features:
Commonly installed from transformer to transformer or as underground cables exiting substations
Specifications:
EPEC 40 (Schedule 40)
NOMINAL SIZE | NOMINAL OUTSIDE DIAMETER | MINIMUM WALL THICKNESS | NOMINAL INSIDE DIAMETER | MINIMUM BENDING RADIUS | MAXIMUM PULLING TENSION | WEIGHT |
---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | lbs | lbs/1000’ |
0.75 | 1.05 | 0.113 | 0.804 | 12 | 710 | 149 |
1 | 1.315 | 0.133 | 1.029 | 14 | 1050 | 219 |
1.25 | 1.66 | 0.14 | 1.36 | 18 | 1420 | 297 |
1.5 | 1.9 | 0.145 | 1.59 | 21 | 1700 | 354 |
2 | 2.375 | 0.154 | 2.047 | 26 | 2280 | 475 |
2.5 | 2.875 | 0.203 | 2.445 | 32 | 3615 | 749 |
3 | 3.5 | 0.216 | 3.042 | 39 | 4740 | 981 |
4 | 4.5 | 0.237 | 3.998 | 50 | 6745 | 1396 |
EPEC 80 (Schedule 80)
NOMINAL SIZE | NOMINAL OUTSIDE DIAMETER | MINIMUM WALL THICKNESS | NOMINAL INSIDE DIAMETER | MINIMUM BENDING RADIUS | MAXIMUM PULLING TENSION | WEIGHT |
---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | lbs | lbs/1000’ |
0.75 | 1.05 | 0.154 | 0.722 | 12 | 920 | 190 |
1 | 1.315 | 0.179 | 0.936 | 14 | 1360 | 279 |
1.25 | 1.66 | 0.191 | 1.255 | 18 | 1870 | 386 |
1.5 | 1.9 | 0.2 | 1.476 | 21 | 2275 | 468 |
2 | 2.375 | 0.218 | 1.913 | 26 | 3145 | 648 |
2.5 | 2.875 | 0.276 | 2.29 | 32 | 4780 | 989 |
3 | 3.5 | 0.3 | 2.864 | 39 | 6420 | 1325 |
4 | 4.5 | 0.337 | 3.786 | 50 | 9365 | 1936 |
EPEC 11 (SDR 11)
NOMINAL SIZE | NOMINAL OUTSIDE DIAMETER | MINIMUM WALL THICKNESS | NOMINAL INSIDE DIAMETER | MINIMUM BENDING RADIUS | MAXIMUM PULLING TENSION | WEIGHT |
---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | lbs | lbs/1000’ |
0.75 | 1.05 | 0.095 | 0.84 | 12 | 605 | 130 |
1 | 1.315 | 0.12 | 1.055 | 14 | 960 | 202 |
1.25 | 1.66 | 0.151 | 1.338 | 18 | 1520 | 316 |
1.5 | 1.9 | 0.173 | 1.533 | 21 | 1995 | 412 |
2 | 2.375 | 0.216 | 1.917 | 26 | 3125 | 643 |
2.5 | 2.875 | 0.261 | 2.322 | 32 | 4550 | 941 |
3 | 3.5 | 0.318 | 2.826 | 39 | 6760 | 1395 |
4 | 4.5 | 0.409 | 3.633 | 50 | 11170 | 2308 |
EPEC 13.5 (SDR 13.5)
NOMINAL SIZE | NOMINAL OUTSIDE | MINIMUM WALL THICKNESS | NOMINAL INSIDE DIAMETER | MINIMUM BENDING RADIUS | MAXIMUM PULLING TENSION | WEIGHT |
---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | lbs | lbs/1000’ |
0.75 | 1.05 | 0.078 | 0.874 | 12 | 505 | 111 |
1 | 1.315 | 0.097 | 1.101 | 14 | 790 | 169 |
1.25 | 1.66 | 0.123 | 1.394 | 18 | 1260 | 266 |
1.5 | 1.9 | 0.141 | 1.598 | 21 | 1655 | 346 |
2 | 2.375 | 0.176 | 2.002 | 26 | 2585 | 534 |
2.5 | 2.875 | 0.213 | 2.423 | 32 | 3785 | 784 |
3 | 3.5 | 0.259 | 2.951 | 39 | 5610 | 1159 |
4 | 4.5 | 0.333 | 3.794 | 50 | 9265 | 1916 |
Options
• Available in sizes 3/4" through 4"
• Smooth
• Smooth with pull tape
• Available with UL markings on 3/4" through 4" Schedule 40 & 80 conduit
• Color options: black, red, orange, gray. Striping is also available.
• Available with pull tape pre-installed to eliminate the time and labor of having to install it in the field.
• Smooth
• Smooth with pull tape
• Available with UL markings on 3/4" through 4" Schedule 40 & 80 conduit
• Color options: black, red, orange, gray. Striping is also available.
• Available with pull tape pre-installed to eliminate the time and labor of having to install it in the field.
Color Options
Conduit | Fiber Optic Cable | Colors | orange |
---|---|---|---|
CATV/Telephone | orange | ||
Electric | black, gray, red |
Other Properties
Property | Test Method | Value |
---|---|---|
Density | D4883 | .953 g/cc |
Melt Index | D1238 | .25 g/10 min |
Flexural Modulus | D790 | 168,000 psi |
Tensile Strength | D638 | 3900 yield @ 2 in/min |
SP-NCLS ESCR | F2136 | >1000 hrs |
Hydrostatic Design Basis | D2837 | N/A |
Revision: 1.000.000
Updated On: Aug. 18, 2023, 2:41 p.m. UTC