SPEC 83350
Transformer Riser Wire, Protected Ground Wire (PGW), Cathodic Protection (CP) Cables, LLDPE
Black Polyethylene Covered. Solid or Stranded Soft Drawn Copper Conductor
Construction:
- Conductor:Conductors are solid or stranded compressed copper
- Covering:Black Linear Low Density Polyethylene (LLDPE) also known as High Molecular Weight Polyethylene (HMWPE)
Applications and Features:
Used as covered grounding conductors, protected ground wires (PGW), cathodic protection (CP) cables, or on transformers as connection between line conductor and transformer primary bushing in applications where protection from momentary contact from wildlife is needed. Although not treated as an insulation, the thermoplastic polyethylene covering does provide an increased level of protection from momentary grounded contacts caused by wildlife, excessive wind and tree limbs or other grounded objects in the proximity of the high voltage lead. May be used on distribution system voltages up to 35kV line-to-line.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Strands | Diameter Over Conductor | Inner Layer Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|
AWG/Kcmil | # | inch | mil | inch | lb/1000ft | |
151035 | 8 | 1 | 0.129 | 110 | 0.349 | 83 |
207076 | 8 | 7 | 0.142 | 110 | 0.362 | 87 |
643650 | 6 | 1 | 0.162 | 45 | 0.252 | 92 |
142752 | 6 | 1 | 0.162 | 110 | 0.382 | 117 |
368646 | 6 | 7 | 0.178 | 110 | 0.398 | 122 |
142745 | 4 | 1 | 0.204 | 110 | 0.424 | 170 |
257998 | 4 | 7 | 0.225 | 60 | 0.345 | 152 |
240093 | 4 | 7 | 0.225 | 110 | 0.445 | 177 |
661857 | 4 | 7 | 0.225 | 125 | 0.475 | 186 |
621463 | 2 | 1 | 0.258 | 110 | 0.478 | 252 |
109314 | 2 | 7 | 0.283 | 45 | 0.373 | 226 |
109306 | 2 | 7 | 0.283 | 45 | 0.373 | 226 |
109298 | 2 | 7 | 0.283 | 45 | 0.373 | 226 |
616506 | 2 | 7 | 0.283 | 80 | 0.443 | 244 |
403477 | 2 | 7 | 0.283 | 110 | 0.503 | 263 |
661821 | 2 | 7 | 0.283 | 110 | 0.503 | 263 |
109439 | 4/0 | 7 | 0.506 | 60 | 0.626 | 703 |
606864 | 4/0 | 19 | 0.510 | 110 | 0.730 | 741 |
505461 | 500 | 37 | 0.789 | 120 | 1.029 | 1689 |
606862 | 500 | 37 | 0.789 | 120 | 1.029 | 1689 |
109579 | 750 | 61 | 0.968 | 80 | 1.128 | 2450 |
All dimensions are nominal and subject to normal manufacturing tolerances
Revision: 1.000.001
Updated On: July 3, 2024, 10:14 p.m. UTC