SPEC 46311
1/C AL 15kV 220 NLEPR 133% SIMpull® PVC MV-105
Type MV-105 Single Conductor Aluminum, 220 Mils No Lead Ethylene Propylene Rubber (NL-EPR) 133% Insulation Level, Tape Shield, SIMpull Polyvinyl Chloride (PVC) Jacket, Dual Rated UL/CSA.

Construction:
- Conductor:Class B compact stranded 8000 Series aluminum per ASTM B800 and ASTM B836
- Conductor Shield:Semi-conducting cross-linked copolymer; A conductor separator is used for cable size larger than or equal to 500 Kcmil
- Insulation:220 Mils No Lead Ethylene Propylene Rubber (NL-EPR) 133% Insulation Level,
- Insulation Shield:Strippable semi-conducting cross-linked copolymer
- Copper Tape Shield:Helically wrapped 5 mil copper tape with 25% overlap
- Overall Jacket:Polyvinyl Chloride (PVC)
Applications and Features:
Southwire’s 15KV cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial when installed with a grounding conductor in close proximity that conforms to NEC section 311.36 and 250.4(A)(5), and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 105°C for normal operation, 140°C for emergency overload, and 250°C for short circuit conditions. Rated at -35°C for cold bend. ST1 (low smoke) Rated for sizes 1/0 and larger. PVC jacket is made with SIM technology and has a coefficient of friction COF of 0.2. Cable can be installed in conduit without the aid of lubrication. Rated for 1000 lbs./FT maximum sidewall pressure.
Specifications:
Sample Print Legend:
SOUTHWIRE [SYMBOL - LIGHTING BOLT] #P# (UL/CSA) 1/C [#AWG or #kcmil] AL 220 MILS NL-EPR 15KV 133% INS LEVEL 25% TS MV-105 FOR CT USE SUN. RES. TC-ER(CSA 1/0 LARGER) FOR DIRECT BURIAL FT4 -ST1 YEAR (NESC) [SEQUENTIAL FEET MARKS]
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Diameter Over Conductor | Diameter Over Insulation | Diameter Over Insulation Shield | Jacket Thickness1 | Approx. OD | Approx. Weight | Max Pull Tension | Min Bending Radius | Conduit Size* |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | inch | inch | mil | inch | lb/1000ft | lb | inch | inch | |
560195 | 2 | 0.268 | 0.746 | 0.806 | 80 | 0.986 | 493 | 398 | 11.8 | 3 |
560200 | 1 | 0.298 | 0.777 | 0.837 | 80 | 1.017 | 528 | 502 | 12.2 | 3 |
560214 | 1/0 | 0.336 | 0.814 | 0.874 | 80 | 1.054 | 573 | 633 | 12.6 | 3 |
560215 | 2/0 | 0.376 | 0.854 | 0.914 | 80 | 1.094 | 636 | 798 | 13.1 | 3 |
560217 | 3/0 | 0.422 | 0.901 | 0.961 | 80 | 1.141 | 690 | 1006 | 13.6 | 3.5 |
6726190 | 3/0 | 0.422 | 0.901 | 0.961 | 80 | 1.141 | 694 | 1006 | 13.6 | 3.5 |
560246 | 4/0 | 0.474 | 0.953 | 1.013 | 80 | 1.193 | 766 | 1269 | 14.3 | 3.5 |
560247 | 250 | 0.52 | 1.006 | 1.066 | 80 | 1.246 | 839 | 1500 | 14.9 | 3.5 |
560248 | 350 | 0.615 | 1.102 | 1.162 | 80 | 1.342 | 997 | 2100 | 16.1 | 4 |
560117 | 500 | 0.735 | 1.244 | 1.304 | 80 | 1.484 | 1233 | 3000 | 17.8 | 4.5 |
TBA | 600 | 0.812 | 1.308 | 1.368 | 80 | 1.548 | 1398 | 3600 | 18.5 | 4.5 |
560118 | 750 | 0.908 | 1.416 | 1.476 | 80 | 1.726 | 1702 | 4500 | 20.7 | 5 |
560124 | 1000 | 1.06 | 1.568 | 1.628 | 110 | 1.868 | 2027 | 6000 | 22.4 | 5.5 |
581832 | 2000 | 1.613 | 2.143 | 2.203 | 110 | 2.443 | 3416 | 12000 | 29.3 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Conduit size based on 3 phase 40% fill-factor without ground
1 Comply with ICEA S-93-639 Appendix C for jacket thickness determination
^ Non SIMpull Jacket
1 Comply with ICEA S-93-639 Appendix C for jacket thickness determination
^ Non SIMpull Jacket
Table 2 – Electrical and Engineering Data
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Zero Sequence Impedance* | Positive Sequence Impedance* | Shield Short Circuit Current 6 Cycles | Allowable Ampacity In Duct 90/105°C† | Allowable Ampacity In Air 90/105°C‡ |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/1000ft | Ω/1000ft | MΩ*1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp |
2 | 0.267 | 0.336 | 0.0541 | 0.0516 | 0.704 + j0.456 | 0.336 + j0.051 | 2311 | 120/130 | 150/170 |
1 | 0.211 | 0.266 | 0.0505 | 0.0498 | 0.634 + j0.44 | 0.266 + j0.048 | 2398 | 135/145 | 175/195 |
1/0 | 0.168 | 0.211 | 0.047 | 0.0479 | 0.579 + j0.423 | 0.211 + j0.047 | 2506 | 155/165 | 200/225 |
2/0 | 0.133 | 0.167 | 0.0437 | 0.0462 | 0.534 + j0.406 | 0.167 + j0.045 | 2621 | 175/190 | 235/260 |
3/0 | 0.105 | 0.133 | 0.0403 | 0.0444 | 0.499 + j0.388 | 0.133 + j0.043 | 2753 | 200/215 | 270/300 |
3/0 | 0.105 | 0.133 | 0.0403 | 0.0444 | 0.499 + j0.388 | 0.133 + j0.043 | 2753 | 200/215 | 270/300 |
4/0 | 0.084 | 0.105 | 0.0373 | 0.0428 | 0.469 + j0.368 | 0.105 + j0.041 | 2902 | 230/245 | 310/350 |
250 | 0.071 | 0.09 | 0.0355 | 0.0417 | 0.451 + j0.35 | 0.091 + j0.04 | 3057 | 250/270 | 345/385 |
350 | 0.05 | 0.065 | 0.0314 | 0.0395 | 0.42 + j0.319 | 0.066 + j0.038 | 3330 | 305/330 | 430/480 |
500 | 0.035 | 0.046 | 0.0276 | 0.0374 | 0.392 + j0.286 | 0.047 + j0.036 | 3674 | 370/400 | 535/600 |
600 | 0.029 | 0.039 | 0.026 | 0.0364 | 0.378 + j0.265 | 0.04 + j0.034 | 3924 | 404/436 | 601/672 |
750 | 0.024 | 0.033 | 0.024 | 0.0353 | 0.363 + j0.244 | 0.034 + j0.034 | 4199 | 455/490 | 700/780 |
1000 | 0.018 | 0.026 | 0.0214 | 0.0345 | 0.342 + j0.216 | 0.027 + j0.033 | 4635 | 525/565 | 840/940 |
2000 | 0.0087 | 0.019 | 0.016 | 0.031 | -0.018 - j0.345 | -0.017 - j0.34 | 6147 | 805/865 | 1295/1445 |
* Calculations are based on three cables triplexed / 5 mil 25 % over lapping copper tape shield Earth resistivity of 100 ohms-meter
† Ampacities are based on TABLE 310.60(C)(78) Detail 1. of the 2020 National Electrical Code (20°C Ambient Earth Temperature, Thermal Resistance ROH of 90)
‡ Ampacities are based on TABLE 310.60(C)(70) of the 2020 National Electrical Code (40°C Ambient Air Temperature)
† Ampacities are based on TABLE 310.60(C)(78) Detail 1. of the 2020 National Electrical Code (20°C Ambient Earth Temperature, Thermal Resistance ROH of 90)
‡ Ampacities are based on TABLE 310.60(C)(70) of the 2020 National Electrical Code (40°C Ambient Air Temperature)
Revision: 3.0.00C