SPEC 26306
HVTECK CU 1/C 220NLEPR CB PVC AIA PVC 15kV 133% CSA
Single Conductor, 220 Mils No Lead Ethylene Propylene Rubber (NL-EPR), 133% Insulation Level, Concentric Bond, Polyvinyl Chloride (PVC) Inner Jacket, Aluminum Interlocked Armour (AIA), Polyvinyl Chloride (PVC) Jacket

Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Conductor Shield:Semi-conducting cross-linked copolymer
- Insulation:220 Mils No Lead Ethylene Propylene Rubber (NL-EPR) 133% insulation level
- Insulation Shield:Strippable semi-conducting cross-linked copolymer
- Concentric Shield:Concentrically applied copper bond / shield wires. Complies with greater than the minimum requirement as per Table 44, CSA Standard C68.10 and Table 16A, Canadian Electrical Code Part 1
- Neutral Separator:Mylar tape
- Inner Jacket:PVC inner jacket
- Armour:Aluminum Interlocked Armour (AIA)
- Overall Jacket:Red Polyvinyl Chloride (PVC) Jacket
Applications and Features:
Southwire's 15kV HVTECK is a CSA armoured cable for industrial and commercial medium voltage applications. Rated FT4, -40°C, Hazardous Locations (HL). These cables are capable of operating continuously at the conductor temperature not in excess of 105°C for normal operation, 140°C for emergency overload, and 250°C for short circuit conditions. Rated for 1000 lbs /FT maximum sidewall pressure. These cables feature sunlight and moisture resistance, exceptional corona resistance, resistance to most chemical soils and acids and are flame retardant.
Specifications:
Sample Print Legend:
(CSA) SOUTHWIRE (NESC) #P# 1/C [#AWG or #kcmil] CU 220 NLEPR AIA 15kV 133% INS LEVEL CB [No. x SIZE] AWG SUN RES 105°C FT4 HL (-40°C) LTGG RoHS YEAR [SEQUENTIAL METER MARKS]
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Concentric Neutral | Inner Jacket Thickness | Dia. Over Armour | Overall Jacket Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | inch | inch | mil | inch | No. x AWG | mil | inch | mil | inch | lb/1000ft | |
TBA | 2 | 7 | 0.282 | 0.760 | 220 | 0.820 | 7 x 14 | 80 | 1.446 | 50 | 1.546 | 1033 |
TBA | 1 | 19 | 0.322 | 0.800 | 220 | 0.860 | 11 x 14 | 80 | 1.486 | 50 | 1.586 | 1176 |
TBA | 1/0 | 19 | 0.361 | 0.839 | 220 | 0.899 | 11 x 14 | 80 | 1.525 | 60 | 1.645 | 1308 |
646911 | 2/0 | 19 | 0.405 | 0.884 | 220 | 0.944 | 17 x 16 | 80 | 1.424 | 50 | 1.524 | 1398 |
TBA | 3/0 | 19 | 0.456 | 0.934 | 220 | 0.994 | 13 x 14 | 80 | 1.620 | 60 | 1.740 | 1613 |
TBA | 4/0 | 19 | 0.512 | 0.990 | 220 | 1.050 | 13 x 14 | 80 | 1.700 | 60 | 1.820 | 1831 |
TBA | 250 | 37 | 0.558 | 1.044 | 220 | 1.104 | 17 x 14 | 80 | 1.754 | 60 | 1.874 | 2054 |
TBA | 350 | 37 | 0.661 | 1.147 | 220 | 1.207 | 21 x 14 | 80 | 1.857 | 60 | 1.977 | 2602 |
646932 | 500 | 37 | 0.789 | 1.252 | 220 | 1.312 | 27 X 14 | 80 | 1.950 | 60 | 2.070 | 3214 |
TBA | 750 | 61 | 0.968 | 1.464 | 220 | 1.524 | 21 x 12 | 110 | 2.268 | 75 | 2.418 | 4524 |
587685 | 750 | 61 | 0.968 | 1.464 | 220 | 1.524 | 21 X 12 | 110 | 2.276 | 75 | 2.426 | 4617 |
TBA | 1000 | 61 | 1.117 | 1.613 | 220 | 1.673 | 21 x 12 | 110 | 2.417 | 75 | 2.567 | 5454 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
1 Comply with ICEA S-93-639 Appendix C for jacket thickness determination
Table 2 – Electrical and Engineering Data
Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Zero Sequence Impedance* | Positive Sequence Impedance* | Phase Short Circuit Current @ 60Hz | Allowable Ampacity In Air 90°C | Allowable Ampacity Directly Buried 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | MΩ/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | kAmp | Amp | Amp |
2 | 10.8 | 530 | 0.162 | 0.204 | 0.051 | 0.061 | 0.186 + j0.035 | 0.192 + j0.043 | 5458 | 215 | 221 |
1 | 11.1 | 669 | 0.128 | 0.162 | 0.047 | 0.058 | 0.144 + j0.032 | 0.15 + j0.04 | 8577 | 245 | 247 |
1/0 | 11.5 | 844 | 0.102 | 0.128 | 0.043 | 0.057 | 0.11 + j0.031 | 0.116 + j0.039 | 8577 | 278 | 275 |
2/0 | 10.6 | 1064 | 0.081 | 0.102 | 0.040 | 0.055 | 0.084 + j0.029 | 0.09 + j0.037 | 8577 | 317 | 306 |
3/0 | 12.1 | 1342 | 0.064 | 0.081 | 0.037 | 0.052 | 0.063 + j0.027 | 0.069 + j0.035 | 10137 | 357 | 335 |
4/0 | 12.7 | 1692 | 0.051 | 0.065 | 0.034 | 0.051 | 0.047 + j0.026 | 0.053 + j0.034 | 10137 | 404 | 369 |
250 | 13.1 | 2000 | 0.043 | 0.056 | 0.032 | 0.050 | 0.038 + j0.025 | 0.044 + j0.033 | 13256 | 456 | 412 |
350 | 13.8 | 2800 | 0.031 | 0.041 | 0.028 | 0.047 | 0.023 + j0.023 | 0.029 + j0.031 | 16376 | 537 | 456 |
500 | 14.4 | 4000 | 0.022 | 0.030 | 0.025 | 0.044 | 0.012 + j0.021 | 0.018 + j0.029 | 20275 | 616 | 497 |
750 | 16.9 | 6000 | 0.014 | 0.023 | 0.021 | 0.043 | 0.005 + j0.019 | 0.011 + j0.027 | 26018 | 706 | 551 |
750 | 16.9 | 6000 | 0.014 | 0.023 | 0.021 | 0.043 | 0.005 + j0.019 | 0.011 + j0.027 | 26018 | 706 | 551 |
1000 | 17.9 | 8000 | 0.011 | 0.019 | 0.019 | 0.041 | 0.001 + j0.018 | 0.008 + j0.026 | 26018 | 813 | 596 |
* Inductive impedance is based on non-ferrous conduit with one diameter spacing.
Table 3 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Strand | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Concentric Neutral | Inner Jacket Thickness | Dia. Over Armour | Overall Jacket Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | mm | mm | No. x AWG | mm | mm | mm | mm | kg/km | |
TBA | 2 | 7 | 7.16 | 19.30 | 5.59 | 20.83 | 7 x 14 | 2.03 | 36.73 | 1.27 | 39.27 | 1537 |
TBA | 1 | 19 | 8.18 | 20.32 | 5.59 | 21.84 | 11 x 14 | 2.03 | 37.74 | 1.27 | 40.28 | 1750 |
TBA | 1/0 | 19 | 9.17 | 21.31 | 5.59 | 22.83 | 11 x 14 | 2.03 | 38.73 | 1.52 | 41.78 | 1947 |
646911 | 2/0 | 19 | 10.29 | 22.45 | 5.59 | 23.98 | 17 x 16 | 2.03 | 36.17 | 1.27 | 38.71 | 2080 |
TBA | 3/0 | 19 | 11.58 | 23.72 | 5.59 | 25.25 | 13 x 14 | 2.03 | 41.15 | 1.52 | 44.20 | 2400 |
TBA | 4/0 | 19 | 13.00 | 25.15 | 5.59 | 26.67 | 13 x 14 | 2.03 | 43.18 | 1.52 | 46.23 | 2725 |
TBA | 250 | 37 | 14.17 | 26.52 | 5.59 | 28.04 | 17 x 14 | 2.03 | 44.55 | 1.52 | 47.60 | 3057 |
TBA | 350 | 37 | 16.79 | 29.13 | 5.59 | 30.66 | 21 x 14 | 2.03 | 47.17 | 1.52 | 50.22 | 3872 |
646932 | 500 | 37 | 20.04 | 31.80 | 5.59 | 33.32 | 27 X 14 | 2.03 | 49.53 | 1.52 | 52.58 | 4783 |
TBA | 750 | 61 | 24.59 | 37.19 | 5.59 | 38.71 | 21 x 12 | 2.79 | 57.61 | 1.91 | 61.42 | 6732 |
587685 | 750 | 61 | 24.59 | 37.19 | 5.59 | 38.71 | 21 X 12 | 2.79 | 57.81 | 1.91 | 61.62 | 6871 |
TBA | 1000 | 61 | 28.37 | 40.97 | 5.59 | 42.49 | 21 x 12 | 2.79 | 61.39 | 1.91 | 65.20 | 8116 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
1 Comply with ICEA S-93-639 Appendix C for jacket thickness determination
Table 4 – Electrical and Engineering Data (Metric)
Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Zero Sequence Impedance* | Positive Sequence Impedance* | Phase Short Circuit Current @ 60Hz | Allowable Ampacity In Air 90°C | Allowable Ampacity Directly Buried 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | mm | newton | Ω/km | Ω/km | MΩ/km | Ω/km | Ω/1000ft | Ω/1000ft | kAmp | Amp | Amp |
2 | 274.32 | 2359 | 0.5315 | 0.67 | 0.0155 | 0.2001 | 0.186 + j0.035 | 0.192 + j0.043 | 5458 | 215 | 221 |
1 | 281.94 | 2977 | 0.4199 | 0.53 | 0.0143 | 0.1903 | 0.144 + j0.032 | 0.15 + j0.04 | 8577 | 245 | 247 |
1/0 | 292.10 | 3756 | 0.3346 | 0.42 | 0.0131 | 0.1870 | 0.11 + j0.031 | 0.116 + j0.039 | 8577 | 278 | 275 |
2/0 | 269.24 | 4735 | 0.2657 | 0.33 | 0.0122 | 0.1804 | 0.084 + j0.029 | 0.09 + j0.037 | 8577 | 317 | 306 |
3/0 | 307.34 | 5972 | 0.2100 | 0.27 | 0.0113 | 0.1706 | 0.063 + j0.027 | 0.069 + j0.035 | 10137 | 357 | 335 |
4/0 | 322.58 | 7529 | 0.1673 | 0.21 | 0.0104 | 0.1673 | 0.047 + j0.026 | 0.053 + j0.034 | 10137 | 404 | 369 |
250 | 332.74 | 8900 | 0.1411 | 0.18 | 0.0098 | 0.1640 | 0.038 + j0.025 | 0.044 + j0.033 | 13256 | 456 | 412 |
350 | 350.52 | 12460 | 0.1017 | 0.13 | 0.0085 | 0.1542 | 0.023 + j0.023 | 0.029 + j0.031 | 16376 | 537 | 456 |
500 | 365.76 | 17800 | 0.0722 | 0.10 | 0.0076 | 0.1444 | 0.012 + j0.021 | 0.018 + j0.029 | 20275 | 616 | 497 |
750 | 429.26 | 26700 | 0.0459 | 0.08 | 0.0064 | 0.1411 | 0.005 + j0.019 | 0.011 + j0.027 | 26018 | 706 | 551 |
750 | 429.26 | 26700 | 0.0459 | 0.08 | 0.0064 | 0.1411 | 0.005 + j0.019 | 0.011 + j0.027 | 26018 | 706 | 551 |
1000 | 454.66 | 35600 | 0.0361 | 0.06 | 0.0058 | 0.1345 | 0.001 + j0.018 | 0.008 + j0.026 | 26018 | 813 | 596 |
* Inductive impedance is based on non-ferrous conduit with one diameter spacing.
Revision: 1.000.000
Updated On: Aug. 18, 2023, 2:39 p.m. UTC