SPEC 45352
CU 600/1000V XLPE Insulation Armor-x PVC Jacket. XHHW-2
Type MC-HL Power Cable 600Volt Four Conductor Copper, Cross Linked Polyethylene (XLPE) insulation XHHW-2 Continuous Corrugated Welded Armor (Armor-X), Polyvinyl Chloride (PVC) Jacket with One Bare CU Ground

Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Insulation:Cross Linked Polyethylene (XLPE) Type XHHW-2
- Grounding Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Filler:Paper filler (cable size 8 & 6 uses Polypropylene filler)
- Binder:Polypropylene tape
- Armor:Continuous Corrugated Welded Armor (Armor-X)
- Overall Jacket:Polyvinyl Chloride (PVC) Jacket
Applications and Features:
Southwire’s 600 Volt Type MC-HL Armor-X® power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, 250°C for short circuit conditions, and -50°C for cold bend. For uses in Class I, II, and III, Division 1 and 2 hazardous locations per NEC Article 501, 502, and 503.
Specifications:
Sample Print Legend:
{SQFTG_DUAL} SOUTHWIRE MASTER-DESIGN ARMOR-X {UL} TYPE MC-HL 4/C XXX KCMIL (XXX{mm2}) CU XHHW-2 GW 1 X X AWG 90{D}C JACKET -40{D}C SUN. RES. DIR. BUR. FOR CT USE 600V IEEE1202/FT4 -- {CSA} RA90-HL AG14 XLPE -40{D}C 600V FT4 SR 90{D}C -- CWCMC -- {NOM}-ANCE Tipo MC XHHW-2 CT FT4
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand Count | Diameter Over Conductor | Insul. Thickness | Diameter Over Insulation | Ground | Diameter Over Armor | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | inch | No. x AWG | inch | mil | inch | lb/1000ft | lb/1000ft | |
890527 | 8 | 7 | 0.141 | 45 | 0.233 | 1 x 10 | 0.84 | 60 | 0.960 | 238 | 493 |
890528 | 6 | 7 | 0.177 | 45 | 0.268 | 1 x 8 | 0.92 | 60 | 1.040 | 378 | 668 |
890529 | 4 | 7 | 0.225 | 45 | 0.315 | 1 x 8 | 1.06 | 60 | 1.180 | 569 | 940 |
890530 | 2 | 7 | 0.282 | 45 | 0.371 | 1 x 6 | 1.22 | 60 | 1.340 | 909 | 1319 |
890531 | 1/0 | 19 | 0.361 | 55 | 0.476 | 1 x 6 | 1.47 | 60 | 1.590 | 1399 | 1977 |
890532 | 2/0 | 19 | 0.405 | 55 | 0.522 | 1 x 6 | 1.54 | 60 | 1.660 | 1790 | 2432 |
582265 | 3/0 | 19 | 0.456 | 55 | 0.570 | 1 x 4 | 1.76 | 60 | 1.880 | 2223 | 2949 |
890533 | 4/0 | 19 | 0.512 | 55 | 0.608 | 1 x 4 | 1.845 | 60 | 1.965 | 2769 | 3531 |
890534 | 250 | 37 | 0.558 | 65 | 0.672 | 1 x 4 | 2.04 | 60 | 2.160 | 3248 | 4272 |
890535 | 350 | 37 | 0.661 | 65 | 0.771 | 1 x 3 | 2.29 | 75 | 2.440 | 4530 | 5732 |
890536 | 500 | 37 | 0.789 | 65 | 0.896 | 1 x 2 | 2.67 | 75 | 2.820 | 6443 | 7969 |
890537 | 750 | 61 | 0.968 | 80 | 1.128 | 1 x 1 | 3.22 | 85 | 3.390 | 9616 | 12242 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
† Ampacities are based on Table 310.15 (B)(16) of the NEC, 2017 Edition - Ampacities of insulated conductors rated up to and including 2000 Volts, based on ambient temperature of 30°C (86°F) and adjusted to 80% per Table 310.15(B)(3)(a) for More Than Three Current-Carrying Conductors.
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Allowable Ampacity At 60°C† | Allowable Ampacity At 75°C† | Allowable Ampacity At 90°C† |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp | |
890527 | 8 | 6.7 | 528 | 0.653 | 0.786 | 0.052 | 32 | 40 | 44 |
890528 | 6 | 7.2 | 839 | 0.411 | 0.495 | 0.051 | 44 | 52 | 60 |
890529 | 4 | 8.2 | 1335 | 0.258 | 0.310 | 0.048 | 56 | 68 | 76 |
890530 | 2 | 9.3 | 2123 | 0.162 | 0.195 | 0.045 | 76 | 92 | 104 |
890531 | 1/0 | 11.1 | 3379 | 0.102 | 0.122 | 0.044 | 100 | 120 | 136 |
890532 | 2/0 | 11.6 | 4259 | 0.081 | 0.097 | 0.043 | 116 | 140 | 156 |
582265 | 3/0 | 13.1 | 5369 | 0.064 | 0.078 | 0.042 | 132 | 160 | 180 |
890533 | 4/0 | 13.7 | 6771 | 0.051 | 0.062 | 0.041 | 156 | 184 | 208 |
890534 | 250 | 15.1 | 8000 | 0.043 | 0.053 | 0.041 | 172 | 204 | 232 |
890535 | 350 | 17.0 | 11200 | 0.031 | 0.039 | 0.040 | 208 | 248 | 280 |
890536 | 500 | 19.7 | 16000 | 0.022 | 0.029 | 0.039 | 256 | 304 | 344 |
890537 | 750 | 23.7 | 24000 | 0.014 | 0.022 | 0.038 | 320 | 380 | 428 |
† Ampacities are based on Table 310.15 (B)(16) of the NEC, 2017 Edition - Ampacities of insulated conductors rated up to and including 2000 Volts, based on ambient temperature of 30°C (86°F) and adjusted to 80% per Table 310.15(B)(3)(a) for More Than Three Current-Carrying Conductors.
Revision: 3.0.00C