SPEC 45312
AL 600/1000V XLPE Insulation 50% Ground AIA PVC Jacket. XHHW-2 Silicone Free
Type MC Power Cable 600Volt Three Conductor Aluminum, Cross Linked Polyethylene (XLPE) insulation XHHW-2 Three Bare AL 50% Ground Aluminum Interlocked Armor (AIA), Polyvinyl Chloride (PVC) Jacket with. Silicone Free.

Construction:
- Conductor:Class B compact stranded 8000 Series aluminum per ASTM B800 and ASTM B836
- Insulation:Cross Linked Polyethylene (XLPE) Type XHHW-2
- Grounding Conductor:Three separate ground wires with a combined circular mil of 50% of the phase condutor. Class B compact stranded 8000 Series aluminum per ASTM B800 and ASTM B836
- Filler:Paper filler or Polypropylene filler
- Binder:Polypropylene tape
- Armor:Aluminum Interlocked Armor (AIA)
- Overall Jacket:Polyvinyl Chloride (PVC) Jacket
Applications and Features:
Southwire’s 600 Volt Type MC power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of op- erating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. The ground is sized to 50% of the phase conductor with three separate bare grounds one in each interstecie between condutors. Silicone Free.
Specifications:
Sample Print Legend:
{SQFTG_DUAL} SOUTHWIRE MASTER-DESIGN {UL} E96627 3/C XXX KCMIL COMPACT AL.--- {ALUMAFLEX}{R} AA8176 XX MILS XLP 600 VOLTS GW 1 X XXX KCMIL 3E AL TYPE MC FOR CT USE SUN. RES. DIRECT BURIAL 90{D}C USA
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Strand Count | Diameter Over Conductor | Insul. Thickness | Diameter Over Insulation | Ground | Diameter Over Armor | Jacket Thickness | Approx. OD | Aluminum Weight | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | inch | No. x AWG | inch | mil | inch | lb/1000ft | lb/1000ft | ||
TBA | 1/0 | 3 | 19 | 0.336 | 55 | 0.446 | 3 x 6 | 1.185 | 50 | 1.285 | 498 | 785 |
TBA | 2/0 | 3 | 19 | 0.376 | 55 | 0.486 | 3 x 6 | 1.271 | 50 | 1.371 | 589 | 905 |
TBA | 3/0 | 3 | 19 | 0.422 | 55 | 0.532 | 3 x 4 | 1.371 | 50 | 1.471 | 705 | 1055 |
TBA | 4/0 | 3 | 19 | 0.474 | 55 | 0.584 | 3 x 4 | 1.583 | 60 | 1.703 | 874 | 1312 |
TBA | 250 | 3 | 35 | 0.520 | 65 | 0.650 | 3 x 2 | 1.726 | 60 | 1.846 | 1038 | 1558 |
TBA | 300 | 3 | 35 | 0.569 | 65 | 0.699 | 3 x 2 | 1.831 | 60 | 1.951 | 1199 | 1764 |
649332 | 350 | 3 | 35 | 0.615 | 65 | 0.745 | 3 x 2 | 1.929 | 65 | 2.061 | 1483 | 2071 |
646658 | 500 | 3 | 35 | 0.735 | 65 | 0.865 | 1 x 250 | 2.188 | 65 | 2.320 | 2002 | 2708 |
677353 | 600 | 3 | 41 | 0.812 | 80 | 0.972 | 3 x 1/0 | 2.402 | 80 | 2.568 | 2386 | 3938 |
576220 | 750 | 3 | 58 | 0.908 | 80 | 1.068 | 3 x 2/0 | 2.624 | 80 | 2.790 | 2930 | 4054 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity At 60°C | Allowable Ampacity At 75°C | Allowable Ampacity At 90°C |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp | ||
TBA | 1/0 | 3 | 8.9 | 1900 | 0.168 | 0.201 | 0.044 | 100 | 120 | 135 |
TBA | 2/0 | 3 | 9.5 | 2395 | 0.133 | 0.160 | 0.043 | 115 | 135 | 150 |
TBA | 3/0 | 3 | 10.2 | 3020 | 0.105 | 0.126 | 0.042 | 130 | 155 | 175 |
TBA | 4/0 | 3 | 11.9 | 3808 | 0.084 | 0.100 | 0.041 | 150 | 180 | 205 |
TBA | 250 | 3 | 12.9 | 4500 | 0.071 | 0.086 | 0.041 | 170 | 205 | 230 |
TBA | 300 | 3 | 13.6 | 5400 | 0.059 | 0.071 | 0.041 | 195 | 230 | 260 |
649332 | 350 | 3 | 14.4 | 6300 | 0.050 | 0.062 | 0.040 | 210 | 250 | 280 |
646658 | 500 | 3 | 16.2 | 9000 | 0.035 | 0.044 | 0.039 | 260 | 310 | 350 |
677353 | 600 | 3 | 17.9 | 10000 | 0.029 | 0.037 | 0.039 | 285 | 340 | 385 |
576220 | 750 | 3 | 19.5 | 10000 | 0.024 | 0.031 | 0.038 | 320 | 385 | 435 |
* Ampacities based upon 2023 NEC Table 310.16. See NEC sections 310.15 and 110.14(C) for additional requirements.
Revision: 1.000.003
Updated On: Aug. 18, 2023, 2:40 p.m. UTC