SPEC 45200
CU 1000V XLPE Insulation AIA PVC Jacket. XHHW-2 Teck
1000V Multi Conductor, 14-10 AWG Copper, FT4 - Flame Retardancy Rating, XLPE Insulation, Aluminum Interlocked Armor, Sunlight Resistant, Direct Buried, 90°C

Construction:
- Conductor:Class B stranded copper, compressed in accordance with ASTM B3 and B8.
- Insulation:Cross-Linked Polyethylene (XLPE).
- Grounding Conductor:Uninsulated Class B stranded grounding conductor
- Inner Jacket:Black Polyvinyl Chloride (PVC)
- Armor:Aluminum Interlocked Armor (AIA)
- Overall Jacket:Black PVC (optional colors available)
Applications and Features:
For exposed or concealed wiring in wet or dry locations. For use in ventilated, non-ventilated and ladder type cable troughs and ventilated flexible cableway in wet, dry, hazardous locations or direct buried. Sunlight Resistant. Typical applications are for control. lighting and power circuits in: pulp and paper mills, steel mills, food processing plants, commercial centers, mines, generating stations, refineries, industrial plants and chemical plants.
Specifications:
Sample Print Legend:
{SQMTR_DUAL} SOUTHWIRE{R} {CSA} LL90458 X/C XXX AWG (XX{mm2}) CU TECK 90 XLPE -40{D}C FT4 AG14 SUN. RES. 90{D}C 1000V HL --- {UL} E96627 TYPE MC XLPE 600V SUN. RES. DIRECT BURIAL 90{D}C --- {NOM}-ANCE Tipo MC XHHW-2 CT FT4 600V 1000V 90{D}C USA
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Ground | Diameter Over Armor | Jacket Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 90°C | Min Bending Radius | Allowable Ampacity At 60°C * | Allowable Ampacity 75°C * | Allowable Ampacity 90°C * | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | No. x AWG | inch | mil | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | Amp | ||||
14 AWG | |||||||||||||||||||
TBA | 14 | 2 | 7 | 0.070 | 45 | 1 x 14 | 0.55 | 50 | 0.750 | 230 | 2.631 | 3.170 | 5.2 | 15 | 20 | 25 | |||
563522 | 14 | 3 | 7 | 0.070 | 45 | 1 x 14 | 0.66 | 50 | 0.760 | 257 | 2.631 | 3.170 | 5.3 | 15 | 20 | 25 | |||
TBA | 14 | 4 | 7 | 0.070 | 45 | 1 x 14 | 0.604 | 50 | 0.817 | 289 | 2.631 | 3.170 | 5.7 | 12 | 16 | 20 | |||
12 AWG | |||||||||||||||||||
567121 | 12 | 2 | 7 | 0.088 | 45 | 1 x 14 | 0.669 | 50 | 0.769 | 258 | 1.662 | 2.002 | 5.3 | 20 | 25 | 30 | |||
563526 | 12 | 3 | 7 | 0.088 | 45 | 1 x 14 | 0.698 | 50 | 0.798 | 296 | 1.662 | 2.002 | 5.5 | 20 | 25 | 30 | |||
TBA | 12 | 4 | 7 | 0.088 | 45 | 1 x 14 | 0.648 | 50 | 0.860 | 342 | 1.662 | 2.002 | 6.0 | 16 | 20 | 24 | |||
10 AWG | |||||||||||||||||||
TBA | 10 | 2 | 7 | 0.113 | 45 | 1 x 12 | 0.636 | 50 | 0.836 | 312 | 1.040 | 1.253 | 5.8 | 30 | 35 | 40 | |||
562297 | 10 | 3 | 7 | 0.113 | 45 | 1 x 12 | 0.781 | 50 | 0.881 | 384 | 1.040 | 1.253 | 6.1 | 30 | 35 | 40 | |||
TBA | 10 | 4 | 7 | 0.113 | 45 | 1 x 12 | 0.838 | 50 | 0.921 | 419 | 1.040 | 1.253 | 6.4 | 24 | 28 | 32 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 3.0.00C