SPEC 10003
Copper Silicone-Free THHN/THWN
600 Volts. Copper Conductor. Thermoplastic Insulation/Nylon Sheath, Heat, Moisture, Gasoline and Oil Resistant II. Rated THHN/THWN MTW and AWM. Silicone-Free

Construction:
- Conductor:Solid sizes #14 AWG - #10 AWG use soft drawn bare copper per ASTM B3. Stranded sizes #14 AWG - 4/0 AWG use a combination-unilay stranded soft drawn bare copper per ASTM B787.
- Insulation:Heat and moisture resistant PVC insulation in various colors
- Sheath:Nylon
Applications and Features:
APPLICATION
Southwire® THHN® copper conductors are primarily used in condui for branch circuits in commercial or industrial applications as specified in the National Electrical Code. Voltage for all applications is 600 volts. These conductors have multiple ratings depending upon the product application, allowable temperatures are as follows:
THHN or T90 Nylon- Dry locations not to exceed 90°C THWN- Wet locations not to exceed 75°C or dry locations not to exceed 90°C or locations not to exceed 75°C when exposed to oil TWN75- Wet locations not to exceed 75°C MTW- Wet locations or when exposed to oil at temperatures not to exceed 60°C or dry locations not to exceed 90°C (with ampacity limited to that for 75°C conductor temperature per NFPA 79) AWM- Dry locations not to exceed 105°C only when rated and used as appliance wiring material
FEATURES
Gasoline and Oil Resistant II VW-1 - Sizes 14 through 10 AWG FT1 - All Sizes AWM - Sizes 14 through 10 AWG MTW - Stranded Constructions Only RoHS/REACH Compliant
Southwire® THHN® copper conductors are primarily used in condui for branch circuits in commercial or industrial applications as specified in the National Electrical Code. Voltage for all applications is 600 volts. These conductors have multiple ratings depending upon the product application, allowable temperatures are as follows:
FEATURES
Specifications:
Sample Print Legend:
XX AWG CU MTW and THWN and THHN 90C and AWM 600 VOLTS 105C, .XXX PVC, .XXX NYLON; FOR USE AS INTERNAL WIRING
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand Count | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | mil | inch | lb/1000ft | |
115790◊ | 14 | Solid | 0.064 | 16 | 5 | 0.106 | 16 |
115873◊ | 12 | Solid | 0.080 | 16 | 5 | 0.123 | 23 |
115956◊ | 10 | Solid | 0.102 | 21 | 5 | 0.152 | 37 |
229559◊ | 14 | 19 | 0.073 | 16 | 5 | 0.113 | 18 |
229641◊ | 12 | 19 | 0.091 | 16 | 5 | 0.132 | 25 |
229732◊ | 10 | 19 | 0.117 | 21 | 5 | 0.165 | 39 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Min Bending Radius | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Allowable Ampacity At 60°C† | Allowable Ampacity At 75°C† | Allowable Ampacity At 90°C† |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp | |
115790◊ | 14 | 0.4 | 2.58 | 3.17 | 0.058 | 15 | 20 | 25 |
115873◊ | 12 | 0.4 | 1.63 | 2.00 | 0.054 | 20 | 25 | 30 |
115956◊ | 10 | 0.6 | 1.02 | 1.25 | 0.050 | 30 | 35 | 40 |
229559◊ | 14 | 0.4 | 2.58 | 3.17 | 0.058 | 15 | 20 | 25 |
229641◊ | 12 | 0.5 | 1.63 | 2.00 | 0.054 | 20 | 25 | 30 |
229732◊ | 10 | 0.6 | 1.02 | 1.25 | 0.050 | 30 | 35 | 40 |
† Ampacities based upon 2023 NEC Table 310.16 and do not take into account the overcurrent protection limitations in NEC 240.4(D) of 15 Amps for 14 AWG CU, 20 Amps for 12 AWG CU, and 30 Amps for 10 AWG CU (independent of the conductor temperature rating and stranding). Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
Table 3 - Stock Code Colors and Standard Package
Size | Package | Black | Red | Blue | White | Brown | Orange | Yellow | Gray | Green | Red/Black | Blue/White |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
14 (Solid) | Reel: 2500' Spool: 500' | 115790 | 115816 | 115824 | 115808 | 115865 | 115857 | 115840 | 214668 | 115832 | ||
12 (Solid) | Reel: 2500' Spool: 500' | 115873 | 115899 | 115907 | 115881 | 115949 | 115931 | 115923 | 228700 | 115915 | ||
10 (Solid) | Reel: 2500' Spool: 500' | 115956 | 115972 | 115980 | 115964 | 116020 | 116012 | 116004 | 229823 | 115998 | ||
14 (19) | Reel: 2500' Spool: 500' | 229559 | 229575 | 229583 | 229567 | 229625 | 229609 | 229609 | 229633 | 229591 | 662817 | |
12 (19) | Reel: 2500' Spool: 500' | 229641 | 229666 | 229674 | 229658 | 229716 | 229708 | 229690 | 229724 | 229682 | 662981 | |
10 (19) | Reel: 2500' Spool: 500' | 229732 | 229757 | 229765 | 229740 | 229807 | 229799 | 229781 | 229815 | 229773 |
Table 3 - Stock Code Colors and Standard Package (Cont)
Size | Standard Package | Purple | Tan | Pink | White/Black | White/Blue | White/Red | Green/Yellow | Gray/Brown | Gray/Orange | Gray/Yellow | Gray/Purple |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
14 (Solid) | Reel: 2500' Spool: 500' | 211243 | 302539 | 255331 | ||||||||
12 (Solid) | Reel: 2500' Spool: 500' | 580202 | 320127 | 256479 | 565284 | 611410 | 565285 | 580212 | 580226 | 580208 | 580210 | 580201 |
10 (Solid) | Reel: 2500' Spool: 500' | 253336 | 258384 | 551545 | 551547 | 551546 | 611757 | 575300 | 575301 | 575302 | ||
14 (19) | Reel: 2500' Spool: 500' | 239566 | 320150 | 244863 | ||||||||
12 (19) | Reel: 2500' Spool: 500' | 232124 | 242503 | 320168 | 311514 | 566441 | 566440 | 663013 | 575307 | 575309 | 575310 | |
10 (19) | Reel: 2500' Spool: 500' | 256594 | 260539 | 320176 | 610028 | 556199 | 556198 | 663112 | 575297 | 575298 | 575299 |
Revision: 3.0.00C